IMDb Top 250 of 2 October 2016
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
113. |
NEW
|
8.6 | Luke Cage (2016) | 5,914 | |
250. |
NEW
|
8.3 | Stromberg (2004) | 5,322 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Forbrydelsen (2007) | |
250. | The Kids in the Hall (1988) |
Changes (131) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
62. | +1 | 8.7 | Long Way Round (2004) | 8,557 | |
63. | −1 | 8.7 | The Night Of (2016) | 38,924 | |
79. | +1 | 8.7 | The West Wing (1999) | 44,767 | |
80. | −1 | 8.7 | Lonesome Dove (1989) | 15,099 | |
108. | +1 | 8.6 | Generation Kill (2008) | 34,759 | |
109. | −1 | 8.6 | Impractical Jokers (2011) | 17,897 | |
113. |
NEW
|
8.6 | Luke Cage (2016) | 5,914 | |
114. | −1 | 8.6 | Mad Men (2007) | 145,225 | |
115. | −1 | 8.6 | Ash vs Evil Dead (2015) | 32,625 | |
116. | −1 | 8.6 | Young Justice (2010) | 18,337 | |
117. | −1 | 8.6 | Flight of the Conchords (2007) | 43,169 | |
118. | −1 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 34,927 | |
119. | −1 | 8.6 | Samurai chanpurû (2004) | 24,558 | |
120. | −1 | 8.6 | Kardes Payi (2014) | 8,298 | |
121. | −1 | 8.6 | Parks and Recreation (2009) | 125,496 | |
122. | −1 | 8.6 | Father Ted (1995) | 26,517 | |
123. | −1 | 8.6 | The Bugs Bunny Show (1960) | 18,756 | |
124. | −1 | 8.6 | Friday Night Lights (2006) | 43,316 | |
125. | −1 | 8.6 | Justified (2010) | 64,849 | |
126. | −1 | 8.6 | Justice League (2001) | 27,386 | |
127. | −1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 28,837 | |
128. | −1 | 8.6 | Dragon Ball (1999) | 35,519 | |
130. | −2 | 8.6 | Tinker Tailor Soldier Spy (1979) | 5,058 | |
131. | −1 | 8.6 | The Colbert Report (2005) | 31,117 | |
132. | −1 | 8.6 | Monster (2004) | 10,164 | |
133. | −1 | 8.6 | The Office (2001) | 69,298 | |
134. | −1 | 8.6 | Boardwalk Empire (2010) | 137,267 | |
136. | −2 | 8.6 | Spartacus: Gods of the Arena (2011) | 91,445 | |
137. | −1 | 8.6 | Homicide: Life on the Street (1993) | 8,776 | |
138. | −1 | 8.6 | Shin Seiki Evangerion (1995) | 27,205 | |
139. | −1 | 8.6 | Bron/Broen (2011) | 30,386 | |
140. | −1 | 8.6 | Coupling (2000) | 35,011 | |
141. | −1 | 8.6 | The Newsroom (2012) | 81,196 | |
143. | −2 | 8.6 | The Angry Video Game Nerd (2006) | 10,449 | |
144. | −1 | 8.6 | Whose Line Is It Anyway? (1998) | 31,031 | |
145. | −1 | 8.6 | The Prisoner (1967) | 8,959 | |
146. | −1 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 11,653 | |
147. | −1 | 8.5 | The New Batman Adventures (1997) | 7,311 | |
148. | −1 | 8.5 | Suits (2011) | 248,440 | |
149. | −1 | 8.5 | The Venture Bros. (2003) | 18,932 | |
150. | −1 | 8.5 | Luther (2010) | 72,988 | |
151. | −1 | 8.5 | The Legend of Korra (2012) | 66,836 | |
152. | −1 | 8.5 | Vikings (2013) | 200,503 | |
153. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 24,532 | |
154. | −1 | 8.5 | The IT Crowd (2006) | 93,512 | |
155. | −1 | 8.5 | Black Books (2000) | 40,903 | |
156. | −1 | 8.5 | Mr. Bean (1990) | 63,757 | |
157. | −1 | 8.5 | I'm Alan Partridge (1997) | 13,085 | |
158. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 12,195 | |
159. | −1 | 8.5 | Hannibal (2013) | 162,737 | |
160. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 175,002 | |
161. | −1 | 8.5 | Futurama (1999) | 156,462 | |
162. | −1 | 8.5 | Leyla ile Mecnun (2011) | 69,325 | |
163. | −1 | 8.5 | Jesus of Nazareth (1977) | 12,950 | |
164. | −1 | 8.5 | American Crime Story (2016) | 24,174 | |
165. | −1 | 8.5 | Sons of Anarchy (2008) | 184,446 | |
166. | −1 | 8.5 | Wentworth (2013) | 8,024 | |
167. | −1 | 8.5 | The Knick (2014) | 29,263 | |
169. | −2 | 8.5 | Garth Marenghi's Darkplace (2004) | 11,935 | |
170. | −1 | 8.5 | Permanent Roommates (2014) | 12,673 | |
171. | −1 | 8.5 | Police Squad! (1982) | 10,210 | |
173. | −2 | 8.5 | Community (2009) | 147,006 | |
175. | −2 | 8.5 | Carnivàle (2003) | 34,373 | |
176. | −1 | 8.5 | Modern Family (2009) | 249,220 | |
178. | −2 | 8.5 | The Larry Sanders Show (1992) | 5,047 | |
179. | −1 | 8.5 | State of Play (2003) | 7,218 | |
180. | −1 | 8.5 | X-Men (1992) | 24,841 | |
181. | −1 | 8.5 | Jeeves and Wooster (1990) | 8,701 | |
182. | −1 | 8.5 | Scener ur ett äktenskap (1973) | 11,846 | |
183. | −1 | 8.4 | Entourage (2004) | 136,826 | |
184. | −1 | 8.4 | Endeavour (2013) | 7,086 | |
185. | −1 | 8.4 | The Walking Dead (2010) | 645,358 | |
186. | −1 | 8.4 | Naruto: Shippûden (2007) | 45,370 | |
187. | −1 | 8.4 | The Muppet Show (1976) | 15,196 | |
188. | −1 | 8.4 | Kiseijû: Sei no kakuritsu (2014) | 7,495 | |
189. | −1 | 8.4 | Utopia (2013) | 26,505 | |
190. | −1 | 8.4 | Mr. Show with Bob and David (1995) | 6,874 | |
191. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 15,032 | |
192. | −1 | 8.4 | Happy Valley (2014) | 13,766 | |
193. | −1 | 8.4 | Brigada (2002) | 7,045 | |
195. | −2 | 8.4 | Roots (1977) | 11,552 | |
196. | −1 | 8.4 | The Get Down (2016) | 9,800 | |
197. | −1 | 8.4 | Yu Yu Hakusho (1992) | 7,538 | |
198. | −1 | 8.4 | Bleak House (2005) | 6,463 | |
199. | −1 | 8.4 | Top Gear (1978) | 22,059 | |
200. | −1 | 8.4 | My Mad Fat Diary (2013) | 10,838 | |
201. | −1 | 8.4 | Summer Heights High (2007) | 11,656 | |
202. | −1 | 8.4 | Borgen (2010) | 11,348 | |
203. | −1 | 8.4 | 24: Live Another Day (2014) | 35,212 | |
204. | −1 | 8.4 | Red Dwarf (1988) | 25,253 | |
205. | −1 | 8.4 | Riget (1994) | 13,999 | |
206. | −1 | 8.4 | Hellsing Ultimate (2006) | 12,210 | |
207. | −1 | 8.4 | Trailer Park Boys (2001) | 25,434 | |
209. | −2 | 8.4 | I Love Lucy (1951) | 16,784 | |
210. | −1 | 8.4 | Terriers (2010) | 8,699 | |
211. | −1 | 8.4 | Supernatural (2005) | 288,265 | |
212. | −1 | 8.4 | Samurai Jack (2001) | 26,275 | |
213. | −1 | 8.4 | Broad City (2014) | 15,499 | |
214. | −1 | 8.4 | The Inbetweeners (2008) | 56,894 | |
215. | −1 | 8.4 | Fringe (2008) | 180,025 | |
216. | −1 | 8.4 | M*A*S*H (1972) | 36,850 | |
217. | −1 | 8.4 | Extras (2005) | 41,172 | |
218. | −1 | 8.4 | The League of Gentlemen (1999) | 6,568 | |
219. | −1 | 8.4 | Boston Legal (2004) | 35,121 | |
220. | −1 | 8.4 | Prison Break (2005) | 336,720 | |
221. | −1 | 8.4 | Lost (2004) | 383,108 | |
222. | −1 | 8.3 | The Dick Van Dyke Show (1961) | 6,044 | |
223. | −1 | 8.3 | Star Trek (1966) | 51,582 | |
224. | −1 | 8.3 | BoJack Horseman (2014) | 25,799 | |
226. | −2 | 8.3 | Baccano! (2007) | 6,935 | |
227. | −1 | 8.3 | Stargate SG-1 (1997) | 64,845 | |
228. | −1 | 8.3 | Pushing Daisies (2007) | 45,611 | |
229. | −1 | 8.3 | Jane Eyre (2006) | 15,104 | |
230. | −1 | 8.3 | 24 (2001) | 148,099 | |
232. | −2 | 8.3 | A Bit of Fry and Laurie (1987) | 7,095 | |
233. | −1 | 8.3 | Homeland (2011) | 233,371 | |
234. | −1 | 8.3 | Trigun (1998) | 13,836 | |
235. | −1 | 8.3 | Banshee (2013) | 58,642 | |
236. | −1 | 8.3 | Anne of Green Gables (1985) | 14,488 | |
237. | −1 | 8.3 | Broadchurch (2013) | 43,521 | |
238. | −1 | 8.3 | Foyle's War (2002) | 9,211 | |
239. | −1 | 8.3 | Person of Interest (2011) | 128,626 | |
240. | −1 | 8.3 | This Is England '88 (2011) | 5,871 | |
241. | −1 | 8.3 | All in the Family (1971) | 10,522 | |
242. | −1 | 8.3 | The Adventures of Brisco County Jr. (1993) | 6,351 | |
243. | −1 | 8.3 | My So-Called Life (1994) | 15,991 | |
244. | −1 | 8.3 | Cranford (2007) | 6,685 | |
245. | −1 | 8.3 | Invader ZIM (2001) | 15,631 | |
246. | −1 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 12,981 | |
247. | −1 | 8.3 | Tengen toppa gurren lagann (2007) | 8,325 | |
248. | −1 | 8.3 | Life on Mars (2006) | 24,830 | |
249. | −1 | 8.3 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 7,603 | |
250. |
NEW
|
8.3 | Stromberg (2004) | 5,322 |