IMDb Top 250 of 24 October 2016
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
130. |
NEW
|
8.6 | This Is Us (2016) | 6,713 | |
135. |
NEW
|
8.6 | Atlanta (2016) | 5,118 | |
209. |
NEW
|
8.4 | TVF Tripling (2016) | 5,005 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
246. | Tengen toppa gurren lagann (2007) | |
249. | Forbrydelsen (2007) | |
250. | Billions (2016) |
Changes (142) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
50. | +4 | 8.8 | Black Mirror (2011) | 67,410 | |
51. | −1 | 8.8 | The Simpsons (1989) | 272,296 | |
52. | −1 | 8.8 | Oz (1997) | 68,181 | |
53. | −1 | 8.8 | The Return of Sherlock Holmes (1986) | 5,470 | |
54. | −1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 20,442 | |
57. | +1 | 8.7 | From the Earth to the Moon (1998) | 7,917 | |
58. | +1 | 8.7 | Dragon Ball Z (1996) | 79,754 | |
59. | −2 | 8.7 | Horace and Pete (2016) | 6,444 | |
67. | +1 | 8.7 | Shingeki no kyojin (2013) | 67,767 | |
68. | +1 | 8.7 | The Office (2005) | 206,211 | |
69. | −2 | 8.7 | Daredevil (2015) | 226,273 | |
75. | +1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 13,950 | |
76. | −1 | 8.7 | The West Wing (1999) | 45,057 | |
80. | +1 | 8.7 | Nathan for You (2013) | 6,621 | |
81. | −1 | 8.7 | The Night Of (2016) | 44,263 | |
98. | +1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 26,799 | |
99. | +1 | 8.6 | Brass Eye (1997) | 6,743 | |
100. | −2 | 8.6 | Wan pîsu: One Piece (1999) | 41,601 | |
110. | +1 | 8.6 | Mad Men (2007) | 146,046 | |
111. | −1 | 8.6 | House of Cards (1990) | 8,234 | |
112. | +1 | 8.6 | Adventure Time with Finn & Jake (2010) | 49,474 | |
113. | −1 | 8.6 | John Adams (2008) | 20,109 | |
114. | +1 | 8.6 | Young Justice (2010) | 18,471 | |
115. | −1 | 8.6 | Ash vs Evil Dead (2015) | 34,239 | |
124. | +1 | 8.6 | Justice League (2001) | 27,616 | |
125. | −1 | 8.6 | Justified (2010) | 65,166 | |
128. | +1 | 8.6 | Gomorra - La serie (2014) | 10,749 | |
129. | −1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 29,176 | |
130. |
NEW
|
8.6 | This Is Us (2016) | 6,713 | |
131. | −1 | 8.6 | Boardwalk Empire (2010) | 137,981 | |
132. | −1 | 8.6 | The Colbert Report (2005) | 31,278 | |
134. | −2 | 8.6 | Dragon Ball (1999) | 35,854 | |
135. |
NEW
|
8.6 | Atlanta (2016) | 5,118 | |
136. | −1 | 8.6 | Spartacus: Gods of the Arena (2011) | 92,152 | |
137. | −3 | 8.6 | Tinker Tailor Soldier Spy (1979) | 5,124 | |
138. | −2 | 8.6 | Shin Seiki Evangerion (1995) | 27,444 | |
139. | −2 | 8.6 | Bron/Broen (2011) | 30,831 | |
140. | −2 | 8.6 | Homicide: Life on the Street (1993) | 8,814 | |
141. | −2 | 8.6 | Coupling (2000) | 35,159 | |
142. | −2 | 8.6 | The Newsroom (2012) | 81,610 | |
143. | −2 | 8.6 | Peep Show (2003) | 35,456 | |
144. | −1 | 8.6 | The Angry Video Game Nerd (2006) | 10,516 | |
146. | −2 | 8.5 | Whose Line Is It Anyway? (1998) | 31,195 | |
147. | −5 | 8.5 | The Prisoner (1967) | 9,027 | |
148. | −2 | 8.5 | The New Batman Adventures (1997) | 7,450 | |
149. | −1 | 8.5 | Suits (2011) | 250,548 | |
150. | −3 | 8.5 | The Venture Bros. (2003) | 19,017 | |
151. | −2 | 8.5 | Luther (2010) | 73,766 | |
152. | −2 | 8.5 | The Legend of Korra (2012) | 67,308 | |
153. | −2 | 8.5 | Vikings (2013) | 203,315 | |
154. | −2 | 8.5 | Agatha Christie's Poirot (1989) | 24,741 | |
155. | −2 | 8.5 | The IT Crowd (2006) | 94,143 | |
156. | −2 | 8.5 | Black Books (2000) | 41,182 | |
157. | −2 | 8.5 | Mr. Bean (1990) | 64,372 | |
158. | −2 | 8.5 | I'm Alan Partridge (1997) | 13,179 | |
159. | −2 | 8.5 | Leyla ile Mecnun (2011) | 69,734 | |
160. | −2 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 12,302 | |
161. | −2 | 8.5 | Hannibal (2013) | 163,884 | |
162. | −2 | 8.5 | Spartacus: Blood and Sand (2010) | 175,840 | |
163. | −2 | 8.5 | Futurama (1999) | 157,560 | |
164. | −2 | 8.5 | Jesus of Nazareth (1977) | 13,033 | |
165. | −2 | 8.5 | Sons of Anarchy (2008) | 185,701 | |
166. | −2 | 8.5 | American Crime Story (2016) | 25,436 | |
167. | −2 | 8.5 | Wentworth (2013) | 8,187 | |
168. | −2 | 8.5 | Permanent Roommates (2014) | 13,366 | |
169. | −2 | 8.5 | The Knick (2014) | 29,635 | |
170. | −2 | 8.5 | Silicon Valley (2014) | 64,498 | |
171. | −2 | 8.5 | Garth Marenghi's Darkplace (2004) | 11,996 | |
172. | −2 | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 18,036 | |
173. | −2 | 8.5 | Police Squad! (1982) | 10,284 | |
174. | −2 | 8.5 | Carnivàle (2003) | 34,533 | |
175. | −1 | 8.5 | Isler Güçler (2012) | 14,495 | |
176. | −3 | 8.5 | Community (2009) | 147,737 | |
177. | −2 | 8.5 | Modern Family (2009) | 250,961 | |
178. | −2 | 8.5 | The Larry Sanders Show (1992) | 5,138 | |
179. | −2 | 8.5 | State of Play (2003) | 7,272 | |
180. | −2 | 8.5 | X-Men (1992) | 25,066 | |
181. | −2 | 8.5 | Jeeves and Wooster (1990) | 8,746 | |
182. | −2 | 8.5 | Scener ur ett äktenskap (1973) | 11,896 | |
183. | −1 | 8.4 | Entourage (2004) | 137,245 | |
184. | −3 | 8.4 | Mushishi (2005) | 7,689 | |
185. | −2 | 8.4 | Endeavour (2013) | 7,203 | |
186. | −2 | 8.4 | The Walking Dead (2010) | 651,347 | |
187. | −2 | 8.4 | Kiseijû: Sei no kakuritsu (2014) | 7,750 | |
189. | −3 | 8.4 | Naruto: Shippûden (2007) | 45,888 | |
190. | −3 | 8.4 | Utopia (2013) | 26,921 | |
191. | −2 | 8.4 | Unsere Mütter, unsere Väter (2013) | 15,219 | |
192. | −2 | 8.4 | Happy Valley (2014) | 14,147 | |
193. | −2 | 8.4 | Mr. Show with Bob and David (1995) | 6,914 | |
194. | −1 | 8.4 | Roots (1977) | 11,648 | |
195. | −3 | 8.4 | Brigada (2002) | 7,113 | |
196. | −2 | 8.4 | Doctor Who (1963) | 26,737 | |
197. | −2 | 8.4 | Yu Yu Hakusho (1992) | 7,608 | |
198. | −2 | 8.4 | The Get Down (2016) | 10,691 | |
199. | −2 | 8.4 | My Mad Fat Diary (2013) | 10,901 | |
201. | −2 | 8.4 | Borgen (2010) | 11,467 | |
202. | −4 | 8.4 | Bleak House (2005) | 6,511 | |
203. | −1 | 8.4 | Red Dwarf (1988) | 25,490 | |
204. | −3 | 8.4 | Summer Heights High (2007) | 11,720 | |
205. | −2 | 8.4 | Riget (1994) | 14,073 | |
206. | −1 | 8.4 | 24: Live Another Day (2014) | 35,464 | |
207. | −3 | 8.4 | Hellsing Ultimate (2006) | 12,372 | |
208. | −2 | 8.4 | Trailer Park Boys (2001) | 25,607 | |
209. |
NEW
|
8.4 | TVF Tripling (2016) | 5,005 | |
210. | −3 | 8.4 | Southland (2009) | 20,886 | |
211. | −2 | 8.4 | I Love Lucy (1951) | 16,934 | |
212. | −4 | 8.4 | Supernatural (2005) | 290,126 | |
213. | −3 | 8.4 | Terriers (2010) | 8,746 | |
214. | −3 | 8.4 | Samurai Jack (2001) | 26,510 | |
215. | −3 | 8.4 | The Inbetweeners (2008) | 57,306 | |
216. | −3 | 8.4 | Broad City (2014) | 15,752 | |
217. | −3 | 8.4 | Fringe (2008) | 180,796 | |
218. | −3 | 8.4 | M*A*S*H (1972) | 37,106 | |
219. | −3 | 8.4 | Extras (2005) | 41,432 | |
220. | −3 | 8.4 | Lost (2004) | 385,067 | |
221. | −3 | 8.4 | Prison Break (2005) | 339,168 | |
222. | −2 | 8.4 | BoJack Horseman (2014) | 26,675 | |
223. | −4 | 8.3 | Boston Legal (2004) | 35,314 | |
224. | −2 | 8.3 | Star Trek (1966) | 52,018 | |
225. | −4 | 8.3 | The League of Gentlemen (1999) | 6,646 | |
226. | −3 | 8.3 | Scrubs (2001) | 196,846 | |
227. | −1 | 8.3 | The Dick Van Dyke Show (1961) | 6,103 | |
228. | −4 | 8.3 | Stargate SG-1 (1997) | 65,220 | |
229. | −4 | 8.3 | Pushing Daisies (2007) | 45,771 | |
230. | −3 | 8.3 | A Bit of Fry and Laurie (1987) | 7,158 | |
231. | −3 | 8.3 | Baccano! (2007) | 7,013 | |
232. | −3 | 8.3 | 24 (2001) | 148,692 | |
233. | −2 | 8.3 | Olive Kitteridge (2014) | 10,694 | |
234. | −4 | 8.3 | Jane Eyre (2006) | 15,210 | |
235. | −3 | 8.3 | Trigun (1998) | 13,926 | |
236. | −3 | 8.3 | Homeland (2011) | 235,026 | |
237. | −3 | 8.3 | Banshee (2013) | 59,294 | |
238. | −3 | 8.3 | Anne of Green Gables (1985) | 14,580 | |
239. | −3 | 8.3 | Broadchurch (2013) | 44,151 | |
240. | −2 | 8.3 | Person of Interest (2011) | 129,581 | |
241. | −4 | 8.3 | Foyle's War (2002) | 9,288 | |
242. | −3 | 8.3 | All in the Family (1971) | 10,606 | |
243. | −3 | 8.3 | This Is England '88 (2011) | 5,959 | |
244. | −1 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 13,136 | |
245. | −4 | 8.3 | My So-Called Life (1994) | 16,058 | |
246. | −4 | 8.3 | The Adventures of Brisco County Jr. (1993) | 6,385 | |
247. | −3 | 8.3 | Invader ZIM (2001) | 15,718 | |
248. | −3 | 8.3 | Cranford (2007) | 6,726 | |
249. | −2 | 8.3 | Life on Mars (2006) | 24,934 | |
250. | −2 | 8.3 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 7,648 |