IMDb Top 250 of 4 March 2016
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
247. |
NEW
|
8.3 | Forbrydelsen (2007) | 16,274 | |
250. |
NEW
|
8.3 | Ironiya sudby, ili S legkim parom! (1975) | 7,377 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
247. | Lucifer (2016) | |
248. | Avrupa Yakasi (2004) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Band of Brothers (2001) | 210,866 | ||
2. | 9.5 | Planet Earth (2006) | 93,631 | ||
3. | 9.4 | Breaking Bad (2008) | 817,667 | ||
4. | 9.4 | Game of Thrones (2011) | 922,457 | ||
5. | 9.4 | The Wire (2002) | 179,011 | ||
6. | 9.3 | Cosmos: A Spacetime Odyssey (2014) | 50,770 | ||
7. | 9.3 | Cosmos (1980) | 20,070 | ||
8. | 9.2 | Rick and Morty (2013) | 55,397 | ||
9. | 9.2 | The Sopranos (1999) | 179,983 | ||
10. | 9.2 | Sherlock (2010) | 466,780 | ||
11. | 9.2 | The World at War (1973) | 10,212 | ||
12. | 9.1 | Life (2009) | 21,443 | ||
13. | 9.1 | Avatar: The Last Airbender (2005) | 122,053 | ||
14. | 9.1 | Last Week Tonight with John Oliver (2014) | 29,546 | ||
15. | 9.1 | True Detective (2014) | 306,036 | ||
16. | 9.1 | Firefly (2002) | 179,338 | ||
17. | 9.1 | Dekalog (1989) | 11,895 | ||
18. | 9.1 | Human Planet (2011) | 11,181 | ||
19. | 9.0 | The Twilight Zone (1959) | 41,852 | ||
20. | 9.0 | One-Punch Man (2015) | 23,091 | ||
21. | 9.0 | The Blue Planet (2001) | 11,060 | ||
22. | 9.0 | TVF Pitchers (2015) | 26,352 | ||
23. | 9.0 | Hagane no renkinjutsushi (2009) | 44,439 | ||
24. | 9.0 | Fargo (2014) | 149,522 | ||
25. | 9.0 | Frozen Planet (2011) | 9,176 | ||
26. | 9.0 | Pride and Prejudice (1995) | 49,719 | ||
27. | 9.0 | Batman: The Animated Series (1992) | 48,581 | ||
28. | +1 | 9.0 | Death Note: Desu nôto (2006) | 99,850 | |
29. | −1 | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 48,355 | |
30. | 9.0 | Arrested Development (2003) | 203,237 | ||
31. | 9.0 | Das Boot (1985) | 9,233 | ||
32. | 9.0 | House of Cards (2013) | 276,500 | ||
33. | 9.0 | Monty Python's Flying Circus (1969) | 42,310 | ||
34. | 8.9 | Making a Murderer (2015) | 31,067 | ||
35. | 8.9 | Over the Garden Wall (2014) | 7,867 | ||
36. | 8.9 | Narcos (2015) | 84,162 | ||
37. | 8.9 | Twin Peaks (1990) | 103,571 | ||
38. | 8.9 | I, Claudius (1976) | 10,368 | ||
39. | 8.9 | Seinfeld (1989) | 163,940 | ||
40. | 8.9 | Freaks and Geeks (1999) | 86,541 | ||
41. | 8.9 | Friends (1994) | 447,974 | ||
42. | 8.9 | Only Fools and Horses.... (1981) | 28,803 | ||
43. | 8.8 | Rome (2005) | 107,544 | ||
44. | 8.8 | Blackadder Goes Forth (1989) | 30,279 | ||
45. | 8.8 | The Simpsons (1989) | 252,009 | ||
46. | 8.8 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 13,967 | ||
47. | 8.8 | Fawlty Towers (1975) | 54,945 | ||
48. | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 15,646 | ||
49. | 8.8 | Top Gear (2002) | 73,561 | ||
50. | 8.8 | Oz (1997) | 63,713 | ||
51. | 8.8 | Hunter x Hunter (2011) | 14,053 | ||
52. | 8.8 | From the Earth to the Moon (1998) | 7,415 | ||
53. | 8.8 | Long Way Round (2004) | 7,777 | ||
54. | +1 | 8.8 | Dragon Ball Z (1996) | 71,639 | |
55. | −1 | 8.8 | South Park (1997) | 227,411 | |
56. | 8.8 | Archer (2009) | 80,390 | ||
57. | 8.8 | North & South (2004) | 19,255 | ||
58. | 8.8 | Shingeki no kyojin (2013) | 57,062 | ||
59. | 8.8 | The Daily Show (1996) | 31,624 | ||
60. | 8.8 | Better Call Saul (2015) | 126,331 | ||
61. | 8.7 | House M.D. (2004) | 291,684 | ||
62. | 8.7 | Black Mirror (2011) | 50,301 | ||
63. | +1 | 8.7 | Six Feet Under (2001) | 87,141 | |
64. | −1 | 8.7 | 11.22.63 (2016) | 5,521 | |
65. | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 36,467 | ||
66. | +1 | 8.7 | It's Always Sunny in Philadelphia (2005) | 127,097 | |
67. | −1 | 8.7 | Mr. Robot (2015) | 123,069 | |
68. | 8.7 | Dexter (2006) | 476,518 | ||
69. | 8.7 | Daredevil (2015) | 164,534 | ||
70. | +1 | 8.7 | Deadwood (2004) | 62,068 | |
71. | −1 | 8.7 | Gravity Falls (2012) | 18,516 | |
72. | 8.7 | Steins;Gate (2011) | 14,390 | ||
73. | 8.7 | Chappelle's Show (2003) | 32,793 | ||
74. | 8.7 | The Adventures of Sherlock Holmes (1984) | 12,888 | ||
75. | 8.7 | Lonesome Dove (1989) | 14,210 | ||
76. | 8.7 | The Office (2005) | 190,085 | ||
77. | 8.7 | The West Wing (1999) | 41,900 | ||
78. | 8.7 | QI (2003) | 19,909 | ||
79. | 8.7 | The X Files (1993) | 139,070 | ||
80. | 8.7 | Battlestar Galactica (2004) | 116,227 | ||
81. | 8.7 | The Thick of It (2005) | 11,407 | ||
82. | 8.7 | Ash vs Evil Dead (2015) | 24,957 | ||
83. | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 21,339 | ||
84. | 8.7 | Black-Adder II (1986) | 27,006 | ||
85. | 8.7 | The Shield (2002) | 52,761 | ||
86. | 8.7 | Peaky Blinders (2013) | 43,016 | ||
87. | 8.7 | Wan pîsu: One Piece (1999) | 36,845 | ||
88. | 8.7 | Through the Wormhole (2010) | 9,749 | ||
89. | 8.7 | Doctor Who (2005) | 142,210 | ||
90. | 8.7 | Curb Your Enthusiasm (1999) | 63,450 | ||
91. | +1 | 8.7 | Brass Eye (1997) | 6,103 | |
92. | −1 | 8.7 | Black Adder the Third (1987) | 25,365 | |
93. | 8.7 | Mystery Science Theater 3000 (1988) | 16,233 | ||
94. | 8.7 | Spaced (1999) | 38,380 | ||
95. | 8.6 | Kenpû denki beruseruku (1997) | 13,452 | ||
96. | 8.6 | Downton Abbey (2010) | 105,525 | ||
97. | 8.6 | Hagane no renkinjutsushi (2003) | 35,501 | ||
98. | 8.6 | Impractical Jokers (2011) | 14,596 | ||
99. | 8.6 | Adventure Time with Finn & Jake (2010) | 44,143 | ||
100. | 8.6 | Generation Kill (2008) | 32,344 | ||
101. | 8.6 | House of Cards (1990) | 6,880 | ||
102. | +1 | 8.6 | Battlestar Galactica (2003) | 45,337 | |
103. | +1 | 8.6 | Shameless (2011) | 89,039 | |
104. | +1 | 8.6 | John Adams (2008) | 18,477 | |
105. | −3 | 8.6 | Yes Minister (1980) | 6,182 | |
106. | 8.6 | Louie (2010) | 55,056 | ||
107. | 8.6 | The Angry Video Game Nerd (2006) | 9,571 | ||
108. | 8.6 | Star Trek: The Next Generation (1987) | 60,815 | ||
109. | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 32,941 | ||
110. | 8.6 | Mad Men (2007) | 137,293 | ||
111. | 8.6 | Samurai chanpurû (2004) | 21,998 | ||
112. | 8.6 | Flight of the Conchords (2007) | 40,880 | ||
113. | 8.6 | The Colbert Report (2005) | 28,977 | ||
114. | 8.6 | Father Ted (1995) | 24,703 | ||
115. | 8.6 | Dragon Ball (1999) | 32,221 | ||
116. | 8.6 | Spartacus: Gods of the Arena (2011) | 83,746 | ||
117. | 8.6 | Justified (2010) | 61,272 | ||
118. | 8.6 | Monster (2004) | 8,849 | ||
119. | +3 | 8.6 | The Bugs Bunny Show (1960) | 15,390 | |
120. | 8.6 | The Office (2001) | 64,668 | ||
121. | 8.6 | Boardwalk Empire (2010) | 130,509 | ||
122. | −3 | 8.6 | Alfred Hitchcock Presents (1955) | 8,297 | |
123. | +1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 25,510 | |
124. | +1 | 8.6 | Parks and Recreation (2009) | 113,156 | |
125. | −2 | 8.6 | Friday Night Lights (2006) | 40,841 | |
126. | 8.6 | The Prisoner (1967) | 8,347 | ||
127. | 8.6 | Homicide: Life on the Street (1993) | 8,327 | ||
128. | +1 | 8.6 | Kardes Payi (2014) | 6,901 | |
129. | −1 | 8.6 | Whose Line Is It Anyway? (1998) | 28,727 | |
130. | 8.6 | Justice League (2001) | 24,045 | ||
131. | 8.6 | Shin Seiki Evangerion (1995) | 24,795 | ||
132. | 8.6 | Coupling (2000) | 33,500 | ||
133. | 8.6 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 10,730 | ||
134. | 8.6 | Suits (2011) | 224,537 | ||
135. | 8.6 | Young Justice (2010) | 15,895 | ||
136. | 8.6 | Peep Show (2003) | 32,874 | ||
137. | 8.6 | The Legend of Korra (2012) | 61,778 | ||
138. | 8.6 | The Newsroom (2012) | 76,369 | ||
139. | 8.6 | Bron/Broen (2011) | 26,323 | ||
140. | 8.6 | The Venture Bros. (2003) | 17,970 | ||
141. | 8.5 | Luther (2010) | 64,422 | ||
142. | 8.5 | The New Batman Adventures (1997) | 5,462 | ||
143. | 8.5 | Black Books (2000) | 38,210 | ||
144. | 8.5 | Agatha Christie's Poirot (1989) | 22,364 | ||
145. | 8.5 | I'm Alan Partridge (1997) | 12,118 | ||
146. | 8.5 | Futurama (1999) | 144,727 | ||
147. | 8.5 | Jesus of Nazareth (1977) | 11,811 | ||
148. | 8.5 | The IT Crowd (2006) | 87,497 | ||
149. | 8.5 | Hannibal (2013) | 150,895 | ||
150. | 8.5 | Mr. Bean (1990) | 57,470 | ||
151. | +1 | 8.5 | Vikings (2013) | 166,995 | |
152. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 166,076 | |
153. | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 11,164 | ||
154. | 8.5 | Gomorra - La serie (2014) | 6,905 | ||
155. | +1 | 8.5 | Sons of Anarchy (2008) | 171,058 | |
156. | +1 | 8.5 | Garth Marenghi's Darkplace (2004) | 11,244 | |
157. | −2 | 8.5 | American Crime Story (2016) | 5,971 | |
158. | 8.5 | Mushishi (2005) | 6,696 | ||
159. | 8.5 | Modern Family (2009) | 231,522 | ||
160. | 8.5 | Carnivàle (2003) | 32,626 | ||
161. | 8.5 | The Knick (2014) | 25,270 | ||
162. | 8.5 | State of Play (2003) | 6,755 | ||
163. | 8.5 | Community (2009) | 139,103 | ||
164. | 8.5 | Police Squad! (1982) | 9,379 | ||
165. | 8.5 | Permanent Roommates (2014) | 9,555 | ||
166. | 8.5 | Jeeves and Wooster (1990) | 8,077 | ||
167. | 8.5 | The Walking Dead (2010) | 594,894 | ||
168. | +1 | 8.5 | X-Men (1992) | 22,170 | |
169. | −1 | 8.5 | The Muppet Show (1976) | 13,683 | |
170. | 8.5 | Naruto: Shippûden (2007) | 40,425 | ||
171. | 8.5 | Entourage (2004) | 131,463 | ||
172. | 8.5 | Isler Güçler (2012) | 12,952 | ||
173. | 8.5 | Brigada (2002) | 6,514 | ||
174. | 8.5 | Leyla ile Mecnun (2011) | 66,284 | ||
175. | 8.5 | Scener ur ett äktenskap (1973) | 11,275 | ||
176. | +1 | 8.5 | Mr. Show with Bob and David (1995) | 6,429 | |
177. | −1 | 8.5 | Endeavour (2013) | 5,636 | |
178. | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 16,539 | ||
179. | 8.4 | Top Gear (1978) | 21,114 | ||
180. | 8.4 | Roots (1977) | 10,183 | ||
181. | 8.4 | Utopia (2013) | 23,217 | ||
182. | 8.4 | Wentworth (2013) | 5,445 | ||
183. | 8.4 | Doctor Who (1963) | 24,559 | ||
184. | 8.4 | Bleak House (2005) | 6,044 | ||
185. | 8.4 | 24: Live Another Day (2014) | 32,577 | ||
186. | +1 | 8.4 | Summer Heights High (2007) | 11,054 | |
187. | −1 | 8.4 | My Mad Fat Diary (2013) | 9,720 | |
188. | 8.4 | Silicon Valley (2014) | 48,294 | ||
189. | 8.4 | Yu Yu Hakusho (1992) | 6,825 | ||
190. | 8.4 | Unsere Mütter, unsere Väter (2013) | 13,389 | ||
191. | 8.4 | Red Dwarf (1988) | 23,328 | ||
192. | 8.4 | Trailer Park Boys (2001) | 23,267 | ||
193. | 8.4 | Riget (1994) | 13,449 | ||
194. | 8.4 | Supernatural (2005) | 269,290 | ||
195. | 8.4 | The League of Gentlemen (1999) | 5,927 | ||
196. | 8.4 | Hellsing Ultimate (2006) | 10,613 | ||
197. | 8.4 | Terriers (2010) | 8,226 | ||
198. | 8.4 | I Love Lucy (1951) | 15,513 | ||
199. | 8.4 | Borgen (2010) | 10,326 | ||
200. | 8.4 | Baccano! (2007) | 5,937 | ||
201. | 8.4 | The Inbetweeners (2008) | 52,857 | ||
202. | 8.4 | Broad City (2014) | 12,198 | ||
203. | 8.4 | Extras (2005) | 38,965 | ||
204. | 8.4 | Samurai Jack (2001) | 23,347 | ||
205. | 8.4 | Southland (2009) | 19,920 | ||
206. | 8.4 | Lost (2004) | 361,650 | ||
207. | 8.4 | M*A*S*H (1972) | 34,211 | ||
208. | 8.4 | Jane Eyre (2006) | 13,906 | ||
209. | 8.4 | Boston Legal (2004) | 33,410 | ||
210. | 8.4 | Prison Break (2005) | 308,444 | ||
211. | 8.4 | Fringe (2008) | 171,963 | ||
212. | 8.4 | The Dick Van Dyke Show (1961) | 5,342 | ||
213. | 8.4 | A Bit of Fry and Laurie (1987) | 6,475 | ||
214. | 8.4 | Homeland (2011) | 217,924 | ||
215. | 8.4 | Scrubs (2001) | 186,104 | ||
216. | +1 | 8.4 | 24 (2001) | 142,030 | |
217. | −1 | 8.4 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 7,050 | |
218. | +1 | 8.4 | Pushing Daisies (2007) | 43,770 | |
219. | +1 | 8.4 | Trigun (1998) | 12,559 | |
220. | −2 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,914 | |
221. | 8.3 | Stargate SG-1 (1997) | 61,095 | ||
222. | 8.3 | Star Trek (1966) | 46,930 | ||
223. | 8.3 | Happy Valley (2014) | 9,156 | ||
224. | 8.3 | Olive Kitteridge (2014) | 9,170 | ||
225. | 8.3 | All in the Family (1971) | 9,455 | ||
226. | +1 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 11,522 | |
227. | −1 | 8.3 | Cranford (2007) | 6,166 | |
228. | 8.3 | The Kids in the Hall (1988) | 6,281 | ||
229. | 8.3 | Tengen toppa gurren lagann (2007) | 7,029 | ||
230. | 8.3 | Anne of Green Gables (1985) | 13,524 | ||
231. | +1 | 8.3 | Invader ZIM (2001) | 14,502 | |
232. | −1 | 8.3 | Broadchurch (2013) | 37,196 | |
233. | 8.3 | Foyle's War (2002) | 8,414 | ||
234. | 8.3 | My So-Called Life (1994) | 15,020 | ||
235. | 8.3 | Wire in the Blood (2002) | 5,066 | ||
236. | 8.3 | Blue Mountain State (2010) | 36,364 | ||
237. | 8.3 | Life on Mars (2006) | 23,631 | ||
238. | +1 | 8.3 | MythBusters (2003) | 43,117 | |
239. | −1 | 8.3 | Jessica Jones (2015) | 69,713 | |
240. | 8.3 | Master of None (2015) | 20,631 | ||
241. | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 9,376 | ||
242. | 8.3 | The Big Bang Theory (2007) | 509,101 | ||
243. | 8.3 | Orphan Black (2013) | 60,193 | ||
244. | 8.3 | Banshee (2013) | 47,597 | ||
245. | 8.3 | Person of Interest (2011) | 113,910 | ||
246. | 8.3 | How I Met Your Mother (2005) | 432,646 | ||
247. |
NEW
|
8.3 | Forbrydelsen (2007) | 16,274 | |
248. | +1 | 8.3 | Regular Show (2009) | 16,758 | |
249. | +1 | 8.3 | FLCL (2000) | 9,813 | |
250. |
NEW
|
8.3 | Ironiya sudby, ili S legkim parom! (1975) | 7,377 |