IMDb Top 250 of 8 November 2018
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
184. |
NEW
|
8.5 | Smoke (2018) | 5,644 | |
246. |
NEW
|
8.3 | Olive Kitteridge (2014) | 14,423 | |
249. |
NEW
|
8.3 | Stargate SG-1 (1997) | 75,120 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
246. | Star Trek (1966) | |
249. | Mushishi (2005) | |
250. | Avrupa Yakasi (2004) |
Changes (81) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
17. | +1 | 9.0 | The Vietnam War (2017) | 7,562 | |
18. | −1 | 9.0 | The Twilight Zone (1959) | 56,757 | |
40. | +1 | 8.8 | Stranger Things (2016) | 527,760 | |
41. | +1 | 8.8 | Arrested Development (2003) | 246,432 | |
42. | −2 | 8.8 | The Haunting of Hill House (2018) | 60,637 | |
67. | +1 | 8.7 | The West Wing (1999) | 53,790 | |
68. | −1 | 8.7 | Nathan for You (2013) | 12,196 | |
82. | +1 | 8.6 | The Crown (2016) | 72,037 | |
83. | +1 | 8.6 | The Return of Sherlock Holmes (1986) | 8,383 | |
84. | −2 | 8.6 | The Memoirs of Sherlock Holmes (1994) | 5,465 | |
123. | +1 | 8.6 | The Bugs Bunny Show (1960) | 26,486 | |
124. | −1 | 8.6 | The Punisher (2017) | 114,647 | |
130. | +1 | 8.6 | Father Ted (1995) | 31,588 | |
131. | −1 | 8.6 | Dark (2017) | 83,793 | |
133. | +1 | 8.6 | Peep Show (2003) | 43,565 | |
134. | −1 | 8.6 | Brass Eye (1997) | 8,284 | |
140. | +1 | 8.5 | The Newsroom (2012) | 93,178 | |
141. | −1 | 8.5 | Shin Seiki Evangerion (1995) | 34,708 | |
160. | +1 | 8.5 | Dragon Ball (1999) | 44,587 | |
161. | −1 | 8.5 | Kenpû denki beruseruku (1997) | 22,413 | |
164. | +1 | 8.5 | Horace and Pete (2016) | 12,336 | |
165. | −1 | 8.5 | Dr. Horrible's Sing-Along Blog (2008) | 38,998 | |
184. |
NEW
|
8.5 | Smoke (2018) | 5,644 | |
185. | −1 | 8.5 | The Prisoner (1967) | 10,790 | |
186. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 15,460 | |
187. | −1 | 8.5 | American Crime Story (2016) | 59,306 | |
188. | −1 | 8.5 | Detectorists (2014) | 7,315 | |
189. | −1 | 8.5 | The Daily Show (1996) | 40,829 | |
190. | −1 | 8.5 | Wentworth (2013) | 13,343 | |
192. | −2 | 8.5 | Futurama (1999) | 187,438 | |
193. | −1 | 8.5 | Sons of Anarchy (2008) | 222,855 | |
194. | −1 | 8.5 | Ash vs Evil Dead (2015) | 53,145 | |
195. | −1 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 14,824 | |
196. | −1 | 8.5 | Jesus of Nazareth (1977) | 16,475 | |
197. | −1 | 8.5 | I'm Alan Partridge (1997) | 15,820 | |
198. | −1 | 8.5 | Endeavour (2013) | 12,577 | |
199. | −1 | 8.5 | The Knick (2014) | 37,733 | |
200. | −1 | 8.5 | Line of Duty (2012) | 14,312 | |
201. | −1 | 8.5 | The Venture Bros. (2003) | 21,316 | |
202. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 198,826 | |
203. | −1 | 8.5 | Community (2009) | 168,727 | |
204. | −1 | 8.4 | The Legend of Korra (2012) | 81,455 | |
205. | −1 | 8.4 | The Colbert Report (2005) | 35,738 | |
207. | −2 | 8.4 | X-Men (1992) | 31,675 | |
208. | −1 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 22,217 | |
209. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 20,381 | |
210. | −1 | 8.4 | Taboo (2017) | 92,288 | |
211. | −1 | 8.4 | Suits (2011) | 312,714 | |
212. | −1 | 8.4 | Police Squad! (1982) | 13,119 | |
213. | −1 | 8.4 | Happy Valley (2014) | 24,844 | |
214. | −1 | 8.4 | Wan pîsu: One Piece (1999) | 53,291 | |
215. | −1 | 8.4 | Carnivàle (2003) | 39,196 | |
216. | −1 | 8.4 | Garth Marenghi's Darkplace (2004) | 13,858 | |
217. | −1 | 8.4 | Utopia (2013) | 34,030 | |
218. | −1 | 8.4 | The Angry Video Game Nerd (2006) | 12,518 | |
219. | −1 | 8.4 | Samurai Jack (2001) | 37,744 | |
220. | −1 | 8.4 | Kardes Payi (2014) | 12,465 | |
221. | −1 | 8.4 | Humorously Yours (2016) | 5,047 | |
222. | −1 | 8.4 | Inside Look: The People v. O.J. Simpson, American Crime Story (2016) | 15,341 | |
223. | −1 | 8.4 | State of Play (2003) | 8,369 | |
224. | −1 | 8.4 | Modern Family (2009) | 298,485 | |
225. | −1 | 8.4 | Entourage (2004) | 149,034 | |
226. | −1 | 8.4 | Borgen (2010) | 14,277 | |
227. | −1 | 8.4 | Doctor Who (1963) | 31,598 | |
228. | −1 | 8.4 | Inside No. 9 (2014) | 6,913 | |
229. | −1 | 8.4 | The Muppet Show (1976) | 19,741 | |
230. | −1 | 8.4 | Permanent Roommates (2014) | 17,892 | |
232. | −2 | 8.4 | Who Is America? (2018) | 9,758 | |
233. | −1 | 8.3 | Fringe (2008) | 201,754 | |
234. | −1 | 8.3 | Billions (2016) | 47,864 | |
235. | −1 | 8.3 | Supernatural (2005) | 338,986 | |
236. | −1 | 8.3 | Brooklyn Nine-Nine (2013) | 119,346 | |
237. | −1 | 8.3 | Queer Eye (2018) | 7,504 | |
238. | −1 | 8.3 | Broadchurch (2013) | 67,607 | |
239. | −1 | 8.3 | Lost (2004) | 441,662 | |
240. | −1 | 8.3 | The Americans (2013) | 68,049 | |
241. | +1 | 8.3 | Ozark (2017) | 88,158 | |
242. | −2 | 8.3 | The Inbetweeners (2008) | 69,291 | |
243. | −2 | 8.3 | The Expanse (2015) | 61,235 | |
246. |
NEW
|
8.3 | Olive Kitteridge (2014) | 14,423 | |
247. | +1 | 8.3 | Person of Interest (2011) | 149,379 | |
248. | −1 | 8.3 | Scrubs (2001) | 218,951 | |
249. |
NEW
|
8.3 | Stargate SG-1 (1997) | 75,120 | |
250. | −7 | 8.3 | Foyle's War (2002) | 11,016 |