IMDb Top 250 of 13 January 2020
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
8.4 | Delhi Crime (2019) | 7,354 | |
250. |
NEW
|
8.4 | Rake (2010) | 5,249 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
247. | Avrupa Yakasi (2004) | |
250. | Happy Valley (2014) |
Changes (42) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
51. | +1 | 8.8 | Twin Peaks (1990) | 161,055 | |
52. | −1 | 8.8 | The Mandalorian (2019) | 113,162 | |
76. | +1 | 8.7 | Steins;Gate (2011) | 36,248 | |
77. | −1 | 8.7 | Content Cop (2015) | 10,949 | |
85. | +1 | 8.7 | Justice League Unlimited (2004) | 7,677 | |
86. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 18,522 | |
96. | +1 | 8.6 | The Return of Sherlock Holmes (1986) | 9,628 | |
97. | −1 | 8.6 | Mahabharat (1988) | 7,227 | |
100. | +1 | 8.6 | Top Gear (2002) | 103,760 | |
101. | +1 | 8.6 | The Haunting of Hill House (2018) | 135,384 | |
102. | −2 | 8.6 | Yakusoku no Neverland (2019) | 6,749 | |
126. | +2 | 8.6 | BoJack Horseman (2014) | 81,611 | |
127. | −1 | 8.6 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 12,232 | |
128. | −1 | 8.6 | Daredevil (2015) | 341,132 | |
138. | +1 | 8.6 | Satyamev Jayate (2012) | 5,928 | |
139. | −1 | 8.6 | North & South (2004) | 28,061 | |
152. | +1 | 8.5 | El Chavo del Ocho (1972) | 7,225 | |
153. | −1 | 8.5 | Love, Death & Robots (2019) | 73,838 | |
154. | +1 | 8.5 | Monster (2004) | 17,364 | |
155. | +1 | 8.5 | Brass Eye (1997) | 9,020 | |
156. | −2 | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 24,777 | |
165. | +1 | 8.5 | Agatha Christie's Poirot (1989) | 34,681 | |
166. | −1 | 8.5 | Dragon Ball: Doragon bôru (1986) | 43,142 | |
168. | +1 | 8.5 | The Family Man (2019) | 14,305 | |
169. | −1 | 8.5 | Boardwalk Empire (2010) | 163,964 | |
174. | +1 | 8.5 | The Defiant Ones (2017) | 9,775 | |
175. | −1 | 8.5 | Flight of the Conchords (2007) | 52,337 | |
179. | +1 | 8.5 | Big Little Lies (2017) | 129,980 | |
180. | −1 | 8.5 | The Dark Crystal: Age of Resistance (2019) | 16,729 | |
213. | +2 | 8.5 | Shigatsu wa kimi no uso (2014) | 11,318 | |
214. | −1 | 8.5 | Luther (2010) | 111,249 | |
215. | −1 | 8.5 | Feud (2017) | 15,078 | |
217. | +1 | 8.4 | Anne with an E (2017) | 19,525 | |
218. | −1 | 8.4 | Unbelievable (2019) | 43,261 | |
228. | +1 | 8.4 | Wentworth (2013) | 15,521 | |
229. | −1 | 8.4 | Sseulsseulhago Chalranhashin: Dokkaebi (2016) | 7,037 | |
230. | +1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 22,991 | |
231. | −1 | 8.4 | Samurai Jack (2001) | 41,740 | |
233. | +1 | 8.4 | American Crime Story (2016) | 72,190 | |
234. | −1 | 8.4 | Mushishi (2005) | 10,847 | |
247. | +1 | 8.4 | Brideshead Revisited (1981) | 6,255 | |
248. | +1 | 8.4 | Kardes Payi (2014) | 13,984 | |
249. |
NEW
|
8.4 | Delhi Crime (2019) | 7,354 | |
250. |
NEW
|
8.4 | Rake (2010) | 5,249 |