IMDb Top 250 of 4 October 2015
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
34. |
NEW
|
8.9 | Over the Garden Wall (2014) | 5,010 | |
250. |
NEW
|
8.3 | The Soup (2004) | 5,165 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | FLCL (2000) | |
249. | Green Wing (2004) |
Changes (200) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
34. |
NEW
|
8.9 | Over the Garden Wall (2014) | 5,010 | |
35. | −1 | 8.9 | Twin Peaks (1990) | 95,529 | |
36. | −1 | 8.9 | I, Claudius (1976) | 9,680 | |
37. | −1 | 8.9 | Freaks and Geeks (1999) | 81,601 | |
38. | −1 | 8.9 | Seinfeld (1989) | 153,128 | |
39. | −1 | 8.9 | Friends (1994) | 411,136 | |
40. | −1 | 8.9 | Mr. Robot (2015) | 75,905 | |
41. | −1 | 8.9 | Oz (1997) | 60,584 | |
43. | −2 | 8.9 | Rome (2005) | 100,337 | |
44. | −1 | 8.8 | Only Fools and Horses.... (1981) | 26,251 | |
45. | −1 | 8.8 | Blackadder Goes Forth (1989) | 27,375 | |
46. | −1 | 8.8 | Top Gear (2002) | 66,439 | |
47. | −1 | 8.8 | Dragon Ball Z (1996) | 64,867 | |
49. | −2 | 8.8 | Better Call Saul (2015) | 98,206 | |
50. | −1 | 8.8 | Dragon Ball Z: Doragon bôru zetto (1989) | 32,592 | |
51. | −1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 9,861 | |
52. | −1 | 8.8 | Long Way Round (2004) | 7,003 | |
53. | −1 | 8.8 | Daredevil (2015) | 124,929 | |
54. | −1 | 8.8 | The Daily Show (1996) | 28,203 | |
55. | −1 | 8.8 | North & South (2004) | 17,645 | |
56. | −1 | 8.8 | From the Earth to the Moon (1998) | 7,014 | |
57. | −1 | 8.8 | Archer (2009) | 71,697 | |
58. | −1 | 8.8 | Dexter (2006) | 450,401 | |
59. | −1 | 8.8 | House M.D. (2004) | 273,250 | |
60. | −1 | 8.8 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 10,559 | |
62. | −2 | 8.8 | South Park (1997) | 211,847 | |
63. | −1 | 8.8 | Shingeki no kyojin (2013) | 47,450 | |
64. | −1 | 8.8 | The Shield (2002) | 50,566 | |
65. | −1 | 8.8 | It's Always Sunny in Philadelphia (2005) | 119,186 | |
66. | −1 | 8.8 | Deadwood (2004) | 58,270 | |
67. | −1 | 8.7 | QI (2003) | 17,904 | |
68. | −1 | 8.7 | Six Feet Under (2001) | 82,606 | |
69. | −1 | 8.7 | Chappelle's Show (2003) | 29,812 | |
70. | −1 | 8.7 | Hunter x Hunter (2011) | 9,918 | |
71. | −1 | 8.7 | Lonesome Dove (1989) | 13,543 | |
72. | −1 | 8.7 | Black Mirror (2011) | 39,318 | |
73. | −1 | 8.7 | The Office (2005) | 177,057 | |
74. | −1 | 8.7 | Black-Adder II (1986) | 24,309 | |
75. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 11,848 | |
76. | −1 | 8.7 | Battlestar Galactica (2004) | 111,031 | |
77. | −1 | 8.7 | The X Files (1993) | 117,602 | |
79. | −2 | 8.7 | Doctor Who (2005) | 132,636 | |
80. | −1 | 8.7 | Dragon Ball: Doragon bôru (1986) | 23,277 | |
81. | −1 | 8.7 | The West Wing (1999) | 39,221 | |
82. | −1 | 8.7 | The Thick of It (2005) | 10,337 | |
83. | −1 | 8.7 | Black Adder the Third (1987) | 22,886 | |
84. | −1 | 8.7 | Brass Eye (1997) | 5,550 | |
85. | −1 | 8.7 | Through the Wormhole (2010) | 8,521 | |
86. | −1 | 8.7 | Dragon Ball (1999) | 29,700 | |
87. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 60,049 | |
88. | −1 | 8.7 | Spaced (1999) | 36,808 | |
89. | −1 | 8.7 | Mystery Science Theater 3000 (1988) | 15,321 | |
90. | −1 | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 18,158 | |
92. | −2 | 8.7 | Peaky Blinders (2013) | 32,604 | |
93. | −1 | 8.7 | Kenpû denki beruseruku (1997) | 12,162 | |
94. | −1 | 8.7 | The Angry Video Game Nerd (2006) | 8,847 | |
95. | −1 | 8.7 | Yes Minister (1980) | 5,255 | |
96. | −1 | 8.7 | Impractical Jokers (2011) | 11,837 | |
97. | −1 | 8.6 | House of Cards (1990) | 5,972 | |
98. | −1 | 8.6 | Generation Kill (2008) | 30,280 | |
99. | −1 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 31,079 | |
100. | −1 | 8.6 | Downton Abbey (2010) | 96,360 | |
101. | −1 | 8.6 | Dragon ball Kai: Doragon bôru Kai (2009) | 10,938 | |
102. | −1 | 8.6 | Louie (2010) | 51,112 | |
103. | −1 | 8.6 | The Colbert Report (2005) | 26,442 | |
104. | −1 | 8.6 | John Adams (2008) | 17,137 | |
105. | −1 | 8.6 | Hagane no renkinjutsushi (2003) | 32,096 | |
106. | −1 | 8.6 | Battlestar Galactica (2003) | 41,783 | |
107. | −1 | 8.6 | Adventure Time with Finn & Jake (2010) | 39,937 | |
108. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 56,932 | |
109. | −1 | 8.6 | Flight of the Conchords (2007) | 38,536 | |
110. | −1 | 8.6 | Shameless (2011) | 79,749 | |
111. | −1 | 8.6 | Mad Men (2007) | 129,437 | |
112. | −1 | 8.6 | Spartacus: Gods of the Arena (2011) | 75,832 | |
113. | −1 | 8.6 | The Office (2001) | 60,091 | |
114. | −1 | 8.6 | Whose Line Is It Anyway? (1998) | 26,397 | |
115. | −1 | 8.6 | Boardwalk Empire (2010) | 123,650 | |
117. | −2 | 8.6 | Father Ted (1995) | 22,859 | |
118. | −1 | 8.6 | The Prisoner (1967) | 7,819 | |
119. | −1 | 8.6 | Alfred Hitchcock Presents (1955) | 7,221 | |
120. | −1 | 8.6 | Suits (2011) | 205,642 | |
121. | −1 | 8.6 | Samurai chanpurû (2004) | 19,598 | |
122. | −1 | 8.6 | Coupling (2000) | 31,911 | |
123. | −1 | 8.6 | Parks and Recreation (2009) | 100,561 | |
124. | −1 | 8.6 | Friday Night Lights (2006) | 38,567 | |
125. | −1 | 8.6 | Futurama (1999) | 133,457 | |
126. | −1 | 8.6 | Peep Show (2003) | 30,288 | |
127. | −1 | 8.6 | The Bugs Bunny Show (1960) | 12,467 | |
128. | −1 | 8.6 | Homicide: Life on the Street (1993) | 7,926 | |
129. | −1 | 8.6 | The Legend of Korra (2012) | 57,553 | |
130. | −1 | 8.6 | Jesus of Nazareth (1977) | 11,094 | |
131. | −1 | 8.6 | The Newsroom (2012) | 71,602 | |
133. | −2 | 8.6 | Black Books (2000) | 35,430 | |
134. | −1 | 8.6 | Shin Seiki Evangerion (1995) | 22,858 | |
135. | −1 | 8.6 | Luther (2010) | 55,423 | |
136. | −1 | 8.5 | Hannibal (2013) | 138,896 | |
137. | −1 | 8.5 | I'm Alan Partridge (1997) | 11,216 | |
138. | −1 | 8.5 | Mr. Bean (1990) | 50,991 | |
139. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 157,282 | |
140. | −1 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 9,900 | |
141. | −1 | 8.5 | Monster (2004) | 7,912 | |
142. | −1 | 8.5 | Justice League (2001) | 21,913 | |
143. | −1 | 8.5 | The IT Crowd (2006) | 81,590 | |
144. | −1 | 8.5 | Gomorra - La serie (2014) | 5,166 | |
145. | −1 | 8.5 | Sons of Anarchy (2008) | 158,504 | |
146. | −1 | 8.5 | Modern Family (2009) | 214,131 | |
147. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 20,469 | |
148. | −1 | 8.5 | Carnivàle (2003) | 31,051 | |
150. | −2 | 8.5 | Garth Marenghi's Darkplace (2004) | 10,576 | |
151. | −1 | 8.5 | Yu Yu Hakusho (1992) | 6,343 | |
152. | −1 | 8.5 | Bron/Broen (2011) | 21,096 | |
153. | −1 | 8.5 | Young Justice (2010) | 14,519 | |
154. | −1 | 8.5 | Vikings (2013) | 144,771 | |
155. | −1 | 8.5 | The Muppet Show (1976) | 12,227 | |
156. | −1 | 8.5 | Community (2009) | 131,849 | |
157. | −1 | 8.5 | State of Play (2003) | 6,399 | |
158. | −1 | 8.5 | Police Squad! (1982) | 8,610 | |
159. | −1 | 8.5 | Entourage (2004) | 125,621 | |
160. | −1 | 8.5 | Permanent Roommates (2014) | 6,511 | |
161. | −1 | 8.5 | Jeeves and Wooster (1990) | 7,368 | |
162. | −1 | 8.5 | The Walking Dead (2010) | 548,785 | |
163. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 10,385 | |
164. | −1 | 8.5 | The Venture Bros. (2003) | 17,329 | |
165. | −1 | 8.5 | Top Gear (1978) | 19,822 | |
166. | −1 | 8.5 | X-Men (1992) | 20,190 | |
167. | −1 | 8.5 | Mushishi (2005) | 5,975 | |
168. | −1 | 8.5 | 24: Live Another Day (2014) | 29,862 | |
169. | −1 | 8.5 | My Mad Fat Diary (2013) | 8,928 | |
171. | −2 | 8.5 | Bleak House (2005) | 5,705 | |
172. | −1 | 8.5 | Roots (1977) | 9,301 | |
173. | −1 | 8.5 | The League of Gentlemen (1999) | 5,335 | |
174. | −1 | 8.5 | Utopia (2013) | 20,134 | |
175. | −1 | 8.5 | Doctor Who (1963) | 22,611 | |
176. | −1 | 8.4 | Red Dwarf (1988) | 21,835 | |
177. | −1 | 8.4 | Scener ur ett äktenskap (1973) | 10,823 | |
178. | −1 | 8.4 | Summer Heights High (2007) | 10,537 | |
179. | −1 | 8.4 | I Love Lucy (1951) | 14,442 | |
180. | −1 | 8.4 | Isler Güçler (2012) | 11,402 | |
181. | −1 | 8.4 | The Knick (2014) | 18,002 | |
182. | −1 | 8.4 | Supernatural (2005) | 252,417 | |
183. | −1 | 8.4 | Hellsing Ultimate (2006) | 9,124 | |
185. | −2 | 8.4 | Terriers (2010) | 7,869 | |
186. | −1 | 8.4 | Trailer Park Boys (2001) | 21,633 | |
187. | −1 | 8.4 | Silicon Valley (2014) | 40,667 | |
188. | −1 | 8.4 | Riget (1994) | 13,008 | |
189. | −1 | 8.4 | Extras (2005) | 36,678 | |
190. | −1 | 8.4 | Jane Eyre (2006) | 12,939 | |
192. | −2 | 8.4 | The Inbetweeners (2008) | 48,924 | |
193. | −1 | 8.4 | Lost (2004) | 341,578 | |
194. | −1 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,499 | |
195. | −1 | 8.4 | Baccano! (2007) | 5,082 | |
196. | −1 | 8.4 | Borgen (2010) | 9,227 | |
197. | −1 | 8.4 | M*A*S*H (1972) | 31,420 | |
198. | −1 | 8.4 | A Bit of Fry and Laurie (1987) | 5,884 | |
199. | −1 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 15,367 | |
201. | −2 | 8.4 | Leyla ile Mecnun (2011) | 64,043 | |
202. | −1 | 8.4 | Homeland (2011) | 199,507 | |
203. | −1 | 8.4 | Scrubs (2001) | 176,032 | |
204. | −1 | 8.4 | Boston Legal (2004) | 31,724 | |
205. | −1 | 8.4 | 24 (2001) | 136,046 | |
206. | −1 | 8.4 | Fringe (2008) | 164,388 | |
207. | −1 | 8.4 | The Kids in the Hall (1988) | 5,746 | |
208. | −1 | 8.4 | Pushing Daisies (2007) | 42,035 | |
209. | −1 | 8.4 | Trigun (1998) | 11,472 | |
210. | −1 | 8.4 | Southland (2009) | 19,297 | |
211. | −1 | 8.4 | Star Trek (1966) | 43,250 | |
212. | −1 | 8.4 | All in the Family (1971) | 8,598 | |
213. | −1 | 8.4 | Stargate SG-1 (1997) | 57,622 | |
214. | −1 | 8.4 | Ironiya sudby, ili S legkim parom! (1975) | 5,868 | |
215. | −1 | 8.4 | Tengen toppa gurren lagann (2007) | 5,899 | |
216. | −1 | 8.4 | Happy Valley (2014) | 7,332 | |
217. | −1 | 8.4 | MythBusters (2003) | 38,824 | |
218. | −1 | 8.4 | Cranford (2007) | 5,798 | |
219. | −1 | 8.3 | The Big Bang Theory (2007) | 477,081 | |
220. | −1 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 8,620 | |
222. | −2 | 8.3 | Olive Kitteridge (2014) | 7,249 | |
223. | −1 | 8.3 | Foyle's War (2002) | 7,736 | |
224. | −1 | 8.3 | Broadchurch (2013) | 31,604 | |
225. | −1 | 8.3 | Orphan Black (2013) | 53,992 | |
226. | −1 | 8.3 | My So-Called Life (1994) | 14,363 | |
227. | −1 | 8.3 | Invader ZIM (2001) | 13,732 | |
228. | −1 | 8.3 | Meitantei Conan (1996) | 5,539 | |
229. | −1 | 8.3 | Blue Mountain State (2010) | 32,133 | |
230. | −1 | 8.3 | Anne of Green Gables (1985) | 12,854 | |
231. | −1 | 8.3 | Outlander (2014) | 34,980 | |
232. | −1 | 8.3 | How I Met Your Mother (2005) | 407,561 | |
233. | −1 | 8.3 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 6,627 | |
235. | −2 | 8.3 | The Nostalgia Critic (2007) | 5,841 | |
236. | −1 | 8.3 | 'Allo 'Allo! (1982) | 16,638 | |
237. | −1 | 8.3 | Rectify (2013) | 12,825 | |
238. | −1 | 8.3 | The Wonder Years (1988) | 26,269 | |
239. | −1 | 8.3 | Banshee (2013) | 42,918 | |
240. | −1 | 8.3 | The Adventures of Pete & Pete (1992) | 7,540 | |
241. | −1 | 8.3 | Person of Interest (2011) | 104,792 | |
242. | −1 | 8.3 | The Lost Room (2006) | 21,623 | |
243. | −1 | 8.3 | Californication (2007) | 136,847 | |
244. | −1 | 8.3 | Orange Is the New Black (2013) | 155,764 | |
245. | −1 | 8.3 | The Adventures of Tintin (1991) | 12,082 | |
246. | −1 | 8.3 | Regular Show (2009) | 15,064 | |
248. | −2 | 8.3 | Shaun the Sheep (2007) | 6,776 | |
249. | +1 | 8.3 | Spider-Man (1994) | 14,020 | |
250. |
NEW
|
8.3 | The Soup (2004) | 5,165 |