IMDb Top 250 of 24 September 2015
New entries (4)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
201. |
NEW
|
8.4 | Baccano! (2007) | 5,068 | |
248. |
NEW
|
8.3 | Rescue Me (2004) | 21,850 | |
249. |
NEW
|
8.3 | Are You Afraid of the Dark? (1990) | 9,050 | |
250. |
NEW
|
8.3 | The Boondocks (2005) | 20,320 |
Disappeared (4)
Last Rank | Title | |
---|---|---|
241. | The Nostalgia Critic (2007) | |
246. | The Adventures of Pete & Pete (1992) | |
248. | Regular Show (2009) | |
249. | The 10th Kingdom (2000) |
Changes (137) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
9. | +1 | 9.2 | Sherlock (2010) | 416,688 | |
10. | −1 | 9.2 | The World at War (1973) | 8,659 | |
24. | +2 | 9.0 | TVF Pitchers (2015) | 18,462 | |
26. | +1 | 9.0 | Batman: The Animated Series (1992) | 44,613 | |
27. | −3 | 9.0 | Narcos (2015) | 29,330 | |
29. | +1 | 9.0 | Hagane no renkinjutsushi (2009) | 36,456 | |
30. | −1 | 9.0 | Monty Python's Flying Circus (1969) | 38,939 | |
35. | +1 | 8.9 | Freaks and Geeks (1999) | 81,325 | |
36. | +1 | 8.9 | Seinfeld (1989) | 152,307 | |
37. | +1 | 8.9 | I, Claudius (1976) | 9,679 | |
38. | −3 | 8.9 | Mr. Robot (2015) | 71,495 | |
43. | +1 | 8.8 | Only Fools and Horses.... (1981) | 26,112 | |
44. | −1 | 8.8 | Better Call Saul (2015) | 96,542 | |
45. | +1 | 8.8 | Dragon Ball Z (1996) | 64,301 | |
46. | −1 | 8.8 | Top Gear (2002) | 65,867 | |
48. | +1 | 8.8 | Fawlty Towers (1975) | 50,206 | |
49. | −1 | 8.8 | Dragon Ball Z: Doragon bôru zetto (1989) | 32,263 | |
53. | +1 | 8.8 | The Daily Show (1996) | 27,941 | |
54. | −1 | 8.8 | North & South (2004) | 17,581 | |
57. | +1 | 8.8 | House M.D. (2004) | 272,185 | |
58. | −1 | 8.8 | From the Earth to the Moon (1998) | 7,038 | |
67. | +1 | 8.7 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 10,393 | |
68. | −1 | 8.7 | Chappelle's Show (2003) | 29,599 | |
69. | +1 | 8.7 | Black Mirror (2011) | 38,630 | |
70. | −1 | 8.7 | Lonesome Dove (1989) | 13,551 | |
75. | +2 | 8.7 | The X Files (1993) | 116,922 | |
76. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 11,810 | |
77. | −1 | 8.7 | Doctor Who (2005) | 131,973 | |
79. | +1 | 8.7 | The West Wing (1999) | 39,113 | |
80. | −1 | 8.7 | Black Adder the Third (1987) | 22,745 | |
88. | +1 | 8.7 | Peaky Blinders (2013) | 32,066 | |
89. | −1 | 8.7 | Mystery Science Theater 3000 (1988) | 15,311 | |
90. | +1 | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 18,025 | |
91. | +1 | 8.7 | Kenpû denki beruseruku (1997) | 12,125 | |
92. | −2 | 8.6 | Dragon ball Kai: Doragon bôru Kai (2009) | 10,855 | |
93. | +1 | 8.6 | Downton Abbey (2010) | 95,940 | |
94. | −1 | 8.6 | Yes Minister (1980) | 5,235 | |
95. | +1 | 8.6 | Generation Kill (2008) | 30,190 | |
96. | −1 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 30,986 | |
101. | +1 | 8.6 | John Adams (2008) | 17,090 | |
102. | −1 | 8.6 | The Colbert Report (2005) | 26,278 | |
103. | +1 | 8.6 | Battlestar Galactica (2003) | 41,568 | |
104. | −1 | 8.6 | Impractical Jokers (2011) | 11,704 | |
106. | +3 | 8.6 | Hagane no renkinjutsushi (2003) | 31,887 | |
107. | +1 | 8.6 | Spartacus: Gods of the Arena (2011) | 75,357 | |
108. | −2 | 8.6 | Flight of the Conchords (2007) | 38,402 | |
109. | −2 | 8.6 | Adventure Time with Finn & Jake (2010) | 39,717 | |
113. | +1 | 8.6 | Boardwalk Empire (2010) | 123,208 | |
114. | −1 | 8.6 | Whose Line Is It Anyway? (1998) | 26,250 | |
119. | +2 | 8.6 | Coupling (2000) | 31,845 | |
120. | +2 | 8.6 | Samurai chanpurû (2004) | 19,503 | |
121. | −2 | 8.6 | Jesus of Nazareth (1977) | 11,073 | |
122. | +1 | 8.6 | Futurama (1999) | 132,711 | |
123. | +1 | 8.6 | Parks and Recreation (2009) | 99,877 | |
124. | −4 | 8.6 | The Prisoner (1967) | 7,836 | |
126. | +1 | 8.6 | Friday Night Lights (2006) | 38,481 | |
127. | +1 | 8.6 | The Bugs Bunny Show (1960) | 12,243 | |
128. | −2 | 8.6 | The Legend of Korra (2012) | 57,299 | |
129. | +2 | 8.6 | The Newsroom (2012) | 71,332 | |
130. | −1 | 8.6 | Black Books (2000) | 35,321 | |
131. | −1 | 8.5 | Hannibal (2013) | 137,941 | |
132. | +1 | 8.5 | Luther (2010) | 55,092 | |
133. | +1 | 8.5 | Spartacus: Blood and Sand (2010) | 156,820 | |
134. | +3 | 8.5 | Mr. Bean (1990) | 50,495 | |
135. | −3 | 8.5 | Yu Yu Hakusho (1992) | 6,330 | |
136. | −1 | 8.5 | Shin Seiki Evangerion (1995) | 22,782 | |
137. | +1 | 8.5 | The IT Crowd (2006) | 81,226 | |
138. | −2 | 8.5 | Homicide: Life on the Street (1993) | 7,949 | |
139. | +2 | 8.5 | Justice League (2001) | 21,813 | |
140. | −1 | 8.5 | Sons of Anarchy (2008) | 157,628 | |
141. | −1 | 8.5 | I'm Alan Partridge (1997) | 11,202 | |
144. | +3 | 8.5 | Agatha Christie's Poirot (1989) | 20,414 | |
145. | +1 | 8.5 | Carnivàle (2003) | 30,986 | |
146. | +2 | 8.5 | Vikings (2013) | 143,534 | |
147. | −3 | 8.5 | Gomorra - La serie (2014) | 5,110 | |
148. | −3 | 8.5 | Monster (2004) | 7,891 | |
149. | +1 | 8.5 | Community (2009) | 131,391 | |
150. | −1 | 8.5 | Bron/Broen (2011) | 20,849 | |
153. | +1 | 8.5 | The Walking Dead (2010) | 546,369 | |
154. | −1 | 8.5 | Garth Marenghi's Darkplace (2004) | 10,578 | |
162. | +1 | 8.5 | The Venture Bros. (2003) | 17,322 | |
163. | −1 | 8.5 | 24: Live Another Day (2014) | 29,700 | |
164. | +1 | 8.5 | Brigada (2002) | 5,787 | |
165. | +1 | 8.4 | Mushishi (2005) | 5,967 | |
166. | +1 | 8.4 | Utopia (2013) | 19,985 | |
167. | −3 | 8.4 | Kardes Payi (2014) | 5,559 | |
171. | +3 | 8.4 | Supernatural (2005) | 251,405 | |
172. | −1 | 8.4 | Bleak House (2005) | 5,737 | |
174. | −2 | 8.4 | Permanent Roommates (2014) | 6,167 | |
176. | +1 | 8.4 | The Knick (2014) | 17,715 | |
177. | −1 | 8.4 | Mr. Show with Bob and David (1995) | 5,989 | |
180. | +1 | 8.4 | Silicon Valley (2014) | 40,119 | |
181. | +1 | 8.4 | Extras (2005) | 36,563 | |
182. | −2 | 8.4 | Hellsing Ultimate (2006) | 9,082 | |
185. | +1 | 8.4 | Riget (1994) | 13,020 | |
186. | −1 | 8.4 | Terriers (2010) | 7,896 | |
188. | +1 | 8.4 | Trailer Park Boys (2001) | 21,582 | |
189. | −1 | 8.4 | Broad City (2014) | 9,643 | |
192. | +1 | 8.4 | Prison Break (2005) | 284,384 | |
193. | −1 | 8.4 | M*A*S*H (1972) | 31,249 | |
194. | +1 | 8.4 | Homeland (2011) | 198,497 | |
195. | −1 | 8.4 | Scrubs (2001) | 175,405 | |
196. | +2 | 8.4 | 24 (2001) | 135,614 | |
198. | +3 | 8.4 | Fringe (2008) | 163,877 | |
200. | −4 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,520 | |
201. |
NEW
|
8.4 | Baccano! (2007) | 5,068 | |
202. | −2 | 8.4 | Borgen (2010) | 9,199 | |
203. | −1 | 8.4 | Isler Güçler (2012) | 11,331 | |
204. | −1 | 8.4 | Pushing Daisies (2007) | 41,962 | |
206. | +1 | 8.4 | Stargate SG-1 (1997) | 57,430 | |
207. | −3 | 8.4 | MythBusters (2003) | 38,552 | |
209. | +2 | 8.4 | Leyla ile Mecnun (2011) | 63,930 | |
211. | −2 | 8.4 | The Big Bang Theory (2007) | 475,185 | |
212. | −6 | 8.3 | The Kids in the Hall (1988) | 5,737 | |
213. | −1 | 8.3 | All in the Family (1971) | 8,556 | |
214. | −1 | 8.3 | Happy Valley (2014) | 7,276 | |
215. | +4 | 8.3 | Broadchurch (2013) | 31,378 | |
217. | −2 | 8.3 | Late Night with Conan O'Brien (1993) | 12,109 | |
218. | +3 | 8.3 | Orphan Black (2013) | 53,558 | |
219. | +1 | 8.3 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 15,330 | |
220. | −3 | 8.3 | Ironiya sudby, ili S legkim parom! (1975) | 5,893 | |
221. | −7 | 8.3 | Tengen toppa gurren lagann (2007) | 5,880 | |
226. | −8 | 8.3 | Outlander (2014) | 34,616 | |
229. | −3 | 8.3 | Invader ZIM (2001) | 13,721 | |
230. | −1 | 8.3 | Anne of Green Gables (1985) | 12,858 | |
232. | −2 | 8.3 | 'Allo 'Allo! (1982) | 16,535 | |
234. | −2 | 8.3 | Orange Is the New Black (2013) | 154,610 | |
235. | +1 | 8.3 | Californication (2007) | 136,428 | |
236. | −1 | 8.3 | Meitantei Conan (1996) | 5,501 | |
238. | +1 | 8.3 | Banshee (2013) | 42,648 | |
239. | −1 | 8.3 | The Lost Room (2006) | 21,544 | |
240. | −6 | 8.3 | Rectify (2013) | 12,734 | |
241. | +1 | 8.3 | The Adventures of Tintin (1991) | 12,019 | |
242. | +1 | 8.3 | Spider-Man (1994) | 13,911 | |
243. | +1 | 8.3 | The Pacific (2010) | 60,568 | |
244. | −4 | 8.3 | The League (2009) | 34,041 | |
246. | +1 | 8.3 | Family Guy (1999) | 218,942 | |
247. | +3 | 8.3 | Veronica Mars (2004) | 53,139 | |
248. |
NEW
|
8.3 | Rescue Me (2004) | 21,850 | |
249. |
NEW
|
8.3 | Are You Afraid of the Dark? (1990) | 9,050 | |
250. |
NEW
|
8.3 | The Boondocks (2005) | 20,320 |