IMDb Top 250 of 14 September 2015
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
144. |
NEW
|
8.5 | Gomorra - La serie (2014) | 5,004 | |
249. |
NEW
|
8.3 | The 10th Kingdom (2000) | 13,451 | |
250. |
NEW
|
8.3 | Veronica Mars (2004) | 52,956 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
248. | Shaun the Sheep (2007) | |
249. | Party Down (2009) | |
250. | Misfits (2009) |
Changes (119) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
24. | +1 | 9.0 | Narcos (2015) | 20,976 | |
25. | −1 | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 43,356 | |
26. | +3 | 9.0 | TVF Pitchers (2015) | 17,029 | |
27. | −1 | 9.0 | Batman: The Animated Series (1992) | 44,225 | |
28. | −1 | 9.0 | House of Cards (2013) | 239,834 | |
29. | −1 | 9.0 | Monty Python's Flying Circus (1969) | 38,614 | |
34. | +1 | 8.9 | Twin Peaks (1990) | 94,436 | |
35. | −1 | 8.9 | Mr. Robot (2015) | 65,145 | |
50. | +1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 9,266 | |
51. | −1 | 8.8 | Daredevil (2015) | 120,446 | |
65. | +1 | 8.7 | Six Feet Under (2001) | 81,929 | |
66. | −1 | 8.7 | QI (2003) | 17,628 | |
80. | +1 | 8.7 | The West Wing (1999) | 38,886 | |
81. | −1 | 8.7 | Hunter x Hunter (2011) | 9,493 | |
82. | +1 | 8.7 | Steins;Gate (2011) | 10,670 | |
83. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 59,569 | |
85. | +2 | 8.7 | Through the Wormhole (2010) | 8,374 | |
86. | −1 | 8.7 | The Thick of It (2005) | 10,209 | |
87. | −1 | 8.7 | Brass Eye (1997) | 5,489 | |
88. | +2 | 8.7 | Mystery Science Theater 3000 (1988) | 15,229 | |
90. | −2 | 8.7 | Dragon ball Kai: Doragon bôru Kai (2009) | 10,670 | |
96. | +1 | 8.6 | Generation Kill (2008) | 30,020 | |
97. | −1 | 8.6 | Gravity Falls (2012) | 13,003 | |
101. | +1 | 8.6 | The Colbert Report (2005) | 26,035 | |
102. | −1 | 8.6 | John Adams (2008) | 16,993 | |
103. | +1 | 8.6 | Impractical Jokers (2011) | 11,493 | |
104. | +2 | 8.6 | Battlestar Galactica (2003) | 41,265 | |
105. | +3 | 8.6 | Star Trek: The Next Generation (1987) | 56,282 | |
106. | −1 | 8.6 | Flight of the Conchords (2007) | 38,224 | |
107. | −4 | 8.6 | Adventure Time with Finn & Jake (2010) | 39,383 | |
108. | −1 | 8.6 | Spartacus: Gods of the Arena (2011) | 74,690 | |
121. | +1 | 8.6 | Coupling (2000) | 31,712 | |
122. | −1 | 8.6 | Samurai chanpurû (2004) | 19,341 | |
129. | +1 | 8.6 | Black Books (2000) | 35,118 | |
130. | +1 | 8.6 | Hannibal (2013) | 136,371 | |
131. | +1 | 8.6 | The Newsroom (2012) | 70,914 | |
132. | −3 | 8.6 | Yu Yu Hakusho (1992) | 6,242 | |
135. | +1 | 8.5 | Shin Seiki Evangerion (1995) | 22,634 | |
136. | −1 | 8.5 | Homicide: Life on the Street (1993) | 7,909 | |
138. | +1 | 8.5 | The IT Crowd (2006) | 80,735 | |
139. | −1 | 8.5 | Sons of Anarchy (2008) | 156,361 | |
144. |
NEW
|
8.5 | Gomorra - La serie (2014) | 5,004 | |
145. | −1 | 8.5 | Monster (2004) | 7,803 | |
146. | −1 | 8.5 | Carnivàle (2003) | 30,829 | |
147. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 20,255 | |
149. | −2 | 8.5 | Bron/Broen (2011) | 20,588 | |
150. | −1 | 8.5 | Community (2009) | 130,834 | |
151. | −1 | 8.5 | The Muppet Show (1976) | 11,955 | |
152. | −1 | 8.5 | Entourage (2004) | 124,565 | |
153. | −1 | 8.5 | Garth Marenghi's Darkplace (2004) | 10,520 | |
154. | −1 | 8.5 | The Walking Dead (2010) | 543,459 | |
155. | −1 | 8.5 | Young Justice (2010) | 14,379 | |
156. | −1 | 8.5 | Police Squad! (1982) | 8,486 | |
157. | −1 | 8.5 | State of Play (2003) | 6,394 | |
158. | −1 | 8.5 | Jeeves and Wooster (1990) | 7,304 | |
159. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 10,308 | |
160. | −1 | 8.5 | X-Men (1992) | 19,854 | |
161. | −1 | 8.5 | Top Gear (1978) | 19,679 | |
164. | −3 | 8.5 | Kardes Payi (2014) | 5,419 | |
165. | +1 | 8.5 | Brigada (2002) | 5,749 | |
166. | −1 | 8.5 | Mushishi (2005) | 5,907 | |
168. | +1 | 8.4 | Red Dwarf (1988) | 21,600 | |
169. | −1 | 8.4 | Roots (1977) | 9,189 | |
172. | −8 | 8.4 | Permanent Roommates (2014) | 5,721 | |
173. | −1 | 8.4 | Scener ur ett äktenskap (1973) | 10,796 | |
178. | −5 | 8.4 | The League of Gentlemen (1999) | 5,280 | |
179. | −1 | 8.4 | My Mad Fat Diary (2013) | 8,865 | |
180. | −1 | 8.4 | Hellsing Ultimate (2006) | 8,977 | |
181. | −1 | 8.4 | Silicon Valley (2014) | 39,439 | |
182. | −1 | 8.4 | Extras (2005) | 36,388 | |
183. | +2 | 8.4 | Summer Heights High (2007) | 10,494 | |
185. | −3 | 8.4 | Terriers (2010) | 7,864 | |
186. | +3 | 8.4 | Riget (1994) | 12,970 | |
188. | −2 | 8.4 | Broad City (2014) | 9,498 | |
189. | −6 | 8.4 | Trailer Park Boys (2001) | 21,443 | |
190. | −2 | 8.4 | Jane Eyre (2006) | 12,828 | |
191. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 11,705 | |
192. | −1 | 8.4 | M*A*S*H (1972) | 30,965 | |
193. | −1 | 8.4 | Prison Break (2005) | 282,856 | |
194. | −1 | 8.4 | Scrubs (2001) | 174,651 | |
195. | −1 | 8.4 | Homeland (2011) | 197,144 | |
196. | −1 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,486 | |
199. | −3 | 8.4 | A Bit of Fry and Laurie (1987) | 5,830 | |
200. | −1 | 8.4 | Borgen (2010) | 9,093 | |
201. | −1 | 8.4 | Fringe (2008) | 163,222 | |
202. | −1 | 8.4 | Isler Güçler (2012) | 11,196 | |
203. | +1 | 8.4 | Pushing Daisies (2007) | 41,799 | |
204. | −1 | 8.4 | MythBusters (2003) | 38,121 | |
206. | −4 | 8.4 | The Kids in the Hall (1988) | 5,663 | |
207. | +1 | 8.4 | Stargate SG-1 (1997) | 57,135 | |
208. | −2 | 8.4 | Trigun (1998) | 11,376 | |
211. | +1 | 8.4 | Leyla ile Mecnun (2011) | 63,676 | |
212. | −5 | 8.3 | All in the Family (1971) | 8,427 | |
213. | −2 | 8.3 | Happy Valley (2014) | 7,148 | |
215. | −2 | 8.3 | Late Night with Conan O'Brien (1993) | 11,961 | |
218. | −3 | 8.3 | Outlander (2014) | 34,142 | |
220. | +1 | 8.3 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 15,227 | |
221. | −1 | 8.3 | Orphan Black (2013) | 53,035 | |
222. | −4 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 8,541 | |
223. | −1 | 8.3 | How I Met Your Mother (2005) | 404,266 | |
225. | +1 | 8.3 | Blue Mountain State (2010) | 31,709 | |
226. | −3 | 8.3 | Invader ZIM (2001) | 13,629 | |
227. | −2 | 8.3 | My So-Called Life (1994) | 14,296 | |
229. | +1 | 8.3 | Anne of Green Gables (1985) | 12,794 | |
230. | −1 | 8.3 | 'Allo 'Allo! (1982) | 16,336 | |
231. | −4 | 8.3 | Foyle's War (2002) | 7,680 | |
232. | +1 | 8.3 | Orange Is the New Black (2013) | 152,958 | |
233. | +1 | 8.3 | The Wonder Years (1988) | 26,000 | |
234. | −2 | 8.3 | Rectify (2013) | 12,552 | |
235. | −4 | 8.3 | Meitantei Conan (1996) | 5,391 | |
236. | −1 | 8.3 | Californication (2007) | 135,858 | |
237. | −1 | 8.3 | Person of Interest (2011) | 102,945 | |
240. | −3 | 8.3 | The League (2009) | 33,487 | |
241. | −1 | 8.3 | The Nostalgia Critic (2007) | 5,724 | |
242. | −1 | 8.3 | The Adventures of Tintin (1991) | 11,876 | |
243. | −1 | 8.3 | Spider-Man (1994) | 13,686 | |
244. | −1 | 8.3 | The Pacific (2010) | 60,150 | |
245. | −1 | 8.3 | Forbrydelsen (2007) | 14,342 | |
246. | −1 | 8.3 | The Adventures of Pete & Pete (1992) | 7,522 | |
248. | −2 | 8.3 | Regular Show (2009) | 14,820 | |
249. |
NEW
|
8.3 | The 10th Kingdom (2000) | 13,451 | |
250. |
NEW
|
8.3 | Veronica Mars (2004) | 52,956 |