IMDb Top 250 of 14 September 2015
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
144. |
NEW
|
8.5 | Gomorra - La serie (2014) | 5,004 | |
249. |
NEW
|
8.3 | The 10th Kingdom (2000) | 13,451 | |
250. |
NEW
|
8.3 | Veronica Mars (2004) | 52,956 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
248. | Shaun the Sheep (2007) | |
249. | Party Down (2009) | |
250. | Misfits (2009) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Band of Brothers (2001) | 186,839 | ||
2. | 9.5 | Planet Earth (2006) | 82,791 | ||
3. | 9.5 | Breaking Bad (2008) | 740,340 | ||
4. | 9.4 | Game of Thrones (2011) | 843,715 | ||
5. | 9.3 | The Wire (2002) | 164,424 | ||
6. | 9.3 | Cosmos: A Spacetime Odyssey (2014) | 41,008 | ||
7. | 9.3 | Cosmos (1980) | 17,551 | ||
8. | 9.2 | The Sopranos (1999) | 165,481 | ||
9. | 9.2 | The World at War (1973) | 8,498 | ||
10. | 9.2 | Sherlock (2010) | 413,120 | ||
11. | 9.2 | Life (2009) | 18,288 | ||
12. | 9.2 | True Detective (2014) | 273,834 | ||
13. | 9.1 | Last Week Tonight with John Oliver (2014) | 19,822 | ||
14. | 9.1 | Rick and Morty (2013) | 32,152 | ||
15. | 9.1 | Firefly (2002) | 167,230 | ||
16. | 9.1 | Avatar: The Last Airbender (2005) | 109,435 | ||
17. | 9.1 | Human Planet (2011) | 9,028 | ||
18. | 9.1 | Dekalog (1989) | 11,097 | ||
19. | 9.1 | The Blue Planet (2001) | 8,622 | ||
20. | 9.0 | The Twilight Zone (1959) | 38,066 | ||
21. | 9.0 | Frozen Planet (2011) | 6,647 | ||
22. | 9.0 | Arrested Development (2003) | 191,623 | ||
23. | 9.0 | Pride and Prejudice (1995) | 45,832 | ||
24. | +1 | 9.0 | Narcos (2015) | 20,976 | |
25. | −1 | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 43,356 | |
26. | +3 | 9.0 | TVF Pitchers (2015) | 17,029 | |
27. | −1 | 9.0 | Batman: The Animated Series (1992) | 44,225 | |
28. | −1 | 9.0 | House of Cards (2013) | 239,834 | |
29. | −1 | 9.0 | Monty Python's Flying Circus (1969) | 38,614 | |
30. | 9.0 | Hagane no renkinjutsushi (2009) | 35,995 | ||
31. | 9.0 | Fargo (2014) | 110,570 | ||
32. | 9.0 | Das Boot (1985) | 7,471 | ||
33. | 8.9 | Death Note: Desu nôto (2006) | 84,951 | ||
34. | +1 | 8.9 | Twin Peaks (1990) | 94,436 | |
35. | −1 | 8.9 | Mr. Robot (2015) | 65,145 | |
36. | 8.9 | Freaks and Geeks (1999) | 80,893 | ||
37. | 8.9 | Seinfeld (1989) | 151,355 | ||
38. | 8.9 | I, Claudius (1976) | 9,593 | ||
39. | 8.9 | Friends (1994) | 405,748 | ||
40. | 8.9 | Oz (1997) | 59,978 | ||
41. | 8.9 | Rome (2005) | 99,336 | ||
42. | 8.9 | The Simpsons (1989) | 231,035 | ||
43. | 8.8 | Better Call Saul (2015) | 94,715 | ||
44. | 8.8 | Only Fools and Horses.... (1981) | 25,876 | ||
45. | 8.8 | Top Gear (2002) | 65,167 | ||
46. | 8.8 | Dragon Ball Z (1996) | 63,609 | ||
47. | 8.8 | Blackadder Goes Forth (1989) | 26,889 | ||
48. | 8.8 | Dragon Ball Z: Doragon bôru zetto (1989) | 31,814 | ||
49. | 8.8 | Fawlty Towers (1975) | 49,743 | ||
50. | +1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 9,266 | |
51. | −1 | 8.8 | Daredevil (2015) | 120,446 | |
52. | 8.8 | Long Way Round (2004) | 6,941 | ||
53. | 8.8 | North & South (2004) | 17,421 | ||
54. | 8.8 | The Daily Show (1996) | 27,659 | ||
55. | 8.8 | Dexter (2006) | 447,210 | ||
56. | 8.8 | Archer (2009) | 70,439 | ||
57. | 8.8 | From the Earth to the Moon (1998) | 6,993 | ||
58. | 8.8 | House M.D. (2004) | 270,826 | ||
59. | 8.8 | South Park (1997) | 209,211 | ||
60. | 8.8 | Shingeki no kyojin (2013) | 46,100 | ||
61. | 8.8 | Deadwood (2004) | 57,683 | ||
62. | 8.8 | The Shield (2002) | 50,097 | ||
63. | 8.8 | It's Always Sunny in Philadelphia (2005) | 118,230 | ||
64. | 8.8 | Wan pîsu: One Piece (1999) | 31,739 | ||
65. | +1 | 8.7 | Six Feet Under (2001) | 81,929 | |
66. | −1 | 8.7 | QI (2003) | 17,628 | |
67. | 8.7 | Chappelle's Show (2003) | 29,298 | ||
68. | 8.7 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 10,134 | ||
69. | 8.7 | Lonesome Dove (1989) | 13,491 | ||
70. | 8.7 | Black Mirror (2011) | 37,982 | ||
71. | 8.7 | The Office (2005) | 175,293 | ||
72. | 8.7 | Black-Adder II (1986) | 23,879 | ||
73. | 8.7 | Dragon Ball: Doragon bôru (1986) | 22,769 | ||
74. | 8.7 | Battlestar Galactica (2004) | 110,347 | ||
75. | 8.7 | The Adventures of Sherlock Holmes (1984) | 11,700 | ||
76. | 8.7 | Doctor Who (2005) | 130,841 | ||
77. | 8.7 | The X Files (1993) | 116,218 | ||
78. | 8.7 | Dragon Ball (1999) | 29,146 | ||
79. | 8.7 | Black Adder the Third (1987) | 22,517 | ||
80. | +1 | 8.7 | The West Wing (1999) | 38,886 | |
81. | −1 | 8.7 | Hunter x Hunter (2011) | 9,493 | |
82. | +1 | 8.7 | Steins;Gate (2011) | 10,670 | |
83. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 59,569 | |
84. | 8.7 | Spaced (1999) | 36,609 | ||
85. | +2 | 8.7 | Through the Wormhole (2010) | 8,374 | |
86. | −1 | 8.7 | The Thick of It (2005) | 10,209 | |
87. | −1 | 8.7 | Brass Eye (1997) | 5,489 | |
88. | +2 | 8.7 | Mystery Science Theater 3000 (1988) | 15,229 | |
89. | 8.7 | Peaky Blinders (2013) | 31,287 | ||
90. | −2 | 8.7 | Dragon ball Kai: Doragon bôru Kai (2009) | 10,670 | |
91. | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 17,809 | ||
92. | 8.7 | Kenpû denki beruseruku (1997) | 12,020 | ||
93. | 8.6 | Yes Minister (1980) | 5,127 | ||
94. | 8.6 | Downton Abbey (2010) | 95,089 | ||
95. | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 30,805 | ||
96. | +1 | 8.6 | Generation Kill (2008) | 30,020 | |
97. | −1 | 8.6 | Gravity Falls (2012) | 13,003 | |
98. | 8.6 | The Angry Video Game Nerd (2006) | 8,726 | ||
99. | 8.6 | House of Cards (1990) | 5,824 | ||
100. | 8.6 | Louie (2010) | 50,557 | ||
101. | +1 | 8.6 | The Colbert Report (2005) | 26,035 | |
102. | −1 | 8.6 | John Adams (2008) | 16,993 | |
103. | +1 | 8.6 | Impractical Jokers (2011) | 11,493 | |
104. | +2 | 8.6 | Battlestar Galactica (2003) | 41,265 | |
105. | +3 | 8.6 | Star Trek: The Next Generation (1987) | 56,282 | |
106. | −1 | 8.6 | Flight of the Conchords (2007) | 38,224 | |
107. | −4 | 8.6 | Adventure Time with Finn & Jake (2010) | 39,383 | |
108. | −1 | 8.6 | Spartacus: Gods of the Arena (2011) | 74,690 | |
109. | 8.6 | Hagane no renkinjutsushi (2003) | 31,583 | ||
110. | 8.6 | Mad Men (2007) | 128,266 | ||
111. | 8.6 | Shameless (2011) | 78,909 | ||
112. | 8.6 | The Office (2001) | 59,431 | ||
113. | 8.6 | Whose Line Is It Anyway? (1998) | 26,030 | ||
114. | 8.6 | Boardwalk Empire (2010) | 122,655 | ||
115. | 8.6 | Justified (2010) | 57,651 | ||
116. | 8.6 | Father Ted (1995) | 22,618 | ||
117. | 8.6 | Suits (2011) | 202,907 | ||
118. | 8.6 | Alfred Hitchcock Presents (1955) | 7,082 | ||
119. | 8.6 | Jesus of Nazareth (1977) | 10,973 | ||
120. | 8.6 | The Prisoner (1967) | 7,785 | ||
121. | +1 | 8.6 | Coupling (2000) | 31,712 | |
122. | −1 | 8.6 | Samurai chanpurû (2004) | 19,341 | |
123. | 8.6 | Futurama (1999) | 131,864 | ||
124. | 8.6 | Parks and Recreation (2009) | 98,902 | ||
125. | 8.6 | Peep Show (2003) | 30,027 | ||
126. | 8.6 | The Legend of Korra (2012) | 56,959 | ||
127. | 8.6 | Friday Night Lights (2006) | 38,280 | ||
128. | 8.6 | The Bugs Bunny Show (1960) | 11,958 | ||
129. | +1 | 8.6 | Black Books (2000) | 35,118 | |
130. | +1 | 8.6 | Hannibal (2013) | 136,371 | |
131. | +1 | 8.6 | The Newsroom (2012) | 70,914 | |
132. | −3 | 8.6 | Yu Yu Hakusho (1992) | 6,242 | |
133. | 8.6 | Luther (2010) | 54,640 | ||
134. | 8.5 | Spartacus: Blood and Sand (2010) | 156,179 | ||
135. | +1 | 8.5 | Shin Seiki Evangerion (1995) | 22,634 | |
136. | −1 | 8.5 | Homicide: Life on the Street (1993) | 7,909 | |
137. | 8.5 | Mr. Bean (1990) | 49,836 | ||
138. | +1 | 8.5 | The IT Crowd (2006) | 80,735 | |
139. | −1 | 8.5 | Sons of Anarchy (2008) | 156,361 | |
140. | 8.5 | I'm Alan Partridge (1997) | 11,105 | ||
141. | 8.5 | Justice League (2001) | 21,605 | ||
142. | 8.5 | Modern Family (2009) | 211,493 | ||
143. | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 9,796 | ||
144. |
NEW
|
8.5 | Gomorra - La serie (2014) | 5,004 | |
145. | −1 | 8.5 | Monster (2004) | 7,803 | |
146. | −1 | 8.5 | Carnivàle (2003) | 30,829 | |
147. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 20,255 | |
148. | 8.5 | Vikings (2013) | 141,823 | ||
149. | −2 | 8.5 | Bron/Broen (2011) | 20,588 | |
150. | −1 | 8.5 | Community (2009) | 130,834 | |
151. | −1 | 8.5 | The Muppet Show (1976) | 11,955 | |
152. | −1 | 8.5 | Entourage (2004) | 124,565 | |
153. | −1 | 8.5 | Garth Marenghi's Darkplace (2004) | 10,520 | |
154. | −1 | 8.5 | The Walking Dead (2010) | 543,459 | |
155. | −1 | 8.5 | Young Justice (2010) | 14,379 | |
156. | −1 | 8.5 | Police Squad! (1982) | 8,486 | |
157. | −1 | 8.5 | State of Play (2003) | 6,394 | |
158. | −1 | 8.5 | Jeeves and Wooster (1990) | 7,304 | |
159. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 10,308 | |
160. | −1 | 8.5 | X-Men (1992) | 19,854 | |
161. | −1 | 8.5 | Top Gear (1978) | 19,679 | |
162. | 8.5 | 24: Live Another Day (2014) | 29,437 | ||
163. | 8.5 | The Venture Bros. (2003) | 17,262 | ||
164. | −3 | 8.5 | Kardes Payi (2014) | 5,419 | |
165. | +1 | 8.5 | Brigada (2002) | 5,749 | |
166. | −1 | 8.5 | Mushishi (2005) | 5,907 | |
167. | 8.5 | Utopia (2013) | 19,712 | ||
168. | +1 | 8.4 | Red Dwarf (1988) | 21,600 | |
169. | −1 | 8.4 | Roots (1977) | 9,189 | |
170. | 8.4 | Doctor Who (1963) | 22,323 | ||
171. | 8.4 | Bleak House (2005) | 5,710 | ||
172. | −8 | 8.4 | Permanent Roommates (2014) | 5,721 | |
173. | −1 | 8.4 | Scener ur ett äktenskap (1973) | 10,796 | |
174. | 8.4 | Supernatural (2005) | 249,839 | ||
175. | 8.4 | I Love Lucy (1951) | 14,310 | ||
176. | 8.4 | Mr. Show with Bob and David (1995) | 5,962 | ||
177. | 8.4 | The Knick (2014) | 17,296 | ||
178. | −5 | 8.4 | The League of Gentlemen (1999) | 5,280 | |
179. | −1 | 8.4 | My Mad Fat Diary (2013) | 8,865 | |
180. | −1 | 8.4 | Hellsing Ultimate (2006) | 8,977 | |
181. | −1 | 8.4 | Silicon Valley (2014) | 39,439 | |
182. | −1 | 8.4 | Extras (2005) | 36,388 | |
183. | +2 | 8.4 | Summer Heights High (2007) | 10,494 | |
184. | 8.4 | Lost (2004) | 339,113 | ||
185. | −3 | 8.4 | Terriers (2010) | 7,864 | |
186. | +3 | 8.4 | Riget (1994) | 12,970 | |
187. | 8.4 | The Inbetweeners (2008) | 48,406 | ||
188. | −2 | 8.4 | Broad City (2014) | 9,498 | |
189. | −6 | 8.4 | Trailer Park Boys (2001) | 21,443 | |
190. | −2 | 8.4 | Jane Eyre (2006) | 12,828 | |
191. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 11,705 | |
192. | −1 | 8.4 | M*A*S*H (1972) | 30,965 | |
193. | −1 | 8.4 | Prison Break (2005) | 282,856 | |
194. | −1 | 8.4 | Scrubs (2001) | 174,651 | |
195. | −1 | 8.4 | Homeland (2011) | 197,144 | |
196. | −1 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,486 | |
197. | 8.4 | Boston Legal (2004) | 31,488 | ||
198. | 8.4 | 24 (2001) | 135,090 | ||
199. | −3 | 8.4 | A Bit of Fry and Laurie (1987) | 5,830 | |
200. | −1 | 8.4 | Borgen (2010) | 9,093 | |
201. | −1 | 8.4 | Fringe (2008) | 163,222 | |
202. | −1 | 8.4 | Isler Güçler (2012) | 11,196 | |
203. | +1 | 8.4 | Pushing Daisies (2007) | 41,799 | |
204. | −1 | 8.4 | MythBusters (2003) | 38,121 | |
205. | 8.4 | Star Trek (1966) | 42,723 | ||
206. | −4 | 8.4 | The Kids in the Hall (1988) | 5,663 | |
207. | +1 | 8.4 | Stargate SG-1 (1997) | 57,135 | |
208. | −2 | 8.4 | Trigun (1998) | 11,376 | |
209. | 8.4 | The Big Bang Theory (2007) | 472,610 | ||
210. | 8.4 | Southland (2009) | 19,243 | ||
211. | +1 | 8.4 | Leyla ile Mecnun (2011) | 63,676 | |
212. | −5 | 8.3 | All in the Family (1971) | 8,427 | |
213. | −2 | 8.3 | Happy Valley (2014) | 7,148 | |
214. | 8.3 | Tengen toppa gurren lagann (2007) | 5,793 | ||
215. | −2 | 8.3 | Late Night with Conan O'Brien (1993) | 11,961 | |
216. | 8.3 | Cranford (2007) | 5,773 | ||
217. | 8.3 | Ironiya sudby, ili S legkim parom! (1975) | 5,846 | ||
218. | −3 | 8.3 | Outlander (2014) | 34,142 | |
219. | 8.3 | Broadchurch (2013) | 31,035 | ||
220. | +1 | 8.3 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 15,227 | |
221. | −1 | 8.3 | Orphan Black (2013) | 53,035 | |
222. | −4 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 8,541 | |
223. | −1 | 8.3 | How I Met Your Mother (2005) | 404,266 | |
224. | 8.3 | Olive Kitteridge (2014) | 6,528 | ||
225. | +1 | 8.3 | Blue Mountain State (2010) | 31,709 | |
226. | −3 | 8.3 | Invader ZIM (2001) | 13,629 | |
227. | −2 | 8.3 | My So-Called Life (1994) | 14,296 | |
228. | 8.3 | Life on Mars (2006) | 22,381 | ||
229. | +1 | 8.3 | Anne of Green Gables (1985) | 12,794 | |
230. | −1 | 8.3 | 'Allo 'Allo! (1982) | 16,336 | |
231. | −4 | 8.3 | Foyle's War (2002) | 7,680 | |
232. | +1 | 8.3 | Orange Is the New Black (2013) | 152,958 | |
233. | +1 | 8.3 | The Wonder Years (1988) | 26,000 | |
234. | −2 | 8.3 | Rectify (2013) | 12,552 | |
235. | −4 | 8.3 | Meitantei Conan (1996) | 5,391 | |
236. | −1 | 8.3 | Californication (2007) | 135,858 | |
237. | −1 | 8.3 | Person of Interest (2011) | 102,945 | |
238. | 8.3 | The Lost Room (2006) | 21,426 | ||
239. | 8.3 | Banshee (2013) | 42,271 | ||
240. | −3 | 8.3 | The League (2009) | 33,487 | |
241. | −1 | 8.3 | The Nostalgia Critic (2007) | 5,724 | |
242. | −1 | 8.3 | The Adventures of Tintin (1991) | 11,876 | |
243. | −1 | 8.3 | Spider-Man (1994) | 13,686 | |
244. | −1 | 8.3 | The Pacific (2010) | 60,150 | |
245. | −1 | 8.3 | Forbrydelsen (2007) | 14,342 | |
246. | −1 | 8.3 | The Adventures of Pete & Pete (1992) | 7,522 | |
247. | 8.3 | Family Guy (1999) | 217,926 | ||
248. | −2 | 8.3 | Regular Show (2009) | 14,820 | |
249. |
NEW
|
8.3 | The 10th Kingdom (2000) | 13,451 | |
250. |
NEW
|
8.3 | Veronica Mars (2004) | 52,956 |