IMDb Top 250 of 5 September 2015
New entries (6)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
29. |
NEW
|
9.0 | Narcos (2015) | 10,708 | |
34. |
NEW
|
8.9 | TVF Pitchers (2015) | 13,393 | |
92. |
NEW
|
8.7 | Yes Minister (1980) | 5,008 | |
159. |
NEW
|
8.5 | Kardes Payi (2014) | 5,276 | |
249. |
NEW
|
8.3 | Party Down (2009) | 22,767 | |
250. |
NEW
|
8.3 | Veronica Mars (2004) | 52,778 |
Disappeared (6)
Last Rank | Title | |
---|---|---|
175. | The Bugs Bunny/Looney Tunes Comedy Hour (1985) | |
239. | Red vs. Blue: The Blood Gulch Chronicles (2003) | |
243. | FLCL (2000) | |
244. | Sports Night (1998) | |
247. | The Boondocks (2005) | |
250. | Farscape (1999) |
Changes (193) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
11. | +1 | 9.2 | Life (2009) | 17,996 | |
12. | −1 | 9.2 | True Detective (2014) | 271,090 | |
29. |
NEW
|
9.0 | Narcos (2015) | 10,708 | |
31. | −2 | 9.0 | Das Boot (1985) | 7,245 | |
32. | −1 | 8.9 | Mr. Robot (2015) | 57,589 | |
33. | −1 | 8.9 | Death Note: Desu nôto (2006) | 83,951 | |
34. |
NEW
|
8.9 | TVF Pitchers (2015) | 13,393 | |
35. | −1 | 8.9 | Twin Peaks (1990) | 93,835 | |
36. | −3 | 8.9 | I, Claudius (1976) | 9,513 | |
37. | −1 | 8.9 | Freaks and Geeks (1999) | 80,461 | |
38. | −3 | 8.9 | Seinfeld (1989) | 150,308 | |
39. | −2 | 8.9 | Friends (1994) | 402,914 | |
40. | −1 | 8.9 | Oz (1997) | 59,610 | |
41. | −1 | 8.9 | Rome (2005) | 98,696 | |
43. | −5 | 8.9 | Better Call Saul (2015) | 92,480 | |
44. | −3 | 8.8 | Top Gear (2002) | 64,390 | |
45. | −2 | 8.8 | Only Fools and Horses.... (1981) | 25,643 | |
46. | −2 | 8.8 | Dragon Ball Z (1996) | 62,913 | |
47. | −1 | 8.8 | Blackadder Goes Forth (1989) | 26,608 | |
48. | −1 | 8.8 | Fawlty Towers (1975) | 49,270 | |
49. | −1 | 8.8 | Dragon Ball Z: Doragon bôru zetto (1989) | 31,334 | |
50. | −5 | 8.8 | Daredevil (2015) | 117,599 | |
51. | −2 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 8,944 | |
52. | −2 | 8.8 | Long Way Round (2004) | 6,851 | |
53. | −2 | 8.8 | North & South (2004) | 17,266 | |
54. | −2 | 8.8 | The Daily Show (1996) | 27,287 | |
55. | −2 | 8.8 | From the Earth to the Moon (1998) | 6,941 | |
56. | −1 | 8.8 | Dexter (2006) | 445,215 | |
57. | −3 | 8.8 | Archer (2009) | 69,770 | |
58. | −1 | 8.8 | House M.D. (2004) | 269,470 | |
60. | −4 | 8.8 | Shingeki no kyojin (2013) | 45,323 | |
61. | −1 | 8.8 | Deadwood (2004) | 57,301 | |
62. | −1 | 8.8 | The Shield (2002) | 49,795 | |
64. | −6 | 8.8 | QI (2003) | 17,439 | |
65. | −3 | 8.8 | Wan pîsu: One Piece (1999) | 31,386 | |
66. | −1 | 8.8 | Six Feet Under (2001) | 81,518 | |
67. | −1 | 8.7 | Chappelle's Show (2003) | 29,020 | |
68. | −4 | 8.7 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 9,880 | |
69. | −1 | 8.7 | Lonesome Dove (1989) | 13,432 | |
71. | −2 | 8.7 | Black-Adder II (1986) | 23,605 | |
72. | −1 | 8.7 | Black Mirror (2011) | 37,344 | |
73. | +2 | 8.7 | Dragon Ball: Doragon bôru (1986) | 22,432 | |
74. | −1 | 8.7 | Battlestar Galactica (2004) | 109,885 | |
75. | −3 | 8.7 | The Adventures of Sherlock Holmes (1984) | 11,609 | |
76. | −2 | 8.7 | Doctor Who (2005) | 130,125 | |
77. | −1 | 8.7 | The X Files (1993) | 115,478 | |
78. | +2 | 8.7 | Dragon Ball (1999) | 28,780 | |
79. | −1 | 8.7 | Black Adder the Third (1987) | 22,287 | |
80. | +3 | 8.7 | The West Wing (1999) | 38,667 | |
81. | −14 | 8.7 | Hunter x Hunter (2011) | 9,223 | |
82. | +4 | 8.7 | Curb Your Enthusiasm (1999) | 59,276 | |
83. | +2 | 8.7 | Spaced (1999) | 36,435 | |
84. | −3 | 8.7 | Steins;Gate (2011) | 10,466 | |
85. | −3 | 8.7 | The Thick of It (2005) | 10,109 | |
86. | −9 | 8.7 | Brass Eye (1997) | 5,437 | |
87. | −8 | 8.7 | Through the Wormhole (2010) | 8,263 | |
88. | −1 | 8.7 | Mystery Science Theater 3000 (1988) | 15,141 | |
89. | +1 | 8.7 | Peaky Blinders (2013) | 30,565 | |
90. | −1 | 8.7 | Dragon ball Kai: Doragon bôru Kai (2009) | 10,489 | |
92. |
NEW
|
8.7 | Yes Minister (1980) | 5,008 | |
93. | −1 | 8.7 | Kenpû denki beruseruku (1997) | 11,913 | |
95. | −11 | 8.7 | The Angry Video Game Nerd (2006) | 8,652 | |
96. | −8 | 8.6 | Gravity Falls (2012) | 12,685 | |
97. | −2 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 30,664 | |
98. | −1 | 8.6 | Generation Kill (2008) | 29,829 | |
99. | −6 | 8.6 | House of Cards (1990) | 5,719 | |
101. | −2 | 8.6 | John Adams (2008) | 16,870 | |
102. | −6 | 8.6 | Impractical Jokers (2011) | 11,177 | |
103. | −5 | 8.6 | Adventure Time with Finn & Jake (2010) | 39,022 | |
104. | −2 | 8.6 | The Colbert Report (2005) | 25,769 | |
105. | −4 | 8.6 | Flight of the Conchords (2007) | 38,000 | |
106. | −2 | 8.6 | Star Trek: The Next Generation (1987) | 55,900 | |
107. | −4 | 8.6 | Spartacus: Gods of the Arena (2011) | 74,027 | |
108. | −2 | 8.6 | Battlestar Galactica (2003) | 40,916 | |
109. | −4 | 8.6 | Hagane no renkinjutsushi (2003) | 31,297 | |
110. | −2 | 8.6 | Mad Men (2007) | 127,648 | |
111. | −2 | 8.6 | Shameless (2011) | 78,384 | |
112. | −2 | 8.6 | The Office (2001) | 58,995 | |
113. | −6 | 8.6 | Whose Line Is It Anyway? (1998) | 25,792 | |
114. | −2 | 8.6 | Boardwalk Empire (2010) | 122,087 | |
115. | −2 | 8.6 | Justified (2010) | 57,374 | |
116. | −1 | 8.6 | Father Ted (1995) | 22,431 | |
117. | −3 | 8.6 | Alfred Hitchcock Presents (1955) | 6,977 | |
118. | −1 | 8.6 | Suits (2011) | 201,252 | |
119. | −3 | 8.6 | Jesus of Nazareth (1977) | 10,867 | |
120. | −9 | 8.6 | The Prisoner (1967) | 7,724 | |
121. | −2 | 8.6 | Coupling (2000) | 31,563 | |
122. | −4 | 8.6 | Samurai chanpurû (2004) | 19,164 | |
123. | −3 | 8.6 | Futurama (1999) | 130,899 | |
124. | −3 | 8.6 | Peep Show (2003) | 29,852 | |
125. | −3 | 8.6 | Parks and Recreation (2009) | 97,994 | |
126. | −3 | 8.6 | The Legend of Korra (2012) | 56,566 | |
127. | −3 | 8.6 | Friday Night Lights (2006) | 38,052 | |
128. | −3 | 8.6 | The Bugs Bunny Show (1960) | 11,656 | |
129. | −1 | 8.6 | Black Books (2000) | 34,918 | |
130. | +1 | 8.6 | Hannibal (2013) | 134,836 | |
131. | −4 | 8.6 | Yu Yu Hakusho (1992) | 6,163 | |
132. | −2 | 8.6 | The Newsroom (2012) | 70,489 | |
133. | −1 | 8.6 | Luther (2010) | 54,161 | |
134. | −8 | 8.5 | Homicide: Life on the Street (1993) | 7,869 | |
135. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 155,540 | |
136. | −3 | 8.5 | Shin Seiki Evangerion (1995) | 22,489 | |
137. | −1 | 8.5 | Mr. Bean (1990) | 49,128 | |
138. | −9 | 8.5 | I'm Alan Partridge (1997) | 10,999 | |
141. | −3 | 8.5 | Justice League (2001) | 21,385 | |
143. | −8 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 9,708 | |
144. | −7 | 8.5 | Monster (2004) | 7,732 | |
145. | −2 | 8.5 | Carnivàle (2003) | 30,676 | |
146. | −5 | 8.5 | Agatha Christie's Poirot (1989) | 20,111 | |
147. | −3 | 8.5 | Bron/Broen (2011) | 20,335 | |
148. | +1 | 8.5 | Vikings (2013) | 140,420 | |
149. | −1 | 8.5 | Community (2009) | 130,282 | |
150. | −4 | 8.5 | The Muppet Show (1976) | 11,787 | |
151. | −6 | 8.5 | Garth Marenghi's Darkplace (2004) | 10,457 | |
152. | −2 | 8.5 | Entourage (2004) | 123,902 | |
153. | +1 | 8.5 | The Walking Dead (2010) | 540,723 | |
154. | −7 | 8.5 | Young Justice (2010) | 14,247 | |
155. | −2 | 8.5 | Police Squad! (1982) | 8,415 | |
156. | −4 | 8.5 | State of Play (2003) | 6,365 | |
157. | −6 | 8.5 | Jeeves and Wooster (1990) | 7,248 | |
158. | +3 | 8.5 | X-Men (1992) | 19,639 | |
159. |
NEW
|
8.5 | Kardes Payi (2014) | 5,276 | |
160. | −5 | 8.5 | Top Gear (1978) | 19,564 | |
161. | −3 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 10,222 | |
162. | −5 | 8.5 | 24: Live Another Day (2014) | 29,176 | |
163. | −3 | 8.5 | The Venture Bros. (2003) | 17,214 | |
164. | −8 | 8.5 | Mushishi (2005) | 5,842 | |
165. | −6 | 8.5 | Brigada (2002) | 5,694 | |
166. | +3 | 8.5 | Utopia (2013) | 19,454 | |
169. | −4 | 8.5 | Bleak House (2005) | 5,680 | |
170. | −6 | 8.5 | Doctor Who (1963) | 22,139 | |
171. | −9 | 8.4 | The League of Gentlemen (1999) | 5,209 | |
172. | −2 | 8.4 | I Love Lucy (1951) | 14,177 | |
173. | −1 | 8.4 | Supernatural (2005) | 248,629 | |
174. | −3 | 8.4 | Scener ur ett äktenskap (1973) | 10,766 | |
175. | −12 | 8.4 | Mr. Show with Bob and David (1995) | 5,926 | |
176. | −10 | 8.4 | My Mad Fat Diary (2013) | 8,789 | |
177. | −4 | 8.4 | The Knick (2014) | 16,913 | |
178. | −1 | 8.4 | Hellsing Ultimate (2006) | 8,874 | |
179. | −1 | 8.4 | Extras (2005) | 36,205 | |
180. | +1 | 8.4 | Silicon Valley (2014) | 38,766 | |
181. | −7 | 8.4 | Trailer Park Boys (2001) | 21,309 | |
182. | −6 | 8.4 | Summer Heights High (2007) | 10,438 | |
183. | −3 | 8.4 | Terriers (2010) | 7,828 | |
184. | −5 | 8.4 | Broad City (2014) | 9,357 | |
185. | −1 | 8.4 | Lost (2004) | 337,819 | |
186. | −3 | 8.4 | Jane Eyre (2006) | 12,738 | |
187. | −1 | 8.4 | The Inbetweeners (2008) | 48,084 | |
188. | −3 | 8.4 | Riget (1994) | 12,928 | |
194. | −7 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,453 | |
195. | −7 | 8.4 | A Bit of Fry and Laurie (1987) | 5,774 | |
196. | −2 | 8.4 | Boston Legal (2004) | 31,284 | |
199. | +1 | 8.4 | Fringe (2008) | 162,566 | |
200. | −18 | 8.4 | Isler Güçler (2012) | 11,074 | |
201. | −5 | 8.4 | The Kids in the Hall (1988) | 5,599 | |
202. | −3 | 8.4 | MythBusters (2003) | 37,707 | |
203. | +1 | 8.4 | Star Trek (1966) | 42,367 | |
204. | +1 | 8.4 | Pushing Daisies (2007) | 41,640 | |
205. | −10 | 8.4 | All in the Family (1971) | 8,318 | |
206. | −4 | 8.4 | Trigun (1998) | 11,282 | |
207. | −1 | 8.4 | Stargate SG-1 (1997) | 56,785 | |
209. | −2 | 8.4 | Happy Valley (2014) | 7,056 | |
211. | −10 | 8.4 | Leyla ile Mecnun (2011) | 63,507 | |
212. | −3 | 8.3 | Late Night with Conan O'Brien (1993) | 11,791 | |
213. | −10 | 8.3 | Tengen toppa gurren lagann (2007) | 5,706 | |
214. | +2 | 8.3 | Outlander (2014) | 33,697 | |
215. | −1 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 8,466 | |
216. | −4 | 8.3 | Ironiya sudby, ili S legkim parom! (1975) | 5,803 | |
217. | −2 | 8.3 | Cranford (2007) | 5,739 | |
218. | −7 | 8.3 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 15,138 | |
219. | −1 | 8.3 | Broadchurch (2013) | 30,684 | |
220. | −1 | 8.3 | Orphan Black (2013) | 52,517 | |
221. | +2 | 8.3 | How I Met Your Mother (2005) | 402,430 | |
222. | −1 | 8.3 | Invader ZIM (2001) | 13,529 | |
223. | +2 | 8.3 | My So-Called Life (1994) | 14,224 | |
225. | −8 | 8.3 | Foyle's War (2002) | 7,613 | |
226. | −4 | 8.3 | Blue Mountain State (2010) | 31,418 | |
227. | −1 | 8.3 | 'Allo 'Allo! (1982) | 16,127 | |
229. | −9 | 8.3 | Meitantei Conan (1996) | 5,306 | |
231. | −4 | 8.3 | Rectify (2013) | 12,344 | |
232. | −3 | 8.3 | The Wonder Years (1988) | 25,788 | |
233. | −2 | 8.3 | Orange Is the New Black (2013) | 151,455 | |
234. | −21 | 8.3 | The Nostalgia Critic (2007) | 5,626 | |
235. | −1 | 8.3 | Californication (2007) | 135,302 | |
236. | −3 | 8.3 | The League (2009) | 33,153 | |
237. | +1 | 8.3 | Person of Interest (2011) | 102,139 | |
238. | +2 | 8.3 | The Lost Room (2006) | 21,320 | |
239. | −3 | 8.3 | Banshee (2013) | 41,885 | |
240. | +1 | 8.3 | Spider-Man (1994) | 13,443 | |
241. | +1 | 8.3 | The Adventures of Tintin (1991) | 11,733 | |
242. | −10 | 8.3 | The Adventures of Pete & Pete (1992) | 7,482 | |
243. | +3 | 8.3 | The Pacific (2010) | 59,719 | |
244. | +1 | 8.3 | Forbrydelsen (2007) | 14,184 | |
245. | −10 | 8.3 | Shaun the Sheep (2007) | 6,477 | |
246. | −9 | 8.3 | Regular Show (2009) | 14,615 | |
247. | +1 | 8.3 | Family Guy (1999) | 216,801 | |
248. | +1 | 8.3 | Misfits (2009) | 68,033 | |
249. |
NEW
|
8.3 | Party Down (2009) | 22,767 | |
250. |
NEW
|
8.3 | Veronica Mars (2004) | 52,778 |