IMDb Top 250 of 3 January 2016
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
21. |
NEW
|
9.0 | Making a Murderer (2015) | 5,555 | |
128. |
NEW
|
8.6 | The New Batman Adventures (1997) | 5,005 | |
250. |
NEW
|
8.3 | This Is England '86 (2010) | 6,802 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
248. | The 10th Kingdom (2000) | |
249. | The Adventures of Pete & Pete (1992) | |
250. | The Pacific (2010) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Band of Brothers (2001) | 202,189 | ||
2. | 9.5 | Planet Earth (2006) | 89,994 | ||
3. | 9.4 | Breaking Bad (2008) | 789,297 | ||
4. | 9.4 | Game of Thrones (2011) | 893,564 | ||
5. | 9.3 | The Wire (2002) | 174,356 | ||
6. | 9.3 | Cosmos: A Spacetime Odyssey (2014) | 47,445 | ||
7. | 9.2 | Cosmos (1980) | 19,210 | ||
8. | 9.2 | The Sopranos (1999) | 175,553 | ||
9. | 9.2 | Rick and Morty (2013) | 48,397 | ||
10. | 9.2 | Sherlock (2010) | 446,835 | ||
11. | 9.2 | The World at War (1973) | 9,647 | ||
12. | 9.1 | Life (2009) | 20,338 | ||
13. | 9.1 | Last Week Tonight with John Oliver (2014) | 26,655 | ||
14. | 9.1 | True Detective (2014) | 295,639 | ||
15. | +1 | 9.1 | Avatar: The Last Airbender (2005) | 117,547 | |
16. | −1 | 9.1 | One-Punch Man (2015) | 14,992 | |
17. | 9.1 | Firefly (2002) | 175,040 | ||
18. | 9.1 | Dekalog (1989) | 11,658 | ||
19. | 9.1 | Human Planet (2011) | 10,489 | ||
20. | 9.1 | The Twilight Zone (1959) | 40,584 | ||
21. |
NEW
|
9.0 | Making a Murderer (2015) | 5,555 | |
22. | −1 | 9.0 | The Blue Planet (2001) | 10,243 | |
23. | −1 | 9.0 | TVF Pitchers (2015) | 24,174 | |
24. | −1 | 9.0 | Fargo (2014) | 136,173 | |
25. | −1 | 9.0 | Frozen Planet (2011) | 8,302 | |
26. | −1 | 9.0 | Pride and Prejudice (1995) | 48,359 | |
27. | −1 | 9.0 | Hagane no renkinjutsushi (2009) | 41,416 | |
28. | −1 | 9.0 | Batman: The Animated Series (1992) | 47,479 | |
29. | −1 | 9.0 | Arrested Development (2003) | 199,095 | |
30. | −1 | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 46,745 | |
31. | −1 | 9.0 | Monty Python's Flying Circus (1969) | 41,143 | |
32. | −1 | 9.0 | House of Cards (2013) | 262,421 | |
33. | −1 | 9.0 | Das Boot (1985) | 8,700 | |
34. | −1 | 8.9 | Narcos (2015) | 66,296 | |
35. | −1 | 8.9 | Death Note: Desu nôto (2006) | 94,813 | |
36. | −1 | 8.9 | Over the Garden Wall (2014) | 6,904 | |
37. | −1 | 8.9 | Twin Peaks (1990) | 100,472 | |
38. | −1 | 8.9 | I, Claudius (1976) | 10,142 | |
39. | −1 | 8.9 | Freaks and Geeks (1999) | 84,585 | |
40. | −1 | 8.9 | Seinfeld (1989) | 159,608 | |
41. | −1 | 8.9 | Friends (1994) | 432,117 | |
42. | 8.8 | Oz (1997) | 63,170 | ||
43. | −2 | 8.8 | Ash vs Evil Dead (2015) | 18,920 | |
44. | −1 | 8.8 | Only Fools and Horses.... (1981) | 27,770 | |
45. | −1 | 8.8 | Rome (2005) | 104,575 | |
46. | −1 | 8.8 | The Simpsons (1989) | 244,713 | |
47. | −1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 12,314 | |
48. | −1 | 8.8 | Blackadder Goes Forth (1989) | 29,130 | |
49. | −1 | 8.8 | Dragon Ball Z (1996) | 69,545 | |
50. | −1 | 8.8 | Fawlty Towers (1975) | 53,175 | |
51. | −1 | 8.8 | Dragon Ball Z: Doragon bôru zetto (1989) | 35,622 | |
52. | −1 | 8.8 | Top Gear (2002) | 70,710 | |
53. | −1 | 8.8 | Long Way Round (2004) | 7,501 | |
54. | −1 | 8.8 | Mr. Robot (2015) | 103,590 | |
55. | −1 | 8.8 | Better Call Saul (2015) | 112,943 | |
56. | −1 | 8.8 | From the Earth to the Moon (1998) | 7,296 | |
57. | −1 | 8.8 | North & South (2004) | 18,577 | |
58. | −1 | 8.8 | The Daily Show (1996) | 30,467 | |
59. | −1 | 8.8 | Wan pîsu: One Piece (1999) | 35,624 | |
60. | −1 | 8.8 | Archer (2009) | 77,001 | |
61. | −1 | 8.8 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 12,651 | |
62. | −1 | 8.8 | South Park (1997) | 221,588 | |
63. | −1 | 8.8 | House M.D. (2004) | 284,282 | |
64. | −1 | 8.8 | Dexter (2006) | 465,906 | |
65. | −1 | 8.8 | Daredevil (2015) | 148,863 | |
66. | −1 | 8.8 | The Shield (2002) | 52,426 | |
67. | −1 | 8.7 | Hunter x Hunter (2011) | 12,479 | |
68. | −1 | 8.7 | It's Always Sunny in Philadelphia (2005) | 123,180 | |
69. | −1 | 8.7 | Deadwood (2004) | 60,388 | |
70. | 8.7 | Black Mirror (2011) | 45,620 | ||
71. | −2 | 8.7 | Shingeki no kyojin (2013) | 53,167 | |
72. | −1 | 8.7 | Chappelle's Show (2003) | 31,559 | |
73. | −1 | 8.7 | Six Feet Under (2001) | 85,382 | |
74. | −1 | 8.7 | Lonesome Dove (1989) | 13,954 | |
75. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 12,517 | |
76. | −1 | 8.7 | The Office (2005) | 184,153 | |
77. | −1 | 8.7 | QI (2003) | 19,158 | |
78. | −1 | 8.7 | Black-Adder II (1986) | 25,988 | |
79. | −1 | 8.7 | Battlestar Galactica (2004) | 113,937 | |
80. | −1 | 8.7 | The West Wing (1999) | 40,867 | |
81. | −1 | 8.7 | Steins;Gate (2011) | 13,052 | |
82. | 8.7 | The X Files (1993) | 124,311 | ||
83. | −2 | 8.7 | Dragon Ball: Doragon bôru (1986) | 25,352 | |
84. | −1 | 8.7 | Gravity Falls (2012) | 16,324 | |
85. | −1 | 8.7 | The Thick of It (2005) | 11,029 | |
86. | −1 | 8.7 | Doctor Who (2005) | 138,980 | |
87. | −1 | 8.7 | Dragon Ball (1999) | 31,728 | |
88. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 61,990 | |
89. | −1 | 8.7 | Through the Wormhole (2010) | 9,294 | |
90. | 8.7 | Peaky Blinders (2013) | 38,375 | ||
91. | −2 | 8.7 | Black Adder the Third (1987) | 24,395 | |
92. | −1 | 8.7 | Mystery Science Theater 3000 (1988) | 16,000 | |
93. | −1 | 8.7 | Spaced (1999) | 37,841 | |
94. | −1 | 8.7 | Kenpû denki beruseruku (1997) | 13,016 | |
95. | −1 | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 20,110 | |
96. | −1 | 8.7 | Brass Eye (1997) | 5,895 | |
97. | −1 | 8.6 | Downton Abbey (2010) | 101,312 | |
98. | −1 | 8.6 | Generation Kill (2008) | 31,495 | |
99. | −1 | 8.6 | Yes Minister (1980) | 5,830 | |
100. | −1 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 32,269 | |
101. | 8.6 | John Adams (2008) | 17,930 | ||
102. | −2 | 8.6 | Impractical Jokers (2011) | 13,348 | |
103. | 8.6 | House of Cards (1990) | 6,558 | ||
104. | −2 | 8.6 | Louie (2010) | 53,298 | |
105. | −1 | 8.6 | Battlestar Galactica (2003) | 43,827 | |
106. | 8.6 | Hagane no renkinjutsushi (2003) | 34,180 | ||
107. | −2 | 8.6 | Dragon ball Kai: Doragon bôru Kai (2009) | 11,954 | |
108. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 59,227 | |
109. | −1 | 8.6 | Shameless (2011) | 83,943 | |
110. | −1 | 8.6 | The Angry Video Game Nerd (2006) | 9,341 | |
111. | −1 | 8.6 | Mad Men (2007) | 133,859 | |
112. | −1 | 8.6 | Flight of the Conchords (2007) | 39,928 | |
113. | −1 | 8.6 | The Colbert Report (2005) | 28,089 | |
114. | −1 | 8.6 | Adventure Time with Finn & Jake (2010) | 42,456 | |
115. | −1 | 8.6 | Spartacus: Gods of the Arena (2011) | 80,263 | |
116. | −1 | 8.6 | The Office (2001) | 62,729 | |
117. | −1 | 8.6 | Alfred Hitchcock Presents (1955) | 7,902 | |
118. | −1 | 8.6 | Father Ted (1995) | 24,056 | |
119. | −1 | 8.6 | Justified (2010) | 59,923 | |
120. | −1 | 8.6 | Whose Line Is It Anyway? (1998) | 27,811 | |
121. | −1 | 8.6 | Boardwalk Empire (2010) | 127,758 | |
122. | −1 | 8.6 | The Prisoner (1967) | 8,187 | |
123. | −1 | 8.6 | Parks and Recreation (2009) | 107,654 | |
124. | −1 | 8.6 | Samurai chanpurû (2004) | 21,053 | |
125. | −1 | 8.6 | Suits (2011) | 214,949 | |
126. | −1 | 8.6 | Friday Night Lights (2006) | 39,873 | |
127. | −1 | 8.6 | The Bugs Bunny Show (1960) | 14,184 | |
128. |
NEW
|
8.6 | The New Batman Adventures (1997) | 5,005 | |
129. | −2 | 8.6 | Coupling (2000) | 33,008 | |
130. | −2 | 8.6 | Peep Show (2003) | 31,926 | |
131. | −2 | 8.6 | Homicide: Life on the Street (1993) | 8,190 | |
132. | −2 | 8.6 | Futurama (1999) | 140,405 | |
133. | −2 | 8.6 | The Newsroom (2012) | 74,451 | |
134. | −2 | 8.5 | Luther (2010) | 60,451 | |
135. | −2 | 8.5 | The Legend of Korra (2012) | 60,053 | |
136. | 8.5 | Bron/Broen (2011) | 24,384 | ||
137. | −3 | 8.5 | Black Books (2000) | 37,197 | |
138. | −3 | 8.5 | Shin Seiki Evangerion (1995) | 24,063 | |
139. | −2 | 8.5 | Justice League (2001) | 23,204 | |
140. | −2 | 8.5 | Jesus of Nazareth (1977) | 11,575 | |
141. | −2 | 8.5 | Hannibal (2013) | 146,297 | |
142. | −2 | 8.5 | Mr. Bean (1990) | 55,086 | |
143. | −2 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 10,433 | |
144. | −2 | 8.5 | The IT Crowd (2006) | 85,087 | |
145. | −2 | 8.5 | Spartacus: Blood and Sand (2010) | 161,983 | |
146. | −2 | 8.5 | I'm Alan Partridge (1997) | 11,769 | |
147. | −2 | 8.5 | Monster (2004) | 8,494 | |
148. | −2 | 8.5 | Agatha Christie's Poirot (1989) | 21,610 | |
149. | −2 | 8.5 | Sons of Anarchy (2008) | 165,608 | |
150. | −2 | 8.5 | Vikings (2013) | 156,253 | |
151. | −1 | 8.5 | Gomorra - La serie (2014) | 6,273 | |
152. | −1 | 8.5 | Young Justice (2010) | 15,183 | |
153. | −4 | 8.5 | Kardes Payi (2014) | 6,413 | |
154. | −2 | 8.5 | Modern Family (2009) | 224,010 | |
155. | −2 | 8.5 | Carnivàle (2003) | 32,003 | |
156. | −2 | 8.5 | Garth Marenghi's Darkplace (2004) | 10,991 | |
157. | −2 | 8.5 | Community (2009) | 136,194 | |
158. | −2 | 8.5 | Police Squad! (1982) | 9,106 | |
159. | −2 | 8.5 | State of Play (2003) | 6,642 | |
160. | −2 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 10,895 | |
161. | −2 | 8.5 | The Muppet Show (1976) | 13,201 | |
162. | −1 | 8.5 | The Walking Dead (2010) | 575,929 | |
163. | −3 | 8.5 | Yu Yu Hakusho (1992) | 6,775 | |
164. | −2 | 8.5 | Entourage (2004) | 129,112 | |
165. | −2 | 8.5 | The Venture Bros. (2003) | 17,710 | |
166. | −2 | 8.5 | The Knick (2014) | 22,915 | |
167. | −2 | 8.5 | Jeeves and Wooster (1990) | 7,842 | |
168. | −2 | 8.5 | X-Men (1992) | 21,434 | |
169. | −2 | 8.5 | Mushishi (2005) | 6,433 | |
170. | −1 | 8.5 | Mr. Show with Bob and David (1995) | 6,286 | |
171. | −3 | 8.5 | Permanent Roommates (2014) | 8,326 | |
172. | −2 | 8.5 | Scener ur ett äktenskap (1973) | 11,163 | |
173. | −2 | 8.5 | Top Gear (1978) | 20,631 | |
174. | −2 | 8.4 | Brigada (2002) | 6,325 | |
175. | −1 | 8.4 | Isler Güçler (2012) | 12,471 | |
176. | −3 | 8.4 | 24: Live Another Day (2014) | 31,495 | |
177. | −2 | 8.4 | Utopia (2013) | 21,952 | |
178. | −2 | 8.4 | Doctor Who (1963) | 23,863 | |
179. | −2 | 8.4 | Roots (1977) | 9,839 | |
180. | −1 | 8.4 | Red Dwarf (1988) | 22,797 | |
181. | −3 | 8.4 | Bleak House (2005) | 5,926 | |
182. | −2 | 8.4 | I Love Lucy (1951) | 15,158 | |
183. | −2 | 8.4 | Silicon Valley (2014) | 45,107 | |
184. | −2 | 8.4 | My Mad Fat Diary (2013) | 9,416 | |
185. | −2 | 8.4 | Hellsing Ultimate (2006) | 10,054 | |
186. | −1 | 8.4 | Summer Heights High (2007) | 10,878 | |
187. | −3 | 8.4 | The League of Gentlemen (1999) | 5,709 | |
188. | −2 | 8.4 | Supernatural (2005) | 262,427 | |
189. | −2 | 8.4 | Unsere Mütter, unsere Väter (2013) | 12,757 | |
190. | −2 | 8.4 | Trailer Park Boys (2001) | 22,561 | |
191. | −2 | 8.4 | Riget (1994) | 13,327 | |
192. | −2 | 8.4 | Terriers (2010) | 8,111 | |
193. | 8.4 | Leyla ile Mecnun (2011) | 65,476 | ||
194. | −3 | 8.4 | Jessica Jones (2015) | 49,471 | |
195. | −3 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 16,143 | |
196. | −2 | 8.4 | Broad City (2014) | 10,977 | |
197. | −2 | 8.4 | Extras (2005) | 37,967 | |
198. | −2 | 8.4 | The Inbetweeners (2008) | 51,159 | |
199. | −2 | 8.4 | Borgen (2010) | 9,864 | |
200. | −2 | 8.4 | Jane Eyre (2006) | 13,514 | |
201. | −1 | 8.4 | Lost (2004) | 353,369 | |
202. | −3 | 8.4 | Master of None (2015) | 14,909 | |
203. | −2 | 8.4 | M*A*S*H (1972) | 33,111 | |
204. | −2 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,762 | |
205. | −2 | 8.4 | Prison Break (2005) | 298,495 | |
206. | −2 | 8.4 | Scrubs (2001) | 181,941 | |
207. | −2 | 8.4 | Homeland (2011) | 211,018 | |
208. | −2 | 8.4 | Fringe (2008) | 168,839 | |
209. | −2 | 8.4 | A Bit of Fry and Laurie (1987) | 6,282 | |
210. | −2 | 8.4 | Boston Legal (2004) | 32,742 | |
211. | −2 | 8.4 | Baccano! (2007) | 5,639 | |
212. | −2 | 8.4 | 24 (2001) | 139,560 | |
213. | −2 | 8.4 | Southland (2009) | 19,695 | |
214. | −2 | 8.4 | The Dick Van Dyke Show (1961) | 5,160 | |
215. | −2 | 8.4 | Pushing Daisies (2007) | 43,122 | |
216. | −2 | 8.4 | Star Trek (1966) | 45,507 | |
217. | −2 | 8.4 | Trigun (1998) | 12,155 | |
218. | −2 | 8.3 | Stargate SG-1 (1997) | 59,747 | |
219. | −1 | 8.3 | Happy Valley (2014) | 8,196 | |
220. | −3 | 8.3 | All in the Family (1971) | 9,132 | |
221. | −2 | 8.3 | The Kids in the Hall (1988) | 6,114 | |
222. | −2 | 8.3 | The Last Kingdom (2015) | 9,927 | |
223. | −2 | 8.3 | Olive Kitteridge (2014) | 8,607 | |
224. | −2 | 8.3 | Tengen toppa gurren lagann (2007) | 6,610 | |
225. | −2 | 8.3 | Cranford (2007) | 6,030 | |
226. | −2 | 8.3 | Broadchurch (2013) | 34,690 | |
227. | −2 | 8.3 | The Big Bang Theory (2007) | 495,900 | |
228. | −2 | 8.3 | MythBusters (2003) | 41,509 | |
229. | −1 | 8.3 | Anne of Green Gables (1985) | 13,281 | |
230. | −3 | 8.3 | Foyle's War (2002) | 8,129 | |
231. | −2 | 8.3 | My So-Called Life (1994) | 14,798 | |
232. | −2 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 9,098 | |
233. | −1 | 8.3 | Orphan Black (2013) | 57,602 | |
234. | −3 | 8.3 | Invader ZIM (2001) | 14,224 | |
235. | −2 | 8.3 | Blue Mountain State (2010) | 33,854 | |
236. | −2 | 8.3 | Life on Mars (2006) | 23,175 | |
237. | −2 | 8.3 | How I Met Your Mother (2005) | 421,672 | |
238. | −2 | 8.3 | Outlander (2014) | 38,042 | |
239. | −2 | 8.3 | Ironiya sudby, ili S legkim parom! (1975) | 7,036 | |
240. | −2 | 8.3 | Person of Interest (2011) | 110,165 | |
241. | −2 | 8.3 | Banshee (2013) | 45,585 | |
242. | −2 | 8.3 | Late Night with Conan O'Brien (1993) | 13,106 | |
243. | −2 | 8.3 | Forbrydelsen (2007) | 15,577 | |
244. | −2 | 8.3 | The Wonder Years (1988) | 27,241 | |
245. | −2 | 8.3 | 'Allo 'Allo! (1982) | 17,785 | |
246. | −2 | 8.3 | Meitantei Conan (1996) | 6,196 | |
247. | −2 | 8.3 | Californication (2007) | 140,904 | |
248. | −2 | 8.3 | The Lost Room (2006) | 22,519 | |
249. | −2 | 8.3 | Rectify (2013) | 13,928 | |
250. |
NEW
|
8.3 | This Is England '86 (2010) | 6,802 |