IMDb Top 250 of 1 March 2016
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
155. |
NEW
|
8.5 | American Crime Story (2016) | 5,403 | |
249. |
NEW
|
8.3 | Avrupa Yakasi (2004) | 8,603 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Green Wing (2004) | |
250. | Ironiya sudby, ili S legkim parom! (1975) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Band of Brothers (2001) | 210,561 | ||
2. | 9.5 | Planet Earth (2006) | 93,511 | ||
3. | 9.4 | Breaking Bad (2008) | 816,515 | ||
4. | 9.4 | Game of Thrones (2011) | 921,311 | ||
5. | 9.4 | The Wire (2002) | 178,789 | ||
6. | 9.3 | Cosmos: A Spacetime Odyssey (2014) | 50,662 | ||
7. | 9.3 | Cosmos (1980) | 20,033 | ||
8. | 9.2 | Rick and Morty (2013) | 55,157 | ||
9. | 9.2 | The Sopranos (1999) | 179,811 | ||
10. | 9.2 | Sherlock (2010) | 466,127 | ||
11. | 9.2 | The World at War (1973) | 10,190 | ||
12. | 9.1 | Life (2009) | 21,404 | ||
13. | 9.1 | Avatar: The Last Airbender (2005) | 121,886 | ||
14. | 9.1 | Last Week Tonight with John Oliver (2014) | 29,389 | ||
15. | 9.1 | True Detective (2014) | 305,662 | ||
16. | 9.1 | Firefly (2002) | 179,159 | ||
17. | 9.1 | Dekalog (1989) | 11,888 | ||
18. | 9.1 | Human Planet (2011) | 11,154 | ||
19. | 9.1 | One-Punch Man (2015) | 22,877 | ||
20. | 9.1 | The Twilight Zone (1959) | 41,798 | ||
21. | +1 | 9.0 | The Blue Planet (2001) | 11,030 | |
22. | −1 | 9.0 | TVF Pitchers (2015) | 26,256 | |
23. | 9.0 | Hagane no renkinjutsushi (2009) | 44,325 | ||
24. | 9.0 | Fargo (2014) | 149,075 | ||
25. | 9.0 | Frozen Planet (2011) | 9,135 | ||
26. | 9.0 | Pride and Prejudice (1995) | 49,671 | ||
27. | 9.0 | Batman: The Animated Series (1992) | 48,511 | ||
28. | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 48,286 | ||
29. | 9.0 | Death Note: Desu nôto (2006) | 99,619 | ||
30. | 9.0 | Arrested Development (2003) | 203,077 | ||
31. | 9.0 | Das Boot (1985) | 9,206 | ||
32. | +1 | 9.0 | House of Cards (2013) | 275,911 | |
33. | −1 | 9.0 | Monty Python's Flying Circus (1969) | 42,264 | |
34. | 8.9 | Making a Murderer (2015) | 30,711 | ||
35. | 8.9 | Over the Garden Wall (2014) | 7,832 | ||
36. | 8.9 | Narcos (2015) | 83,483 | ||
37. | 8.9 | Twin Peaks (1990) | 103,460 | ||
38. | 8.9 | I, Claudius (1976) | 10,355 | ||
39. | 8.9 | Seinfeld (1989) | 163,778 | ||
40. | 8.9 | Freaks and Geeks (1999) | 86,479 | ||
41. | 8.9 | Friends (1994) | 447,381 | ||
42. | 8.9 | Only Fools and Horses.... (1981) | 28,770 | ||
43. | 8.8 | Rome (2005) | 107,437 | ||
44. | 8.8 | Blackadder Goes Forth (1989) | 30,243 | ||
45. | 8.8 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 13,924 | ||
46. | 8.8 | The Simpsons (1989) | 251,709 | ||
47. | 8.8 | Fawlty Towers (1975) | 54,870 | ||
48. | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 15,570 | ||
49. | 8.8 | Top Gear (2002) | 73,433 | ||
50. | 8.8 | Oz (1997) | 63,661 | ||
51. | 8.8 | Hunter x Hunter (2011) | 14,001 | ||
52. | 8.8 | From the Earth to the Moon (1998) | 7,407 | ||
53. | 8.8 | Long Way Round (2004) | 7,766 | ||
54. | 8.8 | Dragon Ball Z (1996) | 71,523 | ||
55. | 8.8 | South Park (1997) | 227,182 | ||
56. | 8.8 | Archer (2009) | 80,286 | ||
57. | 8.8 | North & South (2004) | 19,226 | ||
58. | 8.8 | Shingeki no kyojin (2013) | 56,919 | ||
59. | 8.8 | The Daily Show (1996) | 31,577 | ||
60. | 8.8 | Better Call Saul (2015) | 125,620 | ||
61. | 8.7 | House M.D. (2004) | 291,431 | ||
62. | 8.7 | Black Mirror (2011) | 50,124 | ||
63. | 8.7 | Six Feet Under (2001) | 87,059 | ||
64. | +1 | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 36,396 | |
65. | −1 | 8.7 | Mr. Robot (2015) | 122,488 | |
66. | 8.7 | It's Always Sunny in Philadelphia (2005) | 126,968 | ||
67. | 8.7 | Dexter (2006) | 476,059 | ||
68. | +1 | 8.7 | Daredevil (2015) | 163,893 | |
69. | +1 | 8.7 | Deadwood (2004) | 61,991 | |
70. | −2 | 8.7 | Steins;Gate (2011) | 14,338 | |
71. | 8.7 | Gravity Falls (2012) | 18,411 | ||
72. | 8.7 | Chappelle's Show (2003) | 32,738 | ||
73. | 8.7 | The Adventures of Sherlock Holmes (1984) | 12,872 | ||
74. | 8.7 | Lonesome Dove (1989) | 14,185 | ||
75. | 8.7 | The Office (2005) | 189,891 | ||
76. | 8.7 | QI (2003) | 19,858 | ||
77. | 8.7 | The West Wing (1999) | 41,857 | ||
78. | 8.7 | Ash vs Evil Dead (2015) | 24,835 | ||
79. | +1 | 8.7 | The X Files (1993) | 138,761 | |
80. | −1 | 8.7 | Battlestar Galactica (2004) | 116,143 | |
81. | 8.7 | The Thick of It (2005) | 11,390 | ||
82. | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 21,303 | ||
83. | 8.7 | Black-Adder II (1986) | 26,973 | ||
84. | 8.7 | The Shield (2002) | 52,713 | ||
85. | 8.7 | Peaky Blinders (2013) | 42,848 | ||
86. | +1 | 8.7 | Wan pîsu: One Piece (1999) | 36,796 | |
87. | −1 | 8.7 | Through the Wormhole (2010) | 9,723 | |
88. | 8.7 | Doctor Who (2005) | 142,106 | ||
89. | 8.7 | Curb Your Enthusiasm (1999) | 63,397 | ||
90. | 8.7 | Brass Eye (1997) | 6,092 | ||
91. | 8.7 | Black Adder the Third (1987) | 25,333 | ||
92. | 8.7 | Mystery Science Theater 3000 (1988) | 16,217 | ||
93. | 8.7 | Spaced (1999) | 38,362 | ||
94. | 8.6 | Kenpû denki beruseruku (1997) | 13,424 | ||
95. | 8.6 | Downton Abbey (2010) | 105,384 | ||
96. | 8.6 | Hagane no renkinjutsushi (2003) | 35,433 | ||
97. | 8.6 | Impractical Jokers (2011) | 14,560 | ||
98. | 8.6 | Adventure Time with Finn & Jake (2010) | 44,083 | ||
99. | 8.6 | Generation Kill (2008) | 32,320 | ||
100. | 8.6 | House of Cards (1990) | 6,870 | ||
101. | 8.6 | Battlestar Galactica (2003) | 45,282 | ||
102. | +2 | 8.6 | Shameless (2011) | 88,857 | |
103. | 8.6 | John Adams (2008) | 18,461 | ||
104. | −2 | 8.6 | Yes Minister (1980) | 6,168 | |
105. | 8.6 | Louie (2010) | 54,982 | ||
106. | 8.6 | The Angry Video Game Nerd (2006) | 9,553 | ||
107. | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 32,915 | ||
108. | 8.6 | Star Trek: The Next Generation (1987) | 60,751 | ||
109. | 8.6 | Mad Men (2007) | 137,163 | ||
110. | 8.6 | Samurai chanpurû (2004) | 21,949 | ||
111. | 8.6 | Flight of the Conchords (2007) | 40,850 | ||
112. | 8.6 | The Colbert Report (2005) | 28,943 | ||
113. | 8.6 | Father Ted (1995) | 24,669 | ||
114. | 8.6 | Dragon Ball (1999) | 32,157 | ||
115. | 8.6 | Spartacus: Gods of the Arena (2011) | 83,600 | ||
116. | 8.6 | Justified (2010) | 61,218 | ||
117. | 8.6 | Monster (2004) | 8,831 | ||
118. | 8.6 | Alfred Hitchcock Presents (1955) | 8,283 | ||
119. | +1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 25,459 | |
120. | −1 | 8.6 | The Office (2001) | 64,608 | |
121. | 8.6 | Boardwalk Empire (2010) | 130,414 | ||
122. | 8.6 | Friday Night Lights (2006) | 40,806 | ||
123. | 8.6 | The Bugs Bunny Show (1960) | 15,343 | ||
124. | 8.6 | Parks and Recreation (2009) | 112,976 | ||
125. | +1 | 8.6 | The Prisoner (1967) | 8,335 | |
126. | +1 | 8.6 | Homicide: Life on the Street (1993) | 8,320 | |
127. | +1 | 8.6 | Whose Line Is It Anyway? (1998) | 28,699 | |
128. | −3 | 8.6 | Kardes Payi (2014) | 6,876 | |
129. | 8.6 | Justice League (2001) | 24,005 | ||
130. | 8.6 | Shin Seiki Evangerion (1995) | 24,763 | ||
131. | 8.6 | Coupling (2000) | 33,484 | ||
132. | 8.6 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 10,705 | ||
133. | 8.6 | Suits (2011) | 223,918 | ||
134. | 8.6 | Young Justice (2010) | 15,866 | ||
135. | 8.6 | The Legend of Korra (2012) | 61,721 | ||
136. | 8.6 | Peep Show (2003) | 32,834 | ||
137. | 8.6 | The Newsroom (2012) | 76,297 | ||
138. | 8.6 | The Venture Bros. (2003) | 17,956 | ||
139. | 8.6 | Bron/Broen (2011) | 26,266 | ||
140. | 8.6 | Luther (2010) | 64,278 | ||
141. | 8.5 | The New Batman Adventures (1997) | 5,441 | ||
142. | 8.5 | Black Books (2000) | 38,171 | ||
143. | 8.5 | Agatha Christie's Poirot (1989) | 22,340 | ||
144. | 8.5 | I'm Alan Partridge (1997) | 12,110 | ||
145. | 8.5 | Futurama (1999) | 144,570 | ||
146. | 8.5 | Jesus of Nazareth (1977) | 11,793 | ||
147. | 8.5 | The IT Crowd (2006) | 87,430 | ||
148. | 8.5 | Hannibal (2013) | 150,729 | ||
149. | 8.5 | Mr. Bean (1990) | 57,381 | ||
150. | 8.5 | Spartacus: Blood and Sand (2010) | 165,903 | ||
151. | 8.5 | Vikings (2013) | 166,544 | ||
152. | 8.5 | Gomorra - La serie (2014) | 6,871 | ||
153. | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 11,153 | ||
154. | 8.5 | Sons of Anarchy (2008) | 170,851 | ||
155. |
NEW
|
8.5 | American Crime Story (2016) | 5,403 | |
156. | −1 | 8.5 | Garth Marenghi's Darkplace (2004) | 11,235 | |
157. | −1 | 8.5 | Mushishi (2005) | 6,687 | |
158. | −1 | 8.5 | Modern Family (2009) | 231,267 | |
159. | −1 | 8.5 | Carnivàle (2003) | 32,605 | |
160. | −1 | 8.5 | The Knick (2014) | 25,193 | |
161. | −1 | 8.5 | State of Play (2003) | 6,751 | |
162. | −1 | 8.5 | Community (2009) | 139,004 | |
163. | −1 | 8.5 | Police Squad! (1982) | 9,367 | |
164. | −1 | 8.5 | Jeeves and Wooster (1990) | 8,068 | |
165. | −1 | 8.5 | Permanent Roommates (2014) | 9,463 | |
166. | −1 | 8.5 | The Walking Dead (2010) | 594,069 | |
167. | 8.5 | X-Men (1992) | 22,140 | ||
168. | −2 | 8.5 | The Muppet Show (1976) | 13,664 | |
169. | −1 | 8.5 | Naruto: Shippûden (2007) | 40,353 | |
170. | −1 | 8.5 | Entourage (2004) | 131,387 | |
171. | −1 | 8.5 | Isler Güçler (2012) | 12,938 | |
172. | −1 | 8.5 | Brigada (2002) | 6,503 | |
173. | −1 | 8.5 | Scener ur ett äktenskap (1973) | 11,267 | |
174. | −1 | 8.5 | Mr. Show with Bob and David (1995) | 6,421 | |
175. | −1 | 8.5 | Endeavour (2013) | 5,617 | |
176. | −1 | 8.5 | Leyla ile Mecnun (2011) | 66,253 | |
177. | −1 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 16,522 | |
178. | −1 | 8.4 | Top Gear (1978) | 21,088 | |
179. | 8.4 | Roots (1977) | 10,166 | ||
180. | 8.4 | Utopia (2013) | 23,168 | ||
181. | −3 | 8.4 | Wentworth (2013) | 5,421 | |
182. | −1 | 8.4 | Doctor Who (1963) | 24,537 | |
183. | −1 | 8.4 | Bleak House (2005) | 6,039 | |
184. | 8.4 | 24: Live Another Day (2014) | 32,533 | ||
185. | −2 | 8.4 | My Mad Fat Diary (2013) | 9,701 | |
186. | −1 | 8.4 | Summer Heights High (2007) | 11,050 | |
187. | −1 | 8.4 | Silicon Valley (2014) | 48,203 | |
188. | −1 | 8.4 | Yu Yu Hakusho (1992) | 6,815 | |
189. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 13,363 | |
190. | 8.4 | Red Dwarf (1988) | 23,311 | ||
191. | −2 | 8.4 | Trailer Park Boys (2001) | 23,246 | |
192. | −1 | 8.4 | Riget (1994) | 13,440 | |
193. | +1 | 8.4 | Supernatural (2005) | 268,979 | |
194. | −1 | 8.4 | Terriers (2010) | 8,217 | |
195. | −3 | 8.4 | The League of Gentlemen (1999) | 5,923 | |
196. | −1 | 8.4 | Hellsing Ultimate (2006) | 10,584 | |
197. | −1 | 8.4 | I Love Lucy (1951) | 15,495 | |
198. | −1 | 8.4 | Borgen (2010) | 10,314 | |
199. | −1 | 8.4 | Baccano! (2007) | 5,927 | |
200. | −1 | 8.4 | The Inbetweeners (2008) | 52,820 | |
201. | −1 | 8.4 | Extras (2005) | 38,931 | |
202. | −1 | 8.4 | Broad City (2014) | 12,131 | |
203. | −1 | 8.4 | Samurai Jack (2001) | 23,312 | |
204. | −1 | 8.4 | Southland (2009) | 19,910 | |
205. | 8.4 | Lost (2004) | 361,370 | ||
206. | 8.4 | M*A*S*H (1972) | 34,162 | ||
207. | −3 | 8.4 | Jane Eyre (2006) | 13,884 | |
208. | −1 | 8.4 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 7,035 | |
209. | −1 | 8.4 | Boston Legal (2004) | 33,377 | |
210. | −1 | 8.4 | Prison Break (2005) | 308,034 | |
211. | −1 | 8.4 | Fringe (2008) | 171,859 | |
212. | −1 | 8.4 | The Dick Van Dyke Show (1961) | 5,333 | |
213. | 8.4 | A Bit of Fry and Laurie (1987) | 6,461 | ||
214. | 8.4 | Homeland (2011) | 217,720 | ||
215. | 8.4 | Scrubs (2001) | 185,958 | ||
216. | −4 | 8.4 | The Adventures of Brisco County Jr. (1993) | 5,894 | |
217. | −1 | 8.4 | 24 (2001) | 141,933 | |
218. | −1 | 8.4 | Pushing Daisies (2007) | 43,737 | |
219. | −1 | 8.4 | Trigun (1998) | 12,540 | |
220. | −1 | 8.3 | Stargate SG-1 (1997) | 61,045 | |
221. | −1 | 8.3 | Star Trek (1966) | 46,869 | |
222. | −1 | 8.3 | Happy Valley (2014) | 9,089 | |
223. | −1 | 8.3 | Olive Kitteridge (2014) | 9,151 | |
224. | −1 | 8.3 | All in the Family (1971) | 9,435 | |
225. | −1 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 11,501 | |
226. | −1 | 8.3 | Cranford (2007) | 6,158 | |
227. | −1 | 8.3 | The Kids in the Hall (1988) | 6,271 | |
228. | −1 | 8.3 | Tengen toppa gurren lagann (2007) | 7,011 | |
229. | −1 | 8.3 | Anne of Green Gables (1985) | 13,518 | |
230. | −1 | 8.3 | Broadchurch (2013) | 37,110 | |
231. | −1 | 8.3 | Invader ZIM (2001) | 14,494 | |
232. | −1 | 8.3 | Foyle's War (2002) | 8,406 | |
233. | −1 | 8.3 | My So-Called Life (1994) | 15,009 | |
234. | −1 | 8.3 | Wire in the Blood (2002) | 5,057 | |
235. | −1 | 8.3 | Blue Mountain State (2010) | 36,269 | |
236. | +1 | 8.3 | Jessica Jones (2015) | 69,115 | |
237. | −1 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 9,359 | |
238. | 8.3 | Master of None (2015) | 20,425 | ||
239. | +1 | 8.3 | MythBusters (2003) | 43,059 | |
240. | −1 | 8.3 | Life on Mars (2006) | 23,607 | |
241. | −6 | 8.3 | Lucifer (2016) | 24,589 | |
242. | −1 | 8.3 | The Big Bang Theory (2007) | 508,596 | |
243. | −1 | 8.3 | Orphan Black (2013) | 60,090 | |
244. | −1 | 8.3 | Banshee (2013) | 47,514 | |
245. | −1 | 8.3 | Person of Interest (2011) | 113,771 | |
246. | +1 | 8.3 | How I Met Your Mother (2005) | 432,258 | |
247. | −2 | 8.3 | Forbrydelsen (2007) | 16,256 | |
248. | +1 | 8.3 | Regular Show (2009) | 16,725 | |
249. |
NEW
|
8.3 | Avrupa Yakasi (2004) | 8,603 | |
250. | −4 | 8.3 | Meitantei Conan (1996) | 6,453 |