IMDb Top 250 of 24 March 2016
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
190. |
NEW
|
8.4 | The Night Manager (2016) | 5,196 | |
250. |
NEW
|
8.3 | Ironiya sudby, ili S legkim parom! (1975) | 7,440 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Jessica Jones (2015) | |
250. | Meitantei Conan (1996) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Band of Brothers (2001) | 213,174 | ||
2. | 9.5 | Planet Earth (2006) | 94,663 | ||
3. | 9.4 | Breaking Bad (2008) | 825,644 | ||
4. | 9.4 | Game of Thrones (2011) | 931,033 | ||
5. | 9.4 | The Wire (2002) | 180,260 | ||
6. | 9.3 | Cosmos: A Spacetime Odyssey (2014) | 51,668 | ||
7. | 9.3 | Cosmos (1980) | 20,302 | ||
8. | 9.2 | Rick and Morty (2013) | 57,108 | ||
9. | 9.2 | The Sopranos (1999) | 181,254 | ||
10. | 9.2 | Sherlock (2010) | 471,373 | ||
11. | 9.2 | The World at War (1973) | 10,396 | ||
12. | 9.1 | Life (2009) | 21,730 | ||
13. | 9.1 | Avatar: The Last Airbender (2005) | 123,341 | ||
14. | 9.1 | Last Week Tonight with John Oliver (2014) | 30,676 | ||
15. | 9.1 | True Detective (2014) | 308,756 | ||
16. | 9.1 | Firefly (2002) | 180,513 | ||
17. | 9.1 | Dekalog (1989) | 11,982 | ||
18. | 9.1 | Human Planet (2011) | 11,382 | ||
19. | 9.0 | The Twilight Zone (1959) | 42,230 | ||
20. | 9.0 | The Blue Planet (2001) | 11,306 | ||
21. | 9.0 | TVF Pitchers (2015) | 26,861 | ||
22. | 9.0 | One-Punch Man (2015) | 24,325 | ||
23. | 9.0 | Hagane no renkinjutsushi (2009) | 45,243 | ||
24. | 9.0 | Fargo (2014) | 152,433 | ||
25. | 9.0 | Frozen Planet (2011) | 9,425 | ||
26. | 9.0 | Pride and Prejudice (1995) | 50,203 | ||
27. | 9.0 | Batman: The Animated Series (1992) | 49,100 | ||
28. | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 48,797 | ||
29. | 9.0 | Death Note: Desu nôto (2006) | 101,336 | ||
30. | 9.0 | Arrested Development (2003) | 204,334 | ||
31. | 9.0 | House of Cards (2013) | 284,210 | ||
32. | 9.0 | Das Boot (1985) | 9,438 | ||
33. | 9.0 | Monty Python's Flying Circus (1969) | 42,699 | ||
34. | 8.9 | Over the Garden Wall (2014) | 8,164 | ||
35. | 8.9 | Making a Murderer (2015) | 32,913 | ||
36. | 8.9 | Narcos (2015) | 88,458 | ||
37. | 8.9 | Twin Peaks (1990) | 104,384 | ||
38. | 8.9 | I, Claudius (1976) | 10,443 | ||
39. | 8.9 | Seinfeld (1989) | 165,027 | ||
40. | 8.9 | Freaks and Geeks (1999) | 87,084 | ||
41. | 8.9 | Friends (1994) | 451,987 | ||
42. | 8.9 | Only Fools and Horses.... (1981) | 29,054 | ||
43. | 8.8 | Rome (2005) | 108,280 | ||
44. | 8.8 | Blackadder Goes Forth (1989) | 30,642 | ||
45. | 8.8 | Kôdo giasu: Hangyaku no rurûshu R2 (2008) | 14,311 | ||
46. | 8.8 | The Simpsons (1989) | 253,943 | ||
47. | 8.8 | Fawlty Towers (1975) | 55,468 | ||
48. | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 16,164 | ||
49. | 8.8 | Oz (1997) | 64,147 | ||
50. | 8.8 | Top Gear (2002) | 74,253 | ||
51. | 8.8 | Hunter x Hunter (2011) | 14,450 | ||
52. | 8.8 | From the Earth to the Moon (1998) | 7,462 | ||
53. | 8.8 | Long Way Round (2004) | 7,842 | ||
54. | 8.8 | Dragon Ball Z (1996) | 72,433 | ||
55. | 8.8 | South Park (1997) | 228,997 | ||
56. | 8.8 | Archer (2009) | 81,431 | ||
57. | 8.8 | North & South (2004) | 19,486 | ||
58. | +1 | 8.7 | Daredevil (2015) | 174,607 | |
59. | −1 | 8.7 | Shingeki no kyojin (2013) | 58,070 | |
60. | 8.7 | The Daily Show (1996) | 31,960 | ||
61. | 8.7 | House M.D. (2004) | 293,707 | ||
62. | 8.7 | Black Mirror (2011) | 51,355 | ||
63. | 8.7 | Better Call Saul (2015) | 130,760 | ||
64. | 8.7 | Gravity Falls (2012) | 19,154 | ||
65. | 8.7 | Six Feet Under (2001) | 87,666 | ||
66. | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 36,970 | ||
67. | 8.7 | It's Always Sunny in Philadelphia (2005) | 128,068 | ||
68. | +1 | 8.7 | Dexter (2006) | 479,405 | |
69. | −1 | 8.7 | Deadwood (2004) | 62,483 | |
70. | 8.7 | Steins;Gate (2011) | 14,768 | ||
71. | 8.7 | Chappelle's Show (2003) | 33,111 | ||
72. | 8.7 | Mr. Robot (2015) | 127,013 | ||
73. | 8.7 | The Adventures of Sherlock Holmes (1984) | 12,996 | ||
74. | 8.7 | Lonesome Dove (1989) | 14,305 | ||
75. | 8.7 | The Office (2005) | 191,551 | ||
76. | 8.7 | The West Wing (1999) | 42,200 | ||
77. | 8.7 | The X Files (1993) | 140,867 | ||
78. | 8.7 | Battlestar Galactica (2004) | 116,812 | ||
79. | 8.7 | The Thick of It (2005) | 11,523 | ||
80. | 8.7 | Black-Adder II (1986) | 27,316 | ||
81. | 8.7 | QI (2003) | 20,147 | ||
82. | 8.7 | Kôdo giasu: Hangyaku no rurûshu (2006) | 21,660 | ||
83. | 8.7 | The Shield (2002) | 53,035 | ||
84. | +1 | 8.7 | Wan pîsu: One Piece (1999) | 37,318 | |
85. | −1 | 8.7 | Peaky Blinders (2013) | 44,116 | |
86. | 8.7 | Ash vs Evil Dead (2015) | 25,744 | ||
87. | 8.7 | Doctor Who (2005) | 142,999 | ||
88. | 8.7 | Through the Wormhole (2010) | 9,904 | ||
89. | 8.7 | Curb Your Enthusiasm (1999) | 63,830 | ||
90. | +1 | 8.7 | Black Adder the Third (1987) | 25,657 | |
91. | +1 | 8.7 | Brass Eye (1997) | 6,146 | |
92. | +1 | 8.7 | Mystery Science Theater 3000 (1988) | 16,307 | |
93. | −3 | 8.7 | 11.22.63 (2016) | 9,483 | |
94. | 8.7 | Spaced (1999) | 38,571 | ||
95. | 8.6 | Kenpû denki beruseruku (1997) | 13,603 | ||
96. | 8.6 | Downton Abbey (2010) | 106,746 | ||
97. | 8.6 | Hagane no renkinjutsushi (2003) | 35,932 | ||
98. | 8.6 | Impractical Jokers (2011) | 14,916 | ||
99. | 8.6 | Adventure Time with Finn & Jake (2010) | 44,588 | ||
100. | 8.6 | Generation Kill (2008) | 32,587 | ||
101. | 8.6 | House of Cards (1990) | 7,014 | ||
102. | 8.6 | Shameless (2011) | 90,271 | ||
103. | +1 | 8.6 | Yes Minister (1980) | 6,268 | |
104. | −1 | 8.6 | Louie (2010) | 55,585 | |
105. | 8.6 | Battlestar Galactica (2003) | 45,710 | ||
106. | 8.6 | John Adams (2008) | 18,607 | ||
107. | 8.6 | Star Trek: The Next Generation (1987) | 61,262 | ||
108. | 8.6 | The Angry Video Game Nerd (2006) | 9,646 | ||
109. | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 33,187 | ||
110. | +1 | 8.6 | Samurai chanpurû (2004) | 22,306 | |
111. | −1 | 8.6 | Mad Men (2007) | 138,111 | |
112. | 8.6 | Flight of the Conchords (2007) | 41,099 | ||
113. | 8.6 | The Colbert Report (2005) | 29,240 | ||
114. | 8.6 | Father Ted (1995) | 24,876 | ||
115. | 8.6 | Dragon Ball (1999) | 32,605 | ||
116. | 8.6 | Spartacus: Gods of the Arena (2011) | 84,571 | ||
117. | 8.6 | Justified (2010) | 61,645 | ||
118. | 8.6 | Monster (2004) | 8,969 | ||
119. | +1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 25,879 | |
120. | −1 | 8.6 | Parks and Recreation (2009) | 114,451 | |
121. | 8.6 | Alfred Hitchcock Presents (1955) | 8,420 | ||
122. | +1 | 8.6 | Friday Night Lights (2006) | 41,111 | |
123. | −1 | 8.6 | Kardes Payi (2014) | 7,054 | |
124. | 8.6 | Boardwalk Empire (2010) | 131,206 | ||
125. | 8.6 | The Office (2001) | 65,094 | ||
126. | 8.6 | The Bugs Bunny Show (1960) | 15,774 | ||
127. | 8.6 | The Prisoner (1967) | 8,401 | ||
128. | 8.6 | Homicide: Life on the Street (1993) | 8,374 | ||
129. | 8.6 | Whose Line Is It Anyway? (1998) | 29,037 | ||
130. | 8.6 | Shin Seiki Evangerion (1995) | 25,027 | ||
131. | 8.6 | Justice League (2001) | 24,371 | ||
132. | 8.6 | Young Justice (2010) | 16,194 | ||
133. | 8.6 | Coupling (2000) | 33,656 | ||
134. | 8.6 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 10,824 | ||
135. | 8.6 | Suits (2011) | 227,354 | ||
136. | 8.6 | Peep Show (2003) | 33,108 | ||
137. | 8.6 | The Legend of Korra (2012) | 62,297 | ||
138. | 8.6 | The Newsroom (2012) | 76,896 | ||
139. | +1 | 8.6 | Bron/Broen (2011) | 26,820 | |
140. | −1 | 8.6 | The Venture Bros. (2003) | 18,101 | |
141. | 8.5 | Luther (2010) | 65,207 | ||
142. | 8.5 | The New Batman Adventures (1997) | 5,637 | ||
143. | 8.5 | Black Books (2000) | 38,469 | ||
144. | 8.5 | Agatha Christie's Poirot (1989) | 22,631 | ||
145. | 8.5 | I'm Alan Partridge (1997) | 12,223 | ||
146. | 8.5 | Jesus of Nazareth (1977) | 11,925 | ||
147. | 8.5 | Futurama (1999) | 145,991 | ||
148. | 8.5 | The IT Crowd (2006) | 88,078 | ||
149. | 8.5 | Vikings (2013) | 170,324 | ||
150. | 8.5 | Hannibal (2013) | 152,032 | ||
151. | 8.5 | Mr. Bean (1990) | 58,094 | ||
152. | 8.5 | Spartacus: Blood and Sand (2010) | 167,126 | ||
153. | +1 | 8.5 | Gomorra - La serie (2014) | 7,082 | |
154. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 11,273 | |
155. | 8.5 | Sons of Anarchy (2008) | 172,391 | ||
156. | +1 | 8.5 | Garth Marenghi's Darkplace (2004) | 11,311 | |
157. | −1 | 8.5 | Mushishi (2005) | 6,780 | |
158. | 8.5 | Modern Family (2009) | 233,443 | ||
159. | 8.5 | The Knick (2014) | 25,711 | ||
160. | 8.5 | Carnivàle (2003) | 32,796 | ||
161. | 8.5 | Permanent Roommates (2014) | 9,985 | ||
162. | 8.5 | American Crime Story (2016) | 8,699 | ||
163. | +1 | 8.5 | Community (2009) | 139,861 | |
164. | −1 | 8.5 | State of Play (2003) | 6,809 | |
165. | 8.5 | Police Squad! (1982) | 9,467 | ||
166. | 8.5 | Kiseijû: Sei no kakuritsu (2014) | 5,042 | ||
167. | 8.5 | The Walking Dead (2010) | 600,905 | ||
168. | 8.5 | Isler Güçler (2012) | 13,099 | ||
169. | 8.5 | X-Men (1992) | 22,409 | ||
170. | 8.5 | Jeeves and Wooster (1990) | 8,152 | ||
171. | 8.5 | The Muppet Show (1976) | 13,847 | ||
172. | 8.5 | Entourage (2004) | 131,980 | ||
173. | 8.5 | Naruto: Shippûden (2007) | 40,933 | ||
174. | +1 | 8.5 | Leyla ile Mecnun (2011) | 66,507 | |
175. | −1 | 8.5 | Brigada (2002) | 6,579 | |
176. | 8.5 | Scener ur ett äktenskap (1973) | 11,330 | ||
177. | 8.5 | Mr. Show with Bob and David (1995) | 6,461 | ||
178. | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 16,647 | ||
179. | 8.5 | Endeavour (2013) | 5,779 | ||
180. | 8.4 | Wentworth (2013) | 5,578 | ||
181. | 8.4 | Roots (1977) | 10,291 | ||
182. | 8.4 | Utopia (2013) | 23,508 | ||
183. | 8.4 | Top Gear (1978) | 21,240 | ||
184. | 8.4 | Doctor Who (1963) | 24,760 | ||
185. | 8.4 | Silicon Valley (2014) | 49,050 | ||
186. | 8.4 | Bleak House (2005) | 6,092 | ||
187. | 8.4 | Summer Heights High (2007) | 11,107 | ||
188. | 8.4 | 24: Live Another Day (2014) | 32,850 | ||
189. | 8.4 | Yu Yu Hakusho (1992) | 6,900 | ||
190. |
NEW
|
8.4 | The Night Manager (2016) | 5,196 | |
191. | −1 | 8.4 | My Mad Fat Diary (2013) | 9,830 | |
192. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 13,546 | |
193. | −1 | 8.4 | Red Dwarf (1988) | 23,507 | |
194. | −1 | 8.4 | Trailer Park Boys (2001) | 23,475 | |
195. | −1 | 8.4 | Riget (1994) | 13,510 | |
196. | 8.4 | Hellsing Ultimate (2006) | 10,772 | ||
197. | −2 | 8.4 | Supernatural (2005) | 271,086 | |
198. | −1 | 8.4 | Terriers (2010) | 8,261 | |
199. | −1 | 8.4 | The League of Gentlemen (1999) | 6,001 | |
200. | 8.4 | Borgen (2010) | 10,454 | ||
201. | −2 | 8.4 | I Love Lucy (1951) | 15,643 | |
202. | −1 | 8.4 | Baccano! (2007) | 6,018 | |
203. | −1 | 8.4 | The Inbetweeners (2008) | 53,290 | |
204. | −1 | 8.4 | Broad City (2014) | 12,680 | |
205. | −1 | 8.4 | Extras (2005) | 39,215 | |
206. | +1 | 8.4 | Happy Valley (2014) | 9,916 | |
207. | −2 | 8.4 | Samurai Jack (2001) | 23,623 | |
208. | −2 | 8.4 | Southland (2009) | 19,996 | |
209. | −1 | 8.4 | Lost (2004) | 363,858 | |
210. | −1 | 8.4 | M*A*S*H (1972) | 34,512 | |
211. | −1 | 8.4 | Boston Legal (2004) | 33,595 | |
212. | −1 | 8.4 | Jane Eyre (2006) | 14,044 | |
213. | −1 | 8.4 | Prison Break (2005) | 311,046 | |
214. | −1 | 8.4 | Fringe (2008) | 172,772 | |
215. | −1 | 8.4 | The Dick Van Dyke Show (1961) | 5,399 | |
216. | −1 | 8.4 | Homeland (2011) | 219,478 | |
217. | −1 | 8.4 | Scrubs (2001) | 187,133 | |
218. | −1 | 8.4 | A Bit of Fry and Laurie (1987) | 6,528 | |
219. | −1 | 8.4 | 24 (2001) | 142,673 | |
220. | −1 | 8.4 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 7,111 | |
221. | 8.4 | Trigun (1998) | 12,696 | ||
222. | −2 | 8.4 | Pushing Daisies (2007) | 43,951 | |
223. | −1 | 8.3 | Stargate SG-1 (1997) | 61,441 | |
224. | −1 | 8.3 | Star Trek (1966) | 47,293 | |
225. | 8.3 | The Adventures of Brisco County Jr. (1993) | 5,969 | ||
226. | −2 | 8.3 | Olive Kitteridge (2014) | 9,301 | |
227. | −1 | 8.3 | All in the Family (1971) | 9,555 | |
228. | −1 | 8.3 | Cranford (2007) | 6,220 | |
229. | −1 | 8.3 | Tengen toppa gurren lagann (2007) | 7,148 | |
230. | −1 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 11,693 | |
231. | −1 | 8.3 | Anne of Green Gables (1985) | 13,618 | |
232. | −1 | 8.3 | The Kids in the Hall (1988) | 6,329 | |
233. | −1 | 8.3 | Invader ZIM (2001) | 14,602 | |
234. | −1 | 8.3 | Broadchurch (2013) | 37,818 | |
235. | −1 | 8.3 | Foyle's War (2002) | 8,494 | |
236. | −1 | 8.3 | My So-Called Life (1994) | 15,081 | |
237. | −1 | 8.3 | Blue Mountain State (2010) | 37,004 | |
238. | −1 | 8.3 | Wire in the Blood (2002) | 5,127 | |
239. | −1 | 8.3 | Life on Mars (2006) | 23,763 | |
240. | −1 | 8.3 | MythBusters (2003) | 43,698 | |
241. | −1 | 8.3 | The Avengers: Earth's Mightiest Heroes (2010) | 9,456 | |
242. | −1 | 8.3 | The Big Bang Theory (2007) | 512,499 | |
243. | 8.3 | Banshee (2013) | 48,186 | ||
244. | −2 | 8.3 | Person of Interest (2011) | 114,854 | |
245. | −1 | 8.3 | Orphan Black (2013) | 60,904 | |
246. | +1 | 8.3 | FLCL (2000) | 9,905 | |
247. | −2 | 8.3 | How I Met Your Mother (2005) | 435,340 | |
248. | −2 | 8.3 | Forbrydelsen (2007) | 16,467 | |
249. | −1 | 8.3 | Green Wing (2004) | 8,466 | |
250. |
NEW
|
8.3 | Ironiya sudby, ili S legkim parom! (1975) | 7,440 |