IMDb Top 250 of 14 July 2016
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
48. |
NEW
|
8.8 | The Return of Sherlock Holmes (1986) | 5,005 | |
250. |
NEW
|
8.3 | This Is England '86 (2010) | 7,598 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Orphan Black (2013) | |
250. | Wire in the Blood (2002) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Band of Brothers (2001) | 226,126 | ||
2. | 9.5 | Planet Earth (2006) | 100,088 | ||
3. | 9.4 | Breaking Bad (2008) | 869,325 | ||
4. | 9.4 | Game of Thrones (2011) | 1,019,863 | ||
5. | 9.4 | The Wire (2002) | 187,359 | ||
6. | 9.3 | Cosmos: A Spacetime Odyssey (2014) | 56,369 | ||
7. | 9.2 | Cosmos (1980) | 21,492 | ||
8. | 9.2 | Rick and Morty (2013) | 69,168 | ||
9. | 9.2 | The Civil War (1990) | 5,632 | ||
10. | 9.2 | The Sopranos (1999) | 188,127 | ||
11. | 9.2 | Sherlock (2010) | 496,540 | ||
12. | 9.2 | The World at War (1973) | 11,252 | ||
13. | 9.1 | Life (2009) | 23,176 | ||
14. | 9.1 | Avatar: The Last Airbender (2005) | 130,150 | ||
15. | 9.1 | Last Week Tonight with John Oliver (2014) | 35,594 | ||
16. | 9.1 | Firefly (2002) | 186,266 | ||
17. | 9.1 | True Detective (2014) | 322,645 | ||
18. | 9.1 | Human Planet (2011) | 12,410 | ||
19. | 9.1 | Dekalog (1989) | 12,444 | ||
20. | 9.0 | The Twilight Zone (1959) | 44,125 | ||
21. | 9.0 | Hagane no renkinjutsushi (2009) | 49,468 | ||
22. | 9.0 | The Blue Planet (2001) | 12,463 | ||
23. | 9.0 | Fargo (2014) | 165,975 | ||
24. | 9.0 | Frozen Planet (2011) | 10,561 | ||
25. | 9.0 | TVF Pitchers (2015) | 29,324 | ||
26. | 9.0 | Batman: The Animated Series (1992) | 51,823 | ||
27. | 9.0 | One-Punch Man (2015) | 30,083 | ||
28. | 9.0 | Death Note: Desu nôto (2006) | 109,082 | ||
29. | 9.0 | Kaubôi bibappu: Cowboy Bebop (1998) | 51,230 | ||
30. | 9.0 | Pride and Prejudice (1995) | 52,324 | ||
31. | 9.0 | House of Cards (2013) | 305,481 | ||
32. | 9.0 | Arrested Development (2003) | 209,912 | ||
33. | 8.9 | Sarabhai vs Sarabhai (2004) | 7,012 | ||
34. | 8.9 | Das Boot (1985) | 11,025 | ||
35. | 8.9 | Monty Python's Flying Circus (1969) | 44,385 | ||
36. | 8.9 | Over the Garden Wall (2014) | 9,931 | ||
37. | 8.9 | Twin Peaks (1990) | 108,261 | ||
38. | +1 | 8.9 | Seinfeld (1989) | 170,800 | |
39. | −1 | 8.9 | Narcos (2015) | 107,533 | |
40. | 8.9 | I, Claudius (1976) | 10,866 | ||
41. | 8.9 | Friends (1994) | 473,820 | ||
42. | 8.9 | Freaks and Geeks (1999) | 90,888 | ||
43. | 8.9 | Only Fools and Horses.... (1981) | 30,393 | ||
44. | 8.8 | Making a Murderer (2015) | 39,482 | ||
45. | 8.8 | Rome (2005) | 112,195 | ||
46. | 8.8 | Blackadder Goes Forth (1989) | 32,229 | ||
47. | 8.8 | Fawlty Towers (1975) | 57,911 | ||
48. |
NEW
|
8.8 | The Return of Sherlock Holmes (1986) | 5,005 | |
49. | −1 | 8.8 | The Simpsons (1989) | 263,744 | |
50. | −1 | 8.8 | Hunter x Hunter (2011) | 16,617 | |
51. | −1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 18,480 | |
52. | −1 | 8.8 | Oz (1997) | 66,200 | |
53. | −1 | 8.8 | Gravity Falls (2012) | 22,595 | |
54. | −1 | 8.8 | From the Earth to the Moon (1998) | 7,699 | |
55. | −1 | 8.8 | Dragon Ball Z (1996) | 76,524 | |
56. | −1 | 8.8 | Top Gear (2002) | 78,071 | |
57. | −1 | 8.8 | South Park (1997) | 236,857 | |
58. | −1 | 8.8 | Black Mirror (2011) | 56,845 | |
59. | −1 | 8.7 | Long Way Round (2004) | 8,267 | |
60. | −1 | 8.7 | Archer (2009) | 87,781 | |
61. | −1 | 8.7 | Daredevil (2015) | 207,942 | |
62. | −1 | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 39,668 | |
63. | −1 | 8.7 | House M.D. (2004) | 303,784 | |
64. | −1 | 8.7 | North & South (2004) | 20,490 | |
65. | −1 | 8.7 | Six Feet Under (2001) | 90,180 | |
66. | −1 | 8.7 | It's Always Sunny in Philadelphia (2005) | 132,301 | |
67. | 8.7 | Shingeki no kyojin (2013) | 63,189 | ||
68. | 8.7 | Chappelle's Show (2003) | 34,532 | ||
69. | −3 | 8.7 | Nathan for You (2013) | 5,919 | |
70. | −1 | 8.7 | Steins;Gate (2011) | 16,695 | |
71. | −1 | 8.7 | Better Call Saul (2015) | 148,347 | |
72. | −1 | 8.7 | Deadwood (2004) | 64,751 | |
73. | −1 | 8.7 | The Office (2005) | 198,946 | |
74. | −1 | 8.7 | The Daily Show (1996) | 33,284 | |
75. | −1 | 8.7 | Dexter (2006) | 494,104 | |
76. | −1 | 8.7 | Peaky Blinders (2013) | 55,942 | |
77. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 13,534 | |
78. | −1 | 8.7 | Lonesome Dove (1989) | 14,779 | |
79. | −1 | 8.7 | The West Wing (1999) | 43,707 | |
80. | −1 | 8.7 | Mr. Robot (2015) | 149,581 | |
81. | 8.7 | The Thick of It (2005) | 12,168 | ||
82. | −2 | 8.7 | Battlestar Galactica (2004) | 119,698 | |
83. | −1 | 8.7 | The X Files (1993) | 146,809 | |
84. | −1 | 8.7 | Black-Adder II (1986) | 28,771 | |
85. | −1 | 8.7 | The Shield (2002) | 54,670 | |
86. | −1 | 8.7 | Wan pîsu: One Piece (1999) | 39,608 | |
87. | −1 | 8.7 | QI (2003) | 21,156 | |
88. | −1 | 8.7 | Doctor Who (2005) | 147,415 | |
89. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 65,829 | |
90. | −1 | 8.7 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 6,662 | |
91. | −1 | 8.7 | Through the Wormhole (2010) | 10,701 | |
92. | −1 | 8.7 | Black Adder the Third (1987) | 27,007 | |
93. | −1 | 8.6 | Spaced (1999) | 39,455 | |
94. | −1 | 8.6 | Brass Eye (1997) | 6,475 | |
95. | −1 | 8.6 | Mystery Science Theater 3000 (1988) | 16,783 | |
96. | −1 | 8.6 | Kenpû denki beruseruku (1997) | 14,522 | |
97. | −1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 25,258 | |
98. | −1 | 8.6 | Downton Abbey (2010) | 111,012 | |
99. | −1 | 8.6 | Hagane no renkinjutsushi (2003) | 38,062 | |
100. | −1 | 8.6 | Shameless (2011) | 95,841 | |
101. | −1 | 8.6 | Battlestar Galactica (2003) | 47,613 | |
102. | −1 | 8.6 | Ash vs Evil Dead (2015) | 29,348 | |
103. | −1 | 8.6 | Impractical Jokers (2011) | 16,743 | |
104. | −1 | 8.6 | Generation Kill (2008) | 33,792 | |
105. | −1 | 8.6 | Louie (2010) | 57,990 | |
106. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 63,616 | |
107. | −1 | 8.6 | Yes Minister (1980) | 6,783 | |
108. | 8.6 | Mad Men (2007) | 142,191 | ||
109. | −2 | 8.6 | House of Cards (1990) | 7,692 | |
110. | −1 | 8.6 | Adventure Time with Finn & Jake (2010) | 47,227 | |
111. | −1 | 8.6 | John Adams (2008) | 19,390 | |
112. | −1 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 34,262 | |
113. | −1 | 8.6 | Samurai chanpurû (2004) | 23,690 | |
114. | −1 | 8.6 | Flight of the Conchords (2007) | 42,255 | |
115. | −1 | 8.6 | Father Ted (1995) | 25,828 | |
116. | −1 | 8.6 | Parks and Recreation (2009) | 120,763 | |
117. | −1 | 8.6 | The Colbert Report (2005) | 30,365 | |
118. | −1 | 8.6 | The Bugs Bunny Show (1960) | 17,605 | |
119. | −1 | 8.6 | Friday Night Lights (2006) | 42,379 | |
120. | −1 | 8.6 | Young Justice (2010) | 17,577 | |
121. | −1 | 8.6 | Dragon Ball (1999) | 34,336 | |
122. | −1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 27,672 | |
123. | −1 | 8.6 | Justified (2010) | 63,538 | |
124. | 8.6 | Spartacus: Gods of the Arena (2011) | 88,868 | ||
125. | −2 | 8.6 | Monster (2004) | 9,643 | |
126. | −1 | 8.6 | Boardwalk Empire (2010) | 134,771 | |
127. | −1 | 8.6 | The Office (2001) | 67,456 | |
128. | 8.6 | The Angry Video Game Nerd (2006) | 10,140 | ||
129. | −2 | 8.6 | Justice League (2001) | 26,165 | |
130. | −1 | 8.6 | Alfred Hitchcock Presents (1955) | 8,976 | |
131. | −1 | 8.6 | Shin Seiki Evangerion (1995) | 26,261 | |
132. | −1 | 8.6 | Homicide: Life on the Street (1993) | 8,610 | |
133. | 8.6 | Coupling (2000) | 34,462 | ||
134. | −2 | 8.6 | Kardes Payi (2014) | 7,793 | |
135. | −1 | 8.6 | The Prisoner (1967) | 8,730 | |
136. | 8.6 | Whose Line Is It Anyway? (1998) | 30,280 | ||
137. | −2 | 8.6 | Bron/Broen (2011) | 28,893 | |
138. | −1 | 8.6 | Peep Show (2003) | 34,280 | |
139. | −1 | 8.6 | The Newsroom (2012) | 79,443 | |
140. | −1 | 8.6 | Suits (2011) | 238,705 | |
141. | −1 | 8.6 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 11,343 | |
142. | −1 | 8.6 | Gomorra - La serie (2014) | 9,135 | |
143. | −1 | 8.5 | The Legend of Korra (2012) | 65,038 | |
144. | −1 | 8.5 | Luther (2010) | 69,333 | |
145. | −1 | 8.5 | The Venture Bros. (2003) | 18,633 | |
146. | −1 | 8.5 | The New Batman Adventures (1997) | 6,561 | |
147. | −1 | 8.5 | Vikings (2013) | 188,905 | |
148. | 8.5 | Black Books (2000) | 39,886 | ||
149. | −2 | 8.5 | Agatha Christie's Poirot (1989) | 23,744 | |
150. | −1 | 8.5 | The IT Crowd (2006) | 91,200 | |
151. | −1 | 8.5 | Mr. Bean (1990) | 61,443 | |
152. | −1 | 8.5 | I'm Alan Partridge (1997) | 12,746 | |
153. | −1 | 8.5 | Jesus of Nazareth (1977) | 12,648 | |
154. | −1 | 8.5 | Hannibal (2013) | 158,159 | |
155. | −1 | 8.5 | Futurama (1999) | 152,012 | |
156. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 172,016 | |
157. | −1 | 8.5 | American Crime Story (2016) | 19,692 | |
158. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 11,824 | |
159. | −1 | 8.5 | Sons of Anarchy (2008) | 179,109 | |
160. | −1 | 8.5 | Mushishi (2005) | 7,232 | |
161. | −1 | 8.5 | The Knick (2014) | 27,768 | |
162. | −1 | 8.5 | Garth Marenghi's Darkplace (2004) | 11,676 | |
163. | −1 | 8.5 | Leyla ile Mecnun (2011) | 68,384 | |
164. | −1 | 8.5 | Community (2009) | 143,906 | |
165. | −1 | 8.5 | Modern Family (2009) | 243,040 | |
166. | −1 | 8.5 | Police Squad! (1982) | 9,880 | |
167. | −1 | 8.5 | Carnivàle (2003) | 33,718 | |
168. | −1 | 8.5 | Silicon Valley (2014) | 59,045 | |
169. | 8.5 | State of Play (2003) | 7,054 | ||
170. | −2 | 8.5 | Isler Güçler (2012) | 13,849 | |
171. | −1 | 8.5 | Permanent Roommates (2014) | 11,698 | |
172. | −1 | 8.5 | X-Men (1992) | 23,888 | |
173. | −1 | 8.5 | Jeeves and Wooster (1990) | 8,498 | |
174. | −1 | 8.5 | Entourage (2004) | 134,875 | |
175. | −1 | 8.5 | The Walking Dead (2010) | 628,146 | |
176. | −1 | 8.5 | Wentworth (2013) | 6,737 | |
177. | +1 | 8.5 | Naruto: Shippûden (2007) | 43,562 | |
178. | −1 | 8.5 | Scener ur ett äktenskap (1973) | 11,643 | |
179. | −3 | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 17,426 | |
180. | −1 | 8.4 | Endeavour (2013) | 6,603 | |
181. | −1 | 8.4 | The Muppet Show (1976) | 14,655 | |
182. | −1 | 8.4 | Kiseijû: Sei no kakuritsu (2014) | 6,588 | |
183. | 8.4 | Utopia (2013) | 25,207 | ||
184. | −2 | 8.4 | Brigada (2002) | 6,866 | |
185. | −1 | 8.4 | Mr. Show with Bob and David (1995) | 6,706 | |
186. | −1 | 8.4 | Roots (1977) | 11,161 | |
187. | 8.4 | Doctor Who (1963) | 25,871 | ||
188. | −2 | 8.4 | Unsere Mütter, unsere Väter (2013) | 14,399 | |
189. | −1 | 8.4 | Happy Valley (2014) | 12,301 | |
190. | −1 | 8.4 | Top Gear (1978) | 21,789 | |
191. | −1 | 8.4 | Yu Yu Hakusho (1992) | 7,274 | |
192. | +1 | 8.4 | Bleak House (2005) | 6,316 | |
193. | −1 | 8.4 | Summer Heights High (2007) | 11,432 | |
194. | 8.4 | 24: Live Another Day (2014) | 34,265 | ||
195. | −4 | 8.4 | Preacher (2016) | 15,129 | |
196. | −1 | 8.4 | My Mad Fat Diary (2013) | 10,449 | |
197. | −1 | 8.4 | Red Dwarf (1988) | 24,496 | |
198. | +1 | 8.4 | Hellsing Ultimate (2006) | 11,613 | |
199. | −2 | 8.4 | Trailer Park Boys (2001) | 24,732 | |
200. | −2 | 8.4 | Riget (1994) | 13,795 | |
201. | −1 | 8.4 | Borgen (2010) | 10,990 | |
202. | 8.4 | Supernatural (2005) | 281,625 | ||
203. | −2 | 8.4 | Terriers (2010) | 8,524 | |
204. | −1 | 8.4 | I Love Lucy (1951) | 16,289 | |
205. | 8.4 | The League of Gentlemen (1999) | 6,332 | ||
206. | −2 | 8.4 | Broad City (2014) | 14,577 | |
207. | −1 | 8.4 | Southland (2009) | 20,417 | |
208. | −1 | 8.4 | The Inbetweeners (2008) | 55,454 | |
209. | −1 | 8.4 | Samurai Jack (2001) | 25,260 | |
210. | −1 | 8.4 | Extras (2005) | 40,350 | |
211. | −1 | 8.4 | M*A*S*H (1972) | 35,939 | |
212. | −1 | 8.4 | Baccano! (2007) | 6,556 | |
213. | −1 | 8.4 | Boston Legal (2004) | 34,509 | |
214. | −1 | 8.4 | Fringe (2008) | 177,004 | |
215. | −1 | 8.4 | Lost (2004) | 374,888 | |
216. | −1 | 8.4 | Prison Break (2005) | 326,400 | |
217. | −1 | 8.4 | Jane Eyre (2006) | 14,735 | |
218. | −1 | 8.4 | Scrubs (2001) | 192,272 | |
219. | −1 | 8.3 | The Dick Van Dyke Show (1961) | 5,758 | |
220. | −1 | 8.3 | Homeland (2011) | 227,240 | |
221. | 8.3 | 24 (2001) | 145,991 | ||
222. | −2 | 8.3 | Pushing Daisies (2007) | 44,949 | |
223. | −1 | 8.3 | Stargate SG-1 (1997) | 63,447 | |
224. | −1 | 8.3 | Star Trek (1966) | 49,326 | |
225. | −1 | 8.3 | Olive Kitteridge (2014) | 10,054 | |
226. | −1 | 8.3 | Trigun (1998) | 13,416 | |
227. | −1 | 8.3 | A Bit of Fry and Laurie (1987) | 6,880 | |
228. | −1 | 8.3 | Banshee (2013) | 55,626 | |
229. | −1 | 8.3 | Anne of Green Gables (1985) | 14,129 | |
230. | −1 | 8.3 | Broadchurch (2013) | 40,949 | |
231. | −1 | 8.3 | The Adventures of Brisco County Jr. (1993) | 6,185 | |
232. | −1 | 8.3 | Foyle's War (2002) | 8,925 | |
233. | −1 | 8.3 | All in the Family (1971) | 10,125 | |
234. | −1 | 8.3 | Red vs. Blue: The Blood Gulch Chronicles (2003) | 7,401 | |
235. | −1 | 8.3 | Tengen toppa gurren lagann (2007) | 7,858 | |
236. | −1 | 8.3 | Cranford (2007) | 6,521 | |
237. | −1 | 8.3 | Invader ZIM (2001) | 15,198 | |
238. | −1 | 8.3 | Stromberg (2004) | 5,102 | |
239. | −1 | 8.3 | This Is England '88 (2011) | 5,523 | |
240. | −1 | 8.3 | The Kids in the Hall (1988) | 6,634 | |
241. | 8.3 | Person of Interest (2011) | 124,498 | ||
242. | −2 | 8.3 | My So-Called Life (1994) | 15,522 | |
243. | −1 | 8.3 | Billions (2016) | 16,331 | |
244. | −1 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 12,514 | |
245. | −1 | 8.3 | 11.22.63 (2016) | 30,625 | |
246. | −1 | 8.3 | Life on Mars (2006) | 24,407 | |
247. | −1 | 8.3 | Blue Mountain State (2010) | 38,763 | |
248. | −1 | 8.3 | Outlander (2014) | 48,745 | |
249. | 8.3 | The Mighty Boosh (2003) | 15,941 | ||
250. |
NEW
|
8.3 | This Is England '86 (2010) | 7,598 |