IMDb Top 250 of 31 August 2016

Complete list Display changes only

Rank   Rating Title Votes  
1.   9.5 Band of Brothers (2001) 231,656 Chart IMDb
2.   9.5 Planet Earth (2006) 102,265 Chart IMDb
3.   9.4 Breaking Bad (2008) 888,344 Chart IMDb
4.   9.4 Game of Thrones (2011) 1,045,057 Chart IMDb
5.   9.4 The Wire (2002) 190,883 Chart IMDb
6.   9.3 Cosmos: A Spacetime Odyssey (2014) 59,038 Chart IMDb
7.   9.2 Rick and Morty (2013) 75,475 Chart IMDb
8.   9.2 Cosmos (1980) 22,095 Chart IMDb
9.   9.2 The Sopranos (1999) 191,526 Chart IMDb
10.   9.2 The Civil War (1990) 5,918 Chart IMDb
11.   9.2 Sherlock (2010) 507,481 Chart IMDb
12.   9.2 The World at War (1973) 11,620 Chart IMDb
13.   9.1 Life (2009) 23,831 Chart IMDb
14.   9.1 Avatar: The Last Airbender (2005) 133,060 Chart IMDb
15.   9.1 Last Week Tonight with John Oliver (2014) 37,769 Chart IMDb
16.   9.1 Firefly (2002) 188,833 Chart IMDb
17.   9.1 Human Planet (2011) 12,835 Chart IMDb
18.   9.1 True Detective (2014) 329,222 Chart IMDb
19.   9.1 Dekalog (1989) 12,673 Chart IMDb
20.   9.0 Hagane no renkinjutsushi (2009) 51,218 Chart IMDb
21.   9.0 The Twilight Zone (1959) 44,980 Chart IMDb
22.   9.0 The Blue Planet (2001) 12,951 Chart IMDb
23.   9.0 Frozen Planet (2011) 11,026 Chart IMDb
24.   9.0 Fargo (2014) 172,385 Chart IMDb
25.   9.0 Stranger Things (2016) 139,692 Chart IMDb
26.   9.0 Batman: The Animated Series (1992) 53,237 Chart IMDb
27.   9.0 TVF Pitchers (2015) 30,166 Chart IMDb
28.   9.0 Death Note: Desu nôto (2006) 112,421 Chart IMDb
29.   9.0 Kaubôi bibappu: Cowboy Bebop (1998) 52,283 Chart IMDb
30.   9.0 Pride and Prejudice (1995) 53,165 Chart IMDb
31.   9.0 One-Punch Man (2015) 32,311 Chart IMDb
32.   9.0 House of Cards (2013) 314,067 Chart IMDb
33.   8.9 Arrested Development (2003) 212,568 Chart IMDb
34.   8.9 Sarabhai vs Sarabhai (2004) 7,639 Chart IMDb
35.   8.9 Das Boot (1985) 11,629 Chart IMDb
36.   8.9 Monty Python's Flying Circus (1969) 45,115 Chart IMDb
37. +1 8.9 Over the Garden Wall (2014) 10,745 Chart IMDb
38. −1 8.9 The Night Of (2016) 22,063 Chart IMDb
39.   8.9 Twin Peaks (1990) 110,366 Chart IMDb
40.   8.9 Seinfeld (1989) 173,506 Chart IMDb
41.   8.9 I, Claudius (1976) 11,053 Chart IMDb
42. +1 8.9 Friends (1994) 483,008 Chart IMDb
43. −1 8.9 Narcos (2015) 116,604 Chart IMDb
44.   8.9 Freaks and Geeks (1999) 92,651 Chart IMDb
45.   8.9 Only Fools and Horses.... (1981) 30,879 Chart IMDb
46.   8.8 Rome (2005) 113,955 Chart IMDb
47.   8.8 Making a Murderer (2015) 42,373 Chart IMDb
48.   8.8 Blackadder Goes Forth (1989) 32,903 Chart IMDb
49.   8.8 Hunter x Hunter (2011) 17,531 Chart IMDb
50.   8.8 Fawlty Towers (1975) 58,945 Chart IMDb
51.   8.8 The Simpsons (1989) 267,933 Chart IMDb
52.   8.8 The Return of Sherlock Holmes (1986) 5,235 Chart IMDb
53.   8.8 Gravity Falls (2012) 24,232 Chart IMDb
54.   8.8 Oz (1997) 67,158 Chart IMDb
55.   8.8 The Jinx: The Life and Deaths of Robert Durst (2015) 19,462 Chart IMDb
56.   8.8 Horace and Pete (2016) 5,473 Chart IMDb
57.   8.8 From the Earth to the Moon (1998) 7,785 Chart IMDb
58.   8.8 Dragon Ball Z (1996) 78,024 Chart IMDb
59.   8.8 Black Mirror (2011) 60,051 Chart IMDb
60.   8.8 South Park (1997) 240,311 Chart IMDb
61.   8.7 Top Gear (2002) 79,458 Chart IMDb
62.   8.7 Long Way Round (2004) 8,432 Chart IMDb
63.   8.7 Archer (2009) 90,241 Chart IMDb
64.   8.7 Dragon Ball Z: Doragon bôru zetto (1989) 40,632 Chart IMDb
65.   8.7 House M.D. (2004) 308,096 Chart IMDb
66.   8.7 Six Feet Under (2001) 91,392 Chart IMDb
67.   8.7 It's Always Sunny in Philadelphia (2005) 134,103 Chart IMDb
68.   8.7 Steins;Gate (2011) 17,480 Chart IMDb
69.   8.7 Daredevil (2015) 216,996 Chart IMDb
70.   8.7 North & South (2004) 20,915 Chart IMDb
71.   8.7 Chappelle's Show (2003) 35,221 Chart IMDb
72.   8.7 Nathan for You (2013) 6,250 Chart IMDb
73.   8.7 Shingeki no kyojin (2013) 65,280 Chart IMDb
74.   8.7 The Office (2005) 202,551 Chart IMDb
75.   8.7 Deadwood (2004) 65,807 Chart IMDb
76.   8.7 Peaky Blinders (2013) 60,476 Chart IMDb
77.   8.7 Better Call Saul (2015) 153,837 Chart IMDb
78.   8.7 Dexter (2006) 500,525 Chart IMDb
79.   8.7 The Adventures of Sherlock Holmes (1984) 13,736 Chart IMDb
80.   8.7 Lonesome Dove (1989) 14,974 Chart IMDb
81.   8.7 The West Wing (1999) 44,396 Chart IMDb
82.   8.7 The Daily Show (1996) 33,778 Chart IMDb
83.   8.7 Battlestar Galactica (2004) 120,983 Chart IMDb
84.   8.7 The Thick of It (2005) 12,466 Chart IMDb
85.   8.7 The X Files (1993) 149,326 Chart IMDb
86.   8.7 Black-Adder II (1986) 29,365 Chart IMDb
87.   8.7 The Shield (2002) 55,499 Chart IMDb
88.   8.7 Mr. Robot (2015) 168,513 Chart IMDb
89.   8.7 Wan pîsu: One Piece (1999) 40,559 Chart IMDb
90.   8.7 QI (2003) 21,562 Chart IMDb
91.   8.7 Curb Your Enthusiasm (1999) 66,853 Chart IMDb
92.   8.7 Doctor Who (2005) 149,349 Chart IMDb
93.   8.7 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 6,945 Chart IMDb
94.   8.7 Through the Wormhole (2010) 11,034 Chart IMDb
95.   8.6 Black Adder the Third (1987) 27,543 Chart IMDb
96.   8.6 Kenpû denki beruseruku (1997) 14,959 Chart IMDb
97.   8.6 Spaced (1999) 39,889 Chart IMDb
98.   8.6 Mystery Science Theater 3000 (1988) 16,995 Chart IMDb
99.   8.6 Brass Eye (1997) 6,599 Chart IMDb
100.   8.6 Kôdo giasu: Hangyaku no rurûshu (2006) 26,020 Chart IMDb
101.   8.6 Downton Abbey (2010) 112,754 Chart IMDb
102.   8.6 Hagane no renkinjutsushi (2003) 38,882 Chart IMDb
103.   8.6 Shameless (2011) 99,352 Chart IMDb
104.   8.6 Battlestar Galactica (2003) 48,503 Chart IMDb
105.   8.6 Star Trek: The Next Generation (1987) 65,119 Chart IMDb
106.   8.6 Yes Minister (1980) 6,998 Chart IMDb
107.   8.6 Louie (2010) 58,926 Chart IMDb
108.   8.6 Generation Kill (2008) 34,388 Chart IMDb
109.   8.6 Impractical Jokers (2011) 17,454 Chart IMDb
110. +1 8.6 Ash vs Evil Dead (2015) 31,029 Chart IMDb
111. −1 8.6 Adventure Time with Finn & Jake (2010) 48,352 Chart IMDb
112.   8.6 John Adams (2008) 19,745 Chart IMDb
113.   8.6 Mad Men (2007) 144,030 Chart IMDb
114.   8.6 House of Cards (1990) 7,964 Chart IMDb
115.   8.6 Dr. Horrible's Sing-Along Blog (2008) 34,704 Chart IMDb
116.   8.6 Flight of the Conchords (2007) 42,839 Chart IMDb
117.   8.6 Samurai chanpurû (2004) 24,233 Chart IMDb
118.   8.6 Young Justice (2010) 18,059 Chart IMDb
119.   8.6 Parks and Recreation (2009) 123,709 Chart IMDb
120.   8.6 Father Ted (1995) 26,263 Chart IMDb
121.   8.6 Friday Night Lights (2006) 42,982 Chart IMDb
122.   8.6 The Bugs Bunny Show (1960) 18,321 Chart IMDb
123.   8.6 Dragon Ball: Doragon bôru (1986) 28,368 Chart IMDb
124.   8.6 Justified (2010) 64,347 Chart IMDb
125.   8.6 Justice League (2001) 26,975 Chart IMDb
126.   8.6 Dragon Ball (1999) 35,016 Chart IMDb
127.   8.6 The Colbert Report (2005) 30,851 Chart IMDb
128.   8.6 Spartacus: Gods of the Arena (2011) 90,456 Chart IMDb
129.   8.6 Boardwalk Empire (2010) 136,354 Chart IMDb
130.   8.6 The Office (2001) 68,615 Chart IMDb
131.   8.6 Alfred Hitchcock Presents (1955) 9,211 Chart IMDb
132.   8.6 Kardes Payi (2014) 8,053 Chart IMDb
133. +1 8.6 Gomorra - La serie (2014) 9,911 Chart IMDb
134. −1 8.6 Monster (2004) 9,945 Chart IMDb
135.   8.6 Shin Seiki Evangerion (1995) 26,802 Chart IMDb
136.   8.6 Coupling (2000) 34,786 Chart IMDb
137.   8.6 Bron/Broen (2011) 29,795 Chart IMDb
138.   8.6 Homicide: Life on the Street (1993) 8,710 Chart IMDb
139.   8.6 The Angry Video Game Nerd (2006) 10,352 Chart IMDb
140.   8.6 Whose Line Is It Anyway? (1998) 30,765 Chart IMDb
141.   8.6 The Newsroom (2012) 80,571 Chart IMDb
142.   8.6 Peep Show (2003) 34,821 Chart IMDb
143.   8.6 The Prisoner (1967) 8,876 Chart IMDb
144.   8.6 Rurôni Kenshin -Meiji kenkaku romantan (1996) 11,524 Chart IMDb
145. +1 8.5 The New Batman Adventures (1997) 7,051 Chart IMDb
146. −1 8.5 Suits (2011) 244,409 Chart IMDb
147.   8.5 The Legend of Korra (2012) 66,175 Chart IMDb
148.   8.5 Luther (2010) 71,265 Chart IMDb
149.   8.5 The Venture Bros. (2003) 18,829 Chart IMDb
150.   8.5 Vikings (2013) 196,205 Chart IMDb
151.   8.5 Agatha Christie's Poirot (1989) 24,187 Chart IMDb
152. +1 8.5 Black Books (2000) 40,510 Chart IMDb
153. −1 8.5 The IT Crowd (2006) 92,555 Chart IMDb
154.   8.5 Mr. Bean (1990) 62,836 Chart IMDb
155.   8.5 I'm Alan Partridge (1997) 12,963 Chart IMDb
156.   8.5 Hannibal (2013) 160,963 Chart IMDb
157.   8.5 Futurama (1999) 154,765 Chart IMDb
158.   8.5 Spartacus: Blood and Sand (2010) 173,848 Chart IMDb
159.   8.5 Kôkaku kidôtai: Stand Alone Complex (2002) 12,045 Chart IMDb
160.   8.5 Jesus of Nazareth (1977) 12,840 Chart IMDb
161. +1 8.5 Leyla ile Mecnun (2011) 68,806 Chart IMDb
162. −1 8.5 Sons of Anarchy (2008) 182,469 Chart IMDb
163. +1 8.5 American Crime Story (2016) 22,066 Chart IMDb
164. −1 8.5 Mushishi (2005) 7,418 Chart IMDb
165.   8.5 The Knick (2014) 28,713 Chart IMDb
166.   8.5 Garth Marenghi's Darkplace (2004) 11,843 Chart IMDb
167.   8.5 Silicon Valley (2014) 62,068 Chart IMDb
168.   8.5 Wentworth (2013) 7,700 Chart IMDb
169. +1 8.5 Police Squad! (1982) 10,091 Chart IMDb
170. −1 8.5 Community (2009) 145,835 Chart IMDb
171.   8.5 Carnivàle (2003) 34,146 Chart IMDb
172.   8.5 Modern Family (2009) 246,734 Chart IMDb
173.   8.5 Isler Güçler (2012) 14,098 Chart IMDb
174. +1 8.5 Permanent Roommates (2014) 12,145 Chart IMDb
175. +1 8.5 State of Play (2003) 7,150 Chart IMDb
176. −2 8.5 X-Men (1992) 24,492 Chart IMDb
177.   8.5 Behzat Ç.: Bir Ankara Polisiyesi (2010) 17,644 Chart IMDb
178.   8.5 Jeeves and Wooster (1990) 8,623 Chart IMDb
179.   8.5 Entourage (2004) 136,112 Chart IMDb
180.   8.5 Scener ur ett äktenskap (1973) 11,777 Chart IMDb
181. +1 8.4 Naruto: Shippûden (2007) 44,595 Chart IMDb
182. −1 8.4 The Walking Dead (2010) 638,675 Chart IMDb
183.   8.4 Endeavour (2013) 6,935 Chart IMDb
184.   8.4 The Muppet Show (1976) 14,970 Chart IMDb
185.   8.4 Kiseijû: Sei no kakuritsu (2014) 7,125 Chart IMDb
186.   8.4 Utopia (2013) 26,050 Chart IMDb
187.   8.4 Mr. Show with Bob and David (1995) 6,817 Chart IMDb
188.   8.4 Unsere Mütter, unsere Väter (2013) 14,796 Chart IMDb
189.   8.4 Doctor Who (1963) 26,302 Chart IMDb
190.   8.4 Roots (1977) 11,413 Chart IMDb
191. +1 8.4 Brigada (2002) 6,976 Chart IMDb
192. −1 8.4 Happy Valley (2014) 13,187 Chart IMDb
193.   8.4 The Get Down (2016) 6,286 Chart IMDb
194.   8.4 Yu Yu Hakusho (1992) 7,441 Chart IMDb
195.   8.4 Top Gear (1978) 21,964 Chart IMDb
196.   8.4 Bleak House (2005) 6,414 Chart IMDb
197.   8.4 Summer Heights High (2007) 11,575 Chart IMDb
198.   8.4 24: Live Another Day (2014) 34,878 Chart IMDb
199.   8.4 My Mad Fat Diary (2013) 10,717 Chart IMDb
200.   8.4 Riget (1994) 13,931 Chart IMDb
201.   8.4 Hellsing Ultimate (2006) 12,001 Chart IMDb
202.   8.4 Borgen (2010) 11,193 Chart IMDb
203.   8.4 Red Dwarf (1988) 24,886 Chart IMDb
204.   8.4 Trailer Park Boys (2001) 25,181 Chart IMDb
205.   8.4 Supernatural (2005) 285,719 Chart IMDb
206.   8.4 I Love Lucy (1951) 16,590 Chart IMDb
207.   8.4 Terriers (2010) 8,640 Chart IMDb
208.   8.4 Southland (2009) 20,661 Chart IMDb
209.   8.4 Broad City (2014) 15,155 Chart IMDb
210.   8.4 The Inbetweeners (2008) 56,331 Chart IMDb
211. +1 8.4 Samurai Jack (2001) 25,914 Chart IMDb
212. −1 8.4 The League of Gentlemen (1999) 6,474 Chart IMDb
213.   8.4 Extras (2005) 40,845 Chart IMDb
214.   8.4 M*A*S*H (1972) 36,487 Chart IMDb
215.   8.4 Fringe (2008) 178,865 Chart IMDb
216.   8.4 Boston Legal (2004) 34,869 Chart IMDb
217.   8.4 Baccano! (2007) 6,758 Chart IMDb
218.   8.4 Prison Break (2005) 332,834 Chart IMDb
219.   8.4 Lost (2004) 379,966 Chart IMDb
220.   8.4 The Dick Van Dyke Show (1961) 5,940 Chart IMDb
221.   8.3 Jane Eyre (2006) 14,956 Chart IMDb
222.   8.3 Scrubs (2001) 194,548 Chart IMDb
223.   8.3 Pushing Daisies (2007) 45,375 Chart IMDb
224.   8.3 Star Trek (1966) 50,596 Chart IMDb
225.   8.3 24 (2001) 147,334 Chart IMDb
226.   8.3 Homeland (2011) 230,930 Chart IMDb
227.   8.3 Stargate SG-1 (1997) 64,306 Chart IMDb
228.   8.3 A Bit of Fry and Laurie (1987) 7,016 Chart IMDb
229.   8.3 Olive Kitteridge (2014) 10,368 Chart IMDb
230.   8.3 Trigun (1998) 13,659 Chart IMDb
231.   8.3 Banshee (2013) 57,579 Chart IMDb
232.   8.3 Anne of Green Gables (1985) 14,366 Chart IMDb
233.   8.3 Broadchurch (2013) 42,499 Chart IMDb
234.   8.3 BoJack Horseman (2014) 24,216 Chart IMDb
235.   8.3 Foyle's War (2002) 9,104 Chart IMDb
236.   8.3 The Adventures of Brisco County Jr. (1993) 6,293 Chart IMDb
237.   8.3 All in the Family (1971) 10,372 Chart IMDb
238. +1 8.3 This Is England '88 (2011) 5,747 Chart IMDb
239. −1 8.3 Person of Interest (2011) 127,139 Chart IMDb
240.   8.3 My So-Called Life (1994) 15,824 Chart IMDb
241.   8.3 Cranford (2007) 6,627 Chart IMDb
242.   8.3 Invader ZIM (2001) 15,477 Chart IMDb
243.   8.3 Ôran kôkô hosutobu (2006) 5,194 Chart IMDb
244.   8.3 Tengen toppa gurren lagann (2007) 8,123 Chart IMDb
245.   8.3 Red vs. Blue: The Blood Gulch Chronicles (2003) 7,518 Chart IMDb
246.   8.3 The Kids in the Hall (1988) 6,798 Chart IMDb
247. +1 8.3 Life on Mars (2006) 24,677 Chart IMDb
248. −1 8.3 Stromberg (2004) 5,257 Chart IMDb
249.   8.3 Billions (2016) 18,421 Chart IMDb
250.   8.3 Avrupa Yakasi (2004) 9,256 Chart IMDb

Previous:

30 Aug '16

Next:

1 Sep '16