IMDb Top 250 of 6 February 2017
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
26. |
NEW
|
9.0 | Taboo (2017) | 19,253 | |
237. |
NEW
|
8.3 | Sneaky Pete (2015) | 5,157 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | TVF Tripling (2016) | |
250. | This Is England '88 (2011) |
Changes (195) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
26. |
NEW
|
9.0 | Taboo (2017) | 19,253 | |
27. | −1 | 9.0 | Frozen Planet (2011) | 13,354 | |
28. | −1 | 9.0 | Batman: The Animated Series (1992) | 56,639 | |
30. | −2 | 8.9 | One-Punch Man (2015) | 40,142 | |
31. | −1 | 8.9 | Kaubôi bibappu: Cowboy Bebop (1998) | 56,061 | |
32. | −1 | 8.9 | House of Cards (2013) | 341,228 | |
33. | −1 | 8.9 | Pride and Prejudice (1995) | 56,010 | |
34. | −1 | 8.9 | Monty Python's Flying Circus (1969) | 47,503 | |
35. | −1 | 8.9 | Arrested Development (2003) | 220,015 | |
36. | −1 | 8.9 | Das Boot (1985) | 13,259 | |
37. | −1 | 8.9 | TVF Pitchers (2015) | 34,608 | |
38. | −1 | 8.9 | Stranger Things (2016) | 259,254 | |
39. | −1 | 8.9 | Over the Garden Wall (2014) | 13,364 | |
40. | −1 | 8.9 | Sarabhai vs Sarabhai (2004) | 9,427 | |
41. | −1 | 8.9 | Seinfeld (1989) | 182,307 | |
44. | +1 | 8.9 | Friends (1994) | 512,102 | |
45. | −1 | 8.9 | Narcos (2015) | 167,443 | |
46. | −5 | 8.9 | The Grand Tour (2016) | 31,614 | |
48. | −2 | 8.9 | I, Claudius (1976) | 11,668 | |
49. | −1 | 8.8 | Freaks and Geeks (1999) | 98,318 | |
50. | −1 | 8.8 | Blackadder Goes Forth (1989) | 35,120 | |
51. | −1 | 8.8 | Gravity Falls (2012) | 28,639 | |
52. | −1 | 8.8 | Rome (2005) | 119,376 | |
53. | −1 | 8.8 | Fawlty Towers (1975) | 62,347 | |
54. | −1 | 8.8 | The Crown (2016) | 25,775 | |
55. | −1 | 8.8 | Oz (1997) | 70,023 | |
56. | −1 | 8.8 | The Simpsons (1989) | 281,098 | |
57. | −1 | 8.8 | Making a Murderer (2015) | 49,573 | |
58. | −1 | 8.8 | The Return of Sherlock Holmes (1986) | 5,975 | |
59. | −1 | 8.8 | The Jinx: The Life and Deaths of Robert Durst (2015) | 22,381 | |
61. | −2 | 8.7 | South Park (1997) | 253,016 | |
62. | −1 | 8.7 | Dragon Ball Z (1996) | 82,897 | |
63. | −1 | 8.7 | From the Earth to the Moon (1998) | 8,173 | |
64. | −1 | 8.7 | Archer (2009) | 96,924 | |
66. | −2 | 8.7 | House M.D. (2004) | 321,634 | |
67. | −1 | 8.7 | The Office (2005) | 213,980 | |
68. | −1 | 8.7 | Top Gear (2002) | 85,348 | |
69. | −1 | 8.7 | Shingeki no kyojin (2013) | 72,386 | |
70. | +1 | 8.7 | Six Feet Under (2001) | 95,163 | |
71. | −2 | 8.7 | Chappelle's Show (2003) | 37,317 | |
73. | +1 | 8.7 | Peaky Blinders (2013) | 73,976 | |
74. | −4 | 8.7 | Steins;Gate (2011) | 19,967 | |
77. | −4 | 8.7 | Skam (2015) | 9,543 | |
78. | −1 | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 44,104 | |
79. | −1 | 8.7 | Long Way Round (2004) | 9,014 | |
80. | −1 | 8.7 | Deadwood (2004) | 68,888 | |
81. | −1 | 8.7 | Lonesome Dove (1989) | 15,541 | |
82. | −1 | 8.7 | Horace and Pete (2016) | 8,246 | |
83. | −1 | 8.7 | North & South (2004) | 22,211 | |
84. | −1 | 8.7 | Daredevil (2015) | 239,777 | |
85. | −1 | 8.7 | Dexter (2006) | 520,113 | |
86. | −1 | 8.7 | Nathan for You (2013) | 7,217 | |
87. | −1 | 8.7 | Battlestar Galactica (2004) | 124,969 | |
88. | −1 | 8.7 | The Thick of It (2005) | 13,316 | |
89. | −1 | 8.7 | Better Call Saul (2015) | 170,603 | |
90. | −1 | 8.7 | Black-Adder II (1986) | 31,254 | |
91. | −1 | 8.7 | The X Files (1993) | 156,268 | |
92. | −1 | 8.7 | The Shield (2002) | 57,653 | |
93. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 69,672 | |
94. | −1 | 8.7 | The Daily Show (1996) | 35,558 | |
95. | −1 | 8.6 | Doctor Who (2005) | 155,499 | |
98. | −3 | 8.6 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 7,744 | |
100. | −2 | 8.6 | Mystery Science Theater 3000 (1988) | 17,632 | |
101. | −1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 28,212 | |
102. | −1 | 8.6 | Through the Wormhole (2010) | 12,102 | |
103. | −1 | 8.6 | Yes, Prime Minister (1986) | 5,194 | |
104. | −1 | 8.6 | Shameless (2011) | 114,278 | |
105. | −1 | 8.6 | Spaced (1999) | 41,069 | |
106. | −1 | 8.6 | Brass Eye (1997) | 6,986 | |
107. | −1 | 8.6 | The Night Of (2016) | 58,934 | |
108. | −1 | 8.6 | Downton Abbey (2010) | 118,795 | |
109. | −1 | 8.6 | Hagane no renkinjutsushi (2003) | 41,560 | |
110. | −1 | 8.6 | Battlestar Galactica (2003) | 51,169 | |
111. | −1 | 8.6 | Young Justice (2010) | 19,509 | |
112. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 68,976 | |
113. | −1 | 8.6 | Mr. Robot (2015) | 205,854 | |
114. | −1 | 8.6 | Yes Minister (1980) | 7,738 | |
115. | −1 | 8.6 | Louie (2010) | 61,962 | |
116. | −1 | 8.6 | Generation Kill (2008) | 36,088 | |
117. | −1 | 8.6 | Mad Men (2007) | 149,886 | |
118. | −1 | 8.6 | Wan pîsu: One Piece (1999) | 43,585 | |
119. | −1 | 8.6 | Parks and Recreation (2009) | 132,059 | |
120. | −1 | 8.6 | Impractical Jokers (2011) | 19,674 | |
121. | −1 | 8.6 | Adventure Time with Finn & Jake (2010) | 51,518 | |
123. | −2 | 8.6 | Friday Night Lights (2006) | 44,602 | |
124. | −1 | 8.6 | The Bugs Bunny Show (1960) | 20,482 | |
125. | +1 | 8.6 | Father Ted (1995) | 27,579 | |
126. | −1 | 8.6 | John Adams (2008) | 20,800 | |
128. | −4 | 8.6 | Kardes Payi (2014) | 9,233 | |
129. | −1 | 8.6 | Monster (2004) | 10,916 | |
130. | −1 | 8.6 | Dr. Horrible's Sing-Along Blog (2008) | 35,823 | |
131. | −1 | 8.6 | Justice League (2001) | 28,781 | |
133. | −2 | 8.6 | House of Cards (1990) | 8,758 | |
134. | −1 | 8.6 | Leyla ile Mecnun (2011) | 72,776 | |
136. | −2 | 8.6 | Bron/Broen (2011) | 32,929 | |
137. | −1 | 8.6 | Shin Seiki Evangerion (1995) | 28,570 | |
138. | −1 | 8.6 | Boardwalk Empire (2010) | 141,353 | |
139. | −1 | 8.6 | Alfred Hitchcock Presents (1955) | 10,005 | |
140. | −1 | 8.6 | Dragon Ball: Doragon bôru (1986) | 30,699 | |
141. | −1 | 8.6 | Ash vs Evil Dead (2015) | 38,734 | |
142. | −1 | 8.6 | Coupling (2000) | 35,956 | |
143. | −1 | 8.6 | The Office (2001) | 71,982 | |
144. | +1 | 8.6 | Dragon Ball (1999) | 37,383 | |
145. | −2 | 8.6 | Homicide: Life on the Street (1993) | 9,044 | |
146. | −2 | 8.6 | Peep Show (2003) | 36,858 | |
147. | −1 | 8.6 | The Newsroom (2012) | 83,796 | |
148. | −1 | 8.6 | The Colbert Report (2005) | 32,190 | |
149. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 95,714 | |
150. | −1 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 12,174 | |
151. | −1 | 8.5 | Atlanta (2016) | 12,791 | |
152. | −1 | 8.5 | Whose Line Is It Anyway? (1998) | 32,167 | |
153. | −1 | 8.5 | Tinker Tailor Soldier Spy (1979) | 5,358 | |
155. | −2 | 8.5 | The Prisoner (1967) | 9,272 | |
156. | −1 | 8.5 | The New Batman Adventures (1997) | 8,217 | |
157. | −1 | 8.5 | The Angry Video Game Nerd (2006) | 10,883 | |
158. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 25,738 | |
161. | −3 | 8.5 | The IT Crowd (2006) | 96,986 | |
162. | −1 | 8.5 | Suits (2011) | 260,378 | |
163. | −1 | 8.5 | The Legend of Korra (2012) | 69,682 | |
164. | −1 | 8.5 | Mr. Bean (1990) | 67,584 | |
166. | −2 | 8.5 | Black Books (2000) | 42,375 | |
167. | −1 | 8.5 | I'm Alan Partridge (1997) | 13,646 | |
168. | −1 | 8.5 | Hannibal (2013) | 169,795 | |
169. | −1 | 8.5 | Futurama (1999) | 162,633 | |
170. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 180,065 | |
171. | −1 | 8.5 | Jesus of Nazareth (1977) | 13,516 | |
173. | −2 | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 18,849 | |
174. | −1 | 8.5 | Silicon Valley (2014) | 68,883 | |
175. | −1 | 8.5 | Sons of Anarchy (2008) | 191,925 | |
176. | −1 | 8.5 | The Knick (2014) | 31,332 | |
177. | −1 | 8.5 | Permanent Roommates (2014) | 14,662 | |
178. | −1 | 8.5 | Garth Marenghi's Darkplace (2004) | 12,300 | |
179. | −1 | 8.5 | Isler Güçler (2012) | 15,207 | |
180. | −1 | 8.5 | Wentworth (2013) | 8,917 | |
181. | −1 | 8.5 | Community (2009) | 151,466 | |
182. | −1 | 8.5 | Carnivàle (2003) | 35,254 | |
183. | −1 | 8.5 | Police Squad! (1982) | 10,743 | |
185. | −2 | 8.5 | Modern Family (2009) | 259,637 | |
186. | −1 | 8.5 | Endeavour (2013) | 7,945 | |
187. | −1 | 8.4 | Scener ur ett äktenskap (1973) | 12,175 | |
188. | −1 | 8.4 | State of Play (2003) | 7,450 | |
189. | −1 | 8.4 | Jeeves and Wooster (1990) | 9,069 | |
190. | −1 | 8.4 | Entourage (2004) | 139,470 | |
191. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 16,109 | |
192. | +1 | 8.4 | Happy Valley (2014) | 15,942 | |
193. | −2 | 8.4 | The Larry Sanders Show (1992) | 5,419 | |
194. | −2 | 8.4 | Kiseijû: Sei no kakuritsu (2014) | 8,881 | |
195. | −1 | 8.4 | Utopia (2013) | 28,355 | |
196. | −1 | 8.4 | The Muppet Show (1976) | 16,127 | |
197. | −1 | 8.4 | Mushishi (2005) | 8,063 | |
199. | −2 | 8.4 | The Walking Dead (2010) | 674,860 | |
200. | −1 | 8.4 | Roots (1977) | 12,133 | |
201. | −1 | 8.4 | Yu Yu Hakusho (1992) | 7,916 | |
202. | −1 | 8.4 | Mr. Show with Bob and David (1995) | 7,113 | |
203. | −1 | 8.4 | Naruto: Shippûden (2007) | 48,144 | |
204. | −1 | 8.4 | Borgen (2010) | 12,018 | |
205. | −1 | 8.4 | Brigada (2002) | 7,388 | |
206. | −1 | 8.4 | Red Dwarf (1988) | 26,388 | |
207. | −1 | 8.4 | Riget (1994) | 14,357 | |
209. | −2 | 8.4 | My Mad Fat Diary (2013) | 11,331 | |
210. | −1 | 8.4 | 24: Live Another Day (2014) | 36,637 | |
211. | +1 | 8.4 | Southland (2009) | 21,277 | |
212. | −1 | 8.4 | Top Gear (1978) | 22,763 | |
213. | −3 | 8.4 | Summer Heights High (2007) | 11,960 | |
214. | −1 | 8.4 | Bleak House (2005) | 6,726 | |
215. | −1 | 8.4 | Trailer Park Boys (2001) | 26,676 | |
216. | −1 | 8.4 | Supernatural (2005) | 298,450 | |
217. | −1 | 8.4 | The Inbetweeners (2008) | 59,238 | |
218. | −1 | 8.4 | Fringe (2008) | 184,769 | |
219. | −1 | 8.4 | Samurai Jack (2001) | 27,793 | |
220. | −1 | 8.4 | BoJack Horseman (2014) | 30,800 | |
221. | −1 | 8.3 | I Love Lucy (1951) | 17,601 | |
225. | −4 | 8.3 | The Young Pope (2016) | 11,101 | |
226. | −1 | 8.3 | Boston Legal (2004) | 36,092 | |
227. | −1 | 8.3 | Terriers (2010) | 9,011 | |
228. | +1 | 8.3 | Star Trek (1966) | 54,214 | |
229. | −2 | 8.3 | Broad City (2014) | 16,855 | |
230. | −2 | 8.3 | Extras (2005) | 42,469 | |
231. | −1 | 8.3 | The Get Down (2016) | 12,863 | |
232. | −1 | 8.3 | Stargate SG-1 (1997) | 66,964 | |
233. | −1 | 8.3 | Pushing Daisies (2007) | 46,602 | |
234. | −1 | 8.3 | Anne of Green Gables (1985) | 15,042 | |
236. | −2 | 8.3 | Scrubs (2001) | 201,125 | |
237. |
NEW
|
8.3 | Sneaky Pete (2015) | 5,157 | |
238. | −2 | 8.3 | Dragon ball Kai: Doragon bôru Kai (2009) | 14,007 | |
239. | −2 | 8.3 | The League of Gentlemen (1999) | 6,961 | |
240. | −2 | 8.3 | Baccano! (2007) | 7,347 | |
241. | −2 | 8.3 | A Bit of Fry and Laurie (1987) | 7,449 | |
242. | −2 | 8.3 | 24 (2001) | 151,683 | |
243. | −2 | 8.3 | Banshee (2013) | 62,062 | |
244. | −2 | 8.3 | Trigun (1998) | 14,452 | |
245. | −2 | 8.3 | Broadchurch (2013) | 47,191 | |
246. | −2 | 8.3 | The Dick Van Dyke Show (1961) | 6,508 | |
247. | −2 | 8.3 | Homeland (2011) | 242,657 | |
248. | −2 | 8.3 | Person of Interest (2011) | 133,555 | |
249. | −2 | 8.3 | Jane Eyre (2006) | 15,732 | |
250. | −2 | 8.3 | Foyle's War (2002) | 9,655 |