IMDb Top 250 of 22 November 2018
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
64. |
NEW
|
8.7 | Narcos: Mexico (2018) | 5,268 | |
248. |
NEW
|
8.3 | The Young Pope (2016) | 25,571 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
246. | Stargate SG-1 (1997) | |
249. | Naruto: Shippûden (2007) |
Changes (171) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
64. |
NEW
|
8.7 | Narcos: Mexico (2018) | 5,268 | |
65. | −1 | 8.7 | South Park (1997) | 290,176 | |
66. | −1 | 8.7 | House M.D. (2004) | 363,115 | |
67. | −1 | 8.7 | The West Wing (1999) | 53,914 | |
68. | −1 | 8.7 | Nathan for You (2013) | 12,298 | |
69. | −1 | 8.7 | The Jinx: The Life and Deaths of Robert Durst (2015) | 31,260 | |
70. | −1 | 8.7 | Lonesome Dove (1989) | 17,863 | |
71. | −1 | 8.7 | Chappelle's Show (2003) | 45,106 | |
73. | −2 | 8.7 | Curb Your Enthusiasm (1999) | 82,106 | |
74. | −1 | 8.7 | Deadwood (2004) | 78,911 | |
75. | −1 | 8.7 | Steins;Gate (2011) | 29,914 | |
76. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 17,041 | |
77. | −1 | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 55,034 | |
78. | −1 | 8.7 | Battlestar Galactica (2004) | 137,534 | |
79. | −1 | 8.7 | Six Feet Under (2001) | 107,193 | |
80. | −1 | 8.7 | Better Call Saul (2015) | 234,250 | |
81. | −1 | 8.6 | The Thick of It (2005) | 16,409 | |
82. | −1 | 8.6 | The Crown (2016) | 72,653 | |
83. | −1 | 8.6 | The Memoirs of Sherlock Holmes (1994) | 5,499 | |
84. | −1 | 8.6 | The Return of Sherlock Holmes (1986) | 8,419 | |
85. | −1 | 8.6 | This Is Us (2016) | 67,077 | |
86. | −1 | 8.6 | Top Gear (2002) | 97,543 | |
87. | −1 | 8.6 | The Shield (2002) | 64,174 | |
88. | −1 | 8.6 | Mind Your Language (1977) | 5,114 | |
89. | −1 | 8.6 | The X Files (1993) | 178,184 | |
90. | −1 | 8.6 | From the Earth to the Moon (1998) | 9,278 | |
91. | −1 | 8.6 | Archer (2009) | 118,883 | |
92. | −1 | 8.6 | Dexter (2006) | 580,996 | |
93. | −1 | 8.6 | Monster (2004) | 14,934 | |
95. | −2 | 8.6 | Black-Adder II (1986) | 37,131 | |
96. | −1 | 8.6 | Making a Murderer (2015) | 72,914 | |
97. | −1 | 8.6 | Downton Abbey (2010) | 136,693 | |
98. | −1 | 8.6 | Daredevil (2015) | 311,190 | |
99. | −1 | 8.6 | Masum (2017) | 5,576 | |
100. | −1 | 8.6 | North & South (2004) | 26,099 | |
101. | −1 | 8.6 | Long Way Round (2004) | 10,422 | |
102. | −1 | 8.6 | Young Justice (2010) | 24,983 | |
103. | −1 | 8.6 | The Marvelous Mrs. Maisel (2017) | 27,297 | |
104. | −1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 37,746 | |
105. | −1 | 8.6 | Bron/Broen (2011) | 45,586 | |
106. | −1 | 8.6 | Parks and Recreation (2009) | 164,814 | |
107. | −1 | 8.6 | Black Adder the Third (1987) | 35,622 | |
108. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 82,398 | |
109. | −1 | 8.6 | Doctor Who (2005) | 177,990 | |
110. | −1 | 8.6 | Shameless (2011) | 159,319 | |
111. | −1 | 8.6 | Battlestar Galactica (2003) | 58,842 | |
112. | −1 | 8.6 | Spaced (1999) | 45,225 | |
113. | −1 | 8.6 | Yeh Meri Family (2018) | 13,797 | |
114. | −1 | 8.6 | Hagane no renkinjutsushi (2003) | 52,203 | |
115. | −1 | 8.6 | Gomorra - La serie (2014) | 19,849 | |
116. | −1 | 8.6 | The Grand Tour (2016) | 48,924 | |
117. | −1 | 8.6 | Through the Wormhole (2010) | 15,288 | |
118. | −1 | 8.6 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 11,100 | |
119. | −1 | 8.6 | Mad Men (2007) | 172,890 | |
120. | −1 | 8.6 | QI (2003) | 26,907 | |
121. | −1 | 8.6 | Leyla ile Mecnun (2011) | 81,277 | |
122. | −1 | 8.6 | The Bugs Bunny Show (1960) | 26,605 | |
123. | −1 | 8.6 | Atlanta (2016) | 34,602 | |
124. | −1 | 8.6 | The Defiant Ones (2017) | 7,513 | |
125. | −1 | 8.6 | The Punisher (2017) | 115,999 | |
126. | −1 | 8.6 | Umbre (2014) | 5,201 | |
127. | −1 | 8.6 | Friday Night Lights (2006) | 49,598 | |
128. | −1 | 8.6 | Skam (2015) | 21,268 | |
129. | −1 | 8.6 | Yes Minister (1980) | 10,047 | |
130. | −1 | 8.6 | Father Ted (1995) | 31,663 | |
131. | −1 | 8.6 | Chef's Table (2015) | 9,339 | |
132. | −1 | 8.6 | Mystery Science Theater 3000 (1988) | 21,359 | |
133. | −1 | 8.6 | Peep Show (2003) | 43,685 | |
134. | −1 | 8.6 | Seinto Seiya (1986) | 7,007 | |
135. | −1 | 8.6 | Justice League (2001) | 34,853 | |
137. | −2 | 8.6 | Brass Eye (1997) | 8,306 | |
138. | −1 | 8.5 | Dark (2017) | 85,204 | |
139. | −1 | 8.5 | Shin Seiki Evangerion (1995) | 34,828 | |
140. | −1 | 8.5 | Generation Kill (2008) | 41,307 | |
141. | −1 | 8.5 | Justified (2010) | 74,696 | |
142. | −1 | 8.5 | The Newsroom (2012) | 93,334 | |
144. | −2 | 8.5 | Yes, Prime Minister (1986) | 7,530 | |
145. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 31,316 | |
146. | −1 | 8.5 | Big Little Lies (2017) | 88,839 | |
147. | −1 | 8.5 | Boardwalk Empire (2010) | 155,440 | |
148. | −1 | 8.5 | John Adams (2008) | 24,082 | |
149. | −1 | 8.5 | Adventure Time with Finn & Jake (2010) | 62,847 | |
151. | −2 | 8.5 | Louie (2010) | 69,243 | |
152. | −1 | 8.5 | Homicide: Life on the Street (1993) | 10,186 | |
154. | −2 | 8.5 | The Untold History of the United States (2012) | 6,452 | |
155. | −1 | 8.5 | Alfred Hitchcock Presents (1955) | 12,372 | |
156. | −1 | 8.5 | Mindhunter (2017) | 102,414 | |
157. | −1 | 8.5 | Samurai chanpurû (2004) | 32,538 | |
158. | −1 | 8.5 | Coupling (2000) | 39,309 | |
159. | −1 | 8.5 | Brideshead Revisited (1981) | 5,652 | |
160. | −1 | 8.5 | Dragon Ball: Doragon bôru (1986) | 38,481 | |
161. | −1 | 8.5 | Dragon Ball (1999) | 44,712 | |
162. | −1 | 8.5 | Vikings (2013) | 309,738 | |
163. | −1 | 8.5 | Kenpû denki beruseruku (1997) | 22,496 | |
164. | −1 | 8.5 | The Handmaid's Tale (2017) | 97,178 | |
165. | −1 | 8.5 | Dr. Horrible's Sing-Along Blog (2008) | 39,045 | |
166. | −1 | 8.5 | The IT Crowd (2006) | 112,948 | |
167. | −1 | 8.5 | Horace and Pete (2016) | 12,377 | |
168. | −1 | 8.5 | Impractical Jokers (2011) | 26,221 | |
169. | −1 | 8.5 | Feud (2017) | 13,202 | |
170. | −1 | 8.5 | The Office (2001) | 82,928 | |
171. | −1 | 8.5 | Mr. Bean (1990) | 83,633 | |
172. | −1 | 8.5 | Silicon Valley (2014) | 97,474 | |
173. | −1 | 8.5 | Whose Line Is It Anyway? (1998) | 36,350 | |
174. | −1 | 8.5 | The Eric Andre Show (2012) | 7,704 | |
175. | +1 | 8.5 | Boku dake ga inai machi (2016) | 13,479 | |
176. | −2 | 8.5 | House of Cards (1990) | 11,318 | |
177. | −2 | 8.5 | The New Batman Adventures (1997) | 11,059 | |
178. | −1 | 8.5 | Mr. Robot (2015) | 265,346 | |
179. | −1 | 8.5 | Twin Peaks (2017) | 38,522 | |
180. | −1 | 8.5 | Tinker Tailor Soldier Spy (1979) | 6,502 | |
181. | −1 | 8.5 | Luther (2010) | 94,736 | |
182. | −1 | 8.5 | Black Books (2000) | 47,869 | |
183. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 111,080 | |
184. | −1 | 8.5 | Hannibal (2013) | 195,421 | |
185. | −1 | 8.5 | The Prisoner (1967) | 10,817 | |
186. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 15,510 | |
187. | −1 | 8.5 | BoJack Horseman (2014) | 61,657 | |
188. | −1 | 8.5 | American Crime Story (2016) | 59,515 | |
189. | −1 | 8.5 | Detectorists (2014) | 7,356 | |
191. | −2 | 8.5 | The Daily Show (1996) | 40,916 | |
192. | −1 | 8.5 | Sons of Anarchy (2008) | 223,355 | |
194. | −2 | 8.5 | Wentworth (2013) | 13,408 | |
195. | −1 | 8.5 | Ash vs Evil Dead (2015) | 53,393 | |
196. | −1 | 8.5 | Endeavour (2013) | 12,654 | |
197. | −1 | 8.5 | Jesus of Nazareth (1977) | 16,517 | |
198. | −1 | 8.5 | I'm Alan Partridge (1997) | 15,859 | |
199. | −1 | 8.5 | The Knick (2014) | 37,829 | |
200. | −1 | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 14,875 | |
201. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 199,206 | |
202. | −1 | 8.5 | The Venture Bros. (2003) | 21,364 | |
203. | −1 | 8.5 | Community (2009) | 169,078 | |
204. | −1 | 8.4 | The Legend of Korra (2012) | 81,729 | |
205. | −1 | 8.4 | The Colbert Report (2005) | 35,802 | |
206. | −1 | 8.4 | X-Men (1992) | 31,789 | |
207. | −1 | 8.4 | Scener ur ett äktenskap (1973) | 13,406 | |
208. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 20,478 | |
209. | −1 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 22,302 | |
210. | −1 | 8.4 | Taboo (2017) | 92,783 | |
211. | −1 | 8.4 | Suits (2011) | 313,462 | |
212. | −1 | 8.4 | Police Squad! (1982) | 13,167 | |
213. | −1 | 8.4 | Happy Valley (2014) | 25,035 | |
215. | −2 | 8.4 | Carnivàle (2003) | 39,260 | |
216. | −1 | 8.4 | Garth Marenghi's Darkplace (2004) | 13,907 | |
217. | −1 | 8.4 | Samurai Jack (2001) | 37,874 | |
218. | −1 | 8.4 | Utopia (2013) | 34,127 | |
219. | −1 | 8.4 | The Angry Video Game Nerd (2006) | 12,556 | |
220. | −1 | 8.4 | Inside Look: The People v. O.J. Simpson, American Crime Story (2016) | 15,645 | |
224. | −4 | 8.4 | Kardes Payi (2014) | 12,538 | |
225. | −1 | 8.4 | Modern Family (2009) | 299,459 | |
226. | −1 | 8.4 | Doctor Who (1963) | 31,701 | |
228. | −2 | 8.4 | Inside No. 9 (2014) | 6,994 | |
229. | −1 | 8.4 | The Muppet Show (1976) | 19,821 | |
230. | −1 | 8.4 | Jeeves and Wooster (1990) | 10,568 | |
231. | −1 | 8.4 | Permanent Roommates (2014) | 17,962 | |
232. | −1 | 8.3 | Who Is America? (2018) | 10,120 | |
233. | −1 | 8.3 | Fringe (2008) | 202,077 | |
234. | −1 | 8.3 | Billions (2016) | 48,221 | |
235. | −1 | 8.3 | Brooklyn Nine-Nine (2013) | 120,630 | |
236. | −1 | 8.3 | Supernatural (2005) | 339,950 | |
237. | −1 | 8.3 | Broadchurch (2013) | 68,034 | |
238. | −1 | 8.3 | Lost (2004) | 442,515 | |
239. | −1 | 8.3 | The Inbetweeners (2008) | 69,516 | |
240. | +2 | 8.3 | The Good Fight (2017) | 11,436 | |
241. | −1 | 8.3 | The Expanse (2015) | 61,593 | |
242. | −1 | 8.3 | Star Trek (1966) | 63,700 | |
243. | +1 | 8.3 | Anne of Green Gables (1985) | 17,317 | |
244. | −1 | 8.3 | The Americans (2013) | 68,392 | |
246. | −7 | 8.3 | Ezel (2009) | 19,179 | |
247. | +3 | 8.3 | Boston Legal (2004) | 39,363 | |
248. |
NEW
|
8.3 | The Young Pope (2016) | 25,571 | |
249. | −1 | 8.3 | Southland (2009) | 23,195 | |
250. | −3 | 8.3 | Banshee (2013) | 73,290 |