IMDb Top 250 of 16 September 2019
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
154. |
NEW
|
8.5 | Unbelievable (2019) | 5,046 | |
246. |
NEW
|
8.4 | Enaaya (2019) | 10,270 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Seinto Seiya (1986) | |
250. | Taboo (2017) |
Changes (113) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
19. | +1 | 9.0 | Hagane no renkinjutsushi (2009) | 94,284 | |
20. | −1 | 9.0 | The Beatles Anthology (1995) | 5,743 | |
64. | +1 | 8.7 | Senke nad Balkanom (2017) | 5,388 | |
65. | −1 | 8.7 | Westworld (2016) | 361,182 | |
73. | +2 | 8.7 | Steins;Gate (2011) | 34,601 | |
74. | −1 | 8.7 | Dragon Ball Z (1996) | 103,616 | |
75. | −1 | 8.7 | The West Wing (1999) | 57,130 | |
78. | +1 | 8.7 | I, Claudius (1976) | 14,527 | |
79. | −1 | 8.7 | The Marvelous Mrs. Maisel (2017) | 48,212 | |
81. | +2 | 8.7 | Leyla ile Mecnun (2011) | 83,959 | |
83. | −2 | 8.7 | Kota Factory (2019) | 14,482 | |
87. | +1 | 8.7 | Dark (2017) | 141,857 | |
88. | −1 | 8.7 | The Simpsons (1989) | 338,734 | |
92. | +1 | 8.6 | The Thick of It (2005) | 17,945 | |
93. | +1 | 8.6 | House M.D. (2004) | 383,076 | |
94. | +4 | 8.6 | Critical Role (2015) | 6,256 | |
96. | −4 | 8.6 | The Dark Crystal: Age of Resistance (2019) | 9,724 | |
97. | −1 | 8.6 | This Is Us (2016) | 79,390 | |
98. | −1 | 8.6 | The Crown (2016) | 87,055 | |
119. | +2 | 8.6 | Fleabag (2016) | 32,449 | |
120. | −1 | 8.6 | Dexter (2006) | 606,570 | |
121. | −1 | 8.6 | Daredevil (2015) | 335,454 | |
133. | +1 | 8.6 | El Chavo del Ocho (1972) | 6,802 | |
134. | −1 | 8.6 | Mad Men (2007) | 184,890 | |
141. | +2 | 8.6 | Yeh Meri Family (2018) | 15,894 | |
142. | −1 | 8.6 | BoJack Horseman (2014) | 74,173 | |
143. | −1 | 8.6 | Father Ted (1995) | 33,593 | |
154. |
NEW
|
8.5 | Unbelievable (2019) | 5,046 | |
155. | +1 | 8.5 | Monster (2004) | 16,758 | |
156. | −2 | 8.5 | Brass Eye (1997) | 8,815 | |
157. | −2 | 8.5 | Hagane no renkinjutsushi (2003) | 56,161 | |
158. | −1 | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 24,178 | |
159. | −1 | 8.5 | Shin Seiki Evangerion (1995) | 40,355 | |
160. | −1 | 8.5 | Yes Minister (1980) | 11,047 | |
161. | −1 | 8.5 | Queer Eye (2018) | 11,476 | |
162. | −1 | 8.5 | Justified (2010) | 78,490 | |
163. | −1 | 8.5 | Justice League (2001) | 37,349 | |
164. | +1 | 8.5 | Samurai chanpurû (2004) | 35,437 | |
165. | −2 | 8.5 | The Defiant Ones (2017) | 9,327 | |
166. | −2 | 8.5 | Adventure Time with Finn & Jake (2010) | 67,730 | |
167. | −1 | 8.5 | MisteRogers' Neighborhood (1968) | 5,843 | |
168. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 33,874 | |
169. | −1 | 8.5 | Boardwalk Empire (2010) | 161,744 | |
170. | −1 | 8.5 | Dragon Ball: Doragon bôru (1986) | 41,923 | |
171. | −1 | 8.5 | Mystery Science Theater 3000 (1988) | 22,052 | |
172. | −1 | 8.5 | Big Little Lies (2017) | 123,403 | |
173. | −1 | 8.5 | Dragon Ball (1999) | 48,114 | |
174. | −1 | 8.5 | Flight of the Conchords (2007) | 51,589 | |
175. | −1 | 8.5 | Louie (2010) | 71,242 | |
176. | −1 | 8.5 | Generation Kill (2008) | 43,808 | |
177. | −1 | 8.5 | The Night Of (2016) | 102,289 | |
178. | −1 | 8.5 | Coupling (2000) | 40,651 | |
179. | −1 | 8.5 | Twin Peaks (2017) | 45,502 | |
180. | −1 | 8.5 | The IT Crowd (2006) | 120,458 | |
181. | −1 | 8.5 | Yes, Prime Minister (1986) | 8,393 | |
183. | −2 | 8.5 | The Punisher (2017) | 155,910 | |
184. | −1 | 8.5 | Impractical Jokers (2011) | 28,825 | |
185. | −1 | 8.5 | Alfred Hitchcock Presents (1955) | 13,367 | |
186. | −1 | 8.5 | Silicon Valley (2014) | 106,438 | |
187. | −1 | 8.5 | Horace and Pete (2016) | 13,363 | |
188. | −1 | 8.5 | Mr. Bean (1990) | 90,654 | |
189. | −1 | 8.5 | Vikings (2013) | 352,947 | |
190. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 117,210 | |
191. | −1 | 8.5 | Whose Line Is It Anyway? (1998) | 37,916 | |
192. | −1 | 8.5 | John Adams (2008) | 25,527 | |
193. | −1 | 8.5 | Homicide: Life on the Street (1993) | 10,741 | |
194. | −1 | 8.5 | The Office (2001) | 88,598 | |
195. | −1 | 8.5 | Hannibal (2013) | 206,245 | |
196. | −1 | 8.5 | Endeavour (2013) | 15,019 | |
197. | −1 | 8.5 | The New Batman Adventures (1997) | 12,329 | |
198. | −1 | 8.5 | Black Books (2000) | 50,241 | |
200. | −2 | 8.5 | Dr. Horrible's Sing-Along Blog (2008) | 40,129 | |
201. | −1 | 8.5 | Sons of Anarchy (2008) | 234,606 | |
202. | −1 | 8.5 | Mr. Robot (2015) | 283,809 | |
203. | −1 | 8.5 | I'm Alan Partridge (1997) | 17,020 | |
204. | −1 | 8.5 | Sseulsseulhago Chalranhashin: Dokkaebi (2016) | 6,413 | |
206. | −2 | 8.5 | Shigatsu wa kimi no uso (2014) | 10,263 | |
207. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 208,308 | |
208. | −1 | 8.5 | La casa de papel (2017) | 162,047 | |
209. | −1 | 8.5 | Boku dake ga inai machi (2016) | 18,201 | |
210. | −1 | 8.5 | Feud (2017) | 14,634 | |
211. | −1 | 8.4 | Detectorists (2014) | 8,516 | |
213. | −2 | 8.4 | Masum (2017) | 9,187 | |
214. | −1 | 8.4 | Boku no Hero Academia (2016) | 19,298 | |
215. | −1 | 8.4 | Kôkaku kidôtai: Stand Alone Complex (2002) | 16,506 | |
216. | −1 | 8.4 | The Knick (2014) | 40,060 | |
217. | −1 | 8.4 | Clannad: After Story (2008) | 7,185 | |
218. | −1 | 8.4 | The Venture Bros. (2003) | 22,198 | |
219. | −1 | 8.4 | The Handmaid's Tale (2017) | 136,103 | |
220. | −1 | 8.4 | Community (2009) | 177,604 | |
221. | −1 | 8.4 | Mushishi (2005) | 10,504 | |
222. | −1 | 8.4 | American Crime Story (2016) | 69,908 | |
223. | −1 | 8.4 | Naruto: Shippûden (2007) | 67,507 | |
224. | −1 | 8.4 | Kardes Payi (2014) | 13,557 | |
225. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 22,307 | |
226. | −1 | 8.4 | Wentworth (2013) | 15,084 | |
227. | −1 | 8.4 | This Is England '90 (2015) | 5,740 | |
228. | −1 | 8.4 | Futurama (1999) | 199,151 | |
229. | −1 | 8.4 | Samurai Jack (2001) | 40,703 | |
230. | −1 | 8.4 | X-Men (1992) | 34,356 | |
231. | −1 | 8.4 | Ash vs Evil Dead (2015) | 58,502 | |
232. | −1 | 8.4 | Brideshead Revisited (1981) | 6,115 | |
233. | −1 | 8.4 | House of Cards (1990) | 12,561 | |
235. | −2 | 8.4 | Scener ur ett äktenskap (1973) | 13,928 | |
239. | −4 | 8.4 | The Prisoner (1967) | 11,546 | |
240. | −1 | 8.4 | Jesus of Nazareth (1977) | 17,959 | |
241. | −1 | 8.4 | Pose (2018) | 10,851 | |
242. | −1 | 8.4 | Please Like Me (2013) | 12,165 | |
244. | −2 | 8.4 | Delhi Crime (2019) | 6,334 | |
245. | −1 | 8.4 | The Daily Show (1996) | 42,819 | |
246. |
NEW
|
8.4 | Enaaya (2019) | 10,270 | |
247. | −2 | 8.4 | The Legend of Korra (2012) | 87,674 | |
248. | −1 | 8.4 | Garth Marenghi's Darkplace (2004) | 14,707 | |
249. | −1 | 8.4 | Anne of Green Gables (1985) | 17,957 | |
250. | −4 | 8.4 | Ezel (2009) | 21,621 |