IMDb Top 250 of 29 March 2020
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
247. |
NEW
|
8.4 | Delhi Crime (2019) | 7,892 | |
249. |
NEW
|
8.4 | Tash ma Tash (1992) | 5,683 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
246. | L'amica geniale (2018) | |
249. | Masum (2017) |
Changes (45) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
38. | +1 | 8.8 | TVF Pitchers (2015) | 47,070 | |
39. | +1 | 8.8 | Only Fools and Horses.... (1981) | 43,531 | |
40. | +1 | 8.8 | Hunter x Hunter (2011) | 42,607 | |
41. | −3 | 8.8 | Meme Review (2017) | 5,780 | |
68. | +1 | 8.7 | Vinland Saga (2019) | 5,807 | |
69. | −1 | 8.7 | Oz (1997) | 84,706 | |
71. | +5 | 8.7 | Kota Factory (2019) | 17,313 | |
72. | −1 | 8.7 | Dragon Ball Z (1996) | 106,630 | |
73. | −1 | 8.7 | Cobra Kai (2018) | 39,212 | |
75. | −2 | 8.7 | Leyla ile Mecnun (2011) | 85,328 | |
76. | −1 | 8.7 | Westworld (2016) | 382,601 | |
88. | +1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 18,746 | |
89. | +1 | 8.7 | Justice League Unlimited (2004) | 8,226 | |
90. | −2 | 8.7 | Pew News (2018) | 13,253 | |
94. | +1 | 8.6 | Demon Slayer: Kimetsu No Yaiba (2019) | 10,128 | |
95. | −1 | 8.6 | The Simpsons (1989) | 348,010 | |
103. | +1 | 8.6 | Critical Role (2015) | 6,686 | |
104. | −1 | 8.6 | Battlestar Galactica (2004) | 146,425 | |
143. | +1 | 8.6 | Yeh Meri Family (2018) | 16,775 | |
144. | −1 | 8.6 | Peep Show (2003) | 49,095 | |
158. | +1 | 8.5 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 25,102 | |
159. | −1 | 8.5 | Brass Eye (1997) | 9,118 | |
166. | +2 | 8.5 | The Untold History of the United States (2012) | 7,543 | |
167. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 35,208 | |
168. | −1 | 8.5 | Chef's Table (2015) | 11,831 | |
199. | +1 | 8.5 | Detectorists (2014) | 9,350 | |
200. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 120,746 | |
203. | +1 | 8.5 | Hannibal (2013) | 212,155 | |
204. | +1 | 8.5 | John Adams (2008) | 26,480 | |
205. | −2 | 8.5 | Letterkenny (2016) | 10,679 | |
207. | +1 | 8.5 | Black Books (2000) | 51,529 | |
208. | +1 | 8.5 | I'm Alan Partridge (1997) | 17,542 | |
209. | −2 | 8.5 | The Dark Crystal: Age of Resistance (2019) | 17,930 | |
218. | +1 | 8.5 | Shigatsu wa kimi no uso (2014) | 12,068 | |
219. | −1 | 8.5 | Naruto: Shippûden (2007) | 71,399 | |
225. | +1 | 8.4 | Clannad: After Story (2008) | 7,773 | |
226. | +1 | 8.4 | Kôkaku kidôtai: Stand Alone Complex (2002) | 17,116 | |
227. | −2 | 8.4 | Check It Out! with Dr. Steve Brule (2010) | 5,272 | |
237. | +1 | 8.4 | This Is England '90 (2015) | 6,246 | |
238. | −1 | 8.4 | Mushishi (2005) | 11,061 | |
239. | +2 | 8.4 | Inside No. 9 (2014) | 10,506 | |
240. | −1 | 8.4 | X-Men (1992) | 35,854 | |
241. | +1 | 8.4 | Futurama (1999) | 205,153 | |
242. | −2 | 8.4 | Unbelievable (2019) | 51,413 | |
246. | +1 | 8.4 | Avrupa Yakasi (2004) | 14,690 | |
247. |
NEW
|
8.4 | Delhi Crime (2019) | 7,892 | |
249. |
NEW
|
8.4 | Tash ma Tash (1992) | 5,683 |