Cobra Kai (2018)
8.5
199939
IMDb Number: |
7221388
![]() |
---|---|
No. of snapshots: | 2033 / 2992 |
Current Rank: | 246 (8.5 with 199,939 votes) |
Highest Rank: | 27 (10 May '1810 May 2018) |
First entry: | 10 May 2018 |
Last known entry: | Today |
Directors: | Jon Hurwitz, Hayden Schlossberg, Jennifer Celotta, Josh Heald, Steve Pink |
---|---|
Country: | USA (English) |
Genre: | Action, Comedy, Drama, Family |
Color: | Color |
Year: | 2018 (2010-2019) |
Runtime: | 0 hours 30 minutes |
Cache expires in: 120 minutes