IMDb Top 250 of 10 March 2024

New entries (1)

Rank   Rating Title Votes  
250.
NEW
8.9 Pod prikritie (2011) 27,498 Chart IMDb

Disappeared (1)

Last Rank Title  
250. Southland (2009) Chart IMDb

Complete list Display changes only

Rank   Rating Title Votes  
1.   9.5 Breaking Bad (2008) 2,113,983 Chart IMDb
2.   9.5 Planet Earth II (2016) 156,612 Chart IMDb
3.   9.4 Planet Earth (2006) 218,973 Chart IMDb
4.   9.4 Band of Brothers (2001) 520,571 Chart IMDb
5.   9.3 Chernobyl (2019) 854,598 Chart IMDb
6.   9.3 The Wire (2002) 373,830 Chart IMDb
7.   9.3 Avatar: The Last Airbender (2005) 363,700 Chart IMDb
8.   9.3 Blue Planet II (2017) 45,887 Chart IMDb
9.   9.2 The Sopranos (1999) 464,327 Chart IMDb
10.   9.3 Cosmos: A Spacetime Odyssey (2014) 127,626 Chart IMDb
11.   9.3 Cosmos (1980) 43,615 Chart IMDb
12.   9.3 Our Planet (2019) 50,360 Chart IMDb
13.   9.2 Game of Thrones (2011) 2,265,446 Chart IMDb
14.   9.2 The World at War (1973) 28,300 Chart IMDb
15.   9.4 Bluey (2018) 24,622 Chart IMDb
16.   9.1 Rick and Morty (2013) 595,806 Chart IMDb
17.   9.1 Hagane no renkinjutsushi (2009) 195,066 Chart IMDb
18.   9.1 Life (2009) 42,610 Chart IMDb
19.   9.1 The Last Dance (2020) 149,981 Chart IMDb
20.   9.1 The Twilight Zone (1959) 92,422 Chart IMDb
21.   9.1 Sherlock (2010) 990,630 Chart IMDb
22.   9.1 The Vietnam War (2017) 27,711 Chart IMDb
23.   9.0 Batman: The Animated Series (1992) 115,798 Chart IMDb
24.   9.1 Shingeki no kyojin (2013) 500,784 Chart IMDb
25. +1 9.2 Shôgun (2024) 22,853 Chart IMDb
26. −1 9.3 SCAM 1992: The Harshad Mehta Story (2020) 155,706 Chart IMDb
27.   9.0 The Office (2005) 702,021 Chart IMDb
28.   9.0 The Blue Planet (2001) 42,474 Chart IMDb
29.   9.0 Arcane (2021) 264,052 Chart IMDb
30.   9.0 Better Call Saul (2015) 638,690 Chart IMDb
31.   9.0 Human Planet (2011) 27,695 Chart IMDb
32.   9.0 Firefly (2002) 280,369 Chart IMDb
33.   9.0 Frozen Planet (2011) 32,814 Chart IMDb
34.   9.0 Clarkson's Farm (2021) 54,675 Chart IMDb
35.   9.0 Hunter x Hunter (2011) 131,334 Chart IMDb
36.   9.0 Only Fools and Horses.... (1981) 56,318 Chart IMDb
37.   9.0 The Civil War (1990) 18,307 Chart IMDb
38.   8.9 Death Note: Desu nôto (2006) 373,622 Chart IMDb
39.   8.9 Seinfeld (1989) 348,713 Chart IMDb
40.   8.9 Dekalog (1989) 27,702 Chart IMDb
41.   9.0 The Beatles: Get Back (2021) 27,698 Chart IMDb
42.   8.9 True Detective (2014) 648,205 Chart IMDb
43. +1 8.9 Gravity Falls (2012) 132,995 Chart IMDb
44. −1 9.0 Sahsiyet (2018) 47,046 Chart IMDb
45.   8.9 Kaubôi bibappu: Cowboy Bebop (1998) 137,128 Chart IMDb
46.   8.9 Fargo (2014) 417,679 Chart IMDb
47.   8.9 Nathan for You (2013) 37,926 Chart IMDb
48.   9.0 Apocalypse: La 2ème guerre mondiale (2009) 14,148 Chart IMDb
49.   8.9 Last Week Tonight with John Oliver (2014) 95,259 Chart IMDb
50.   8.8 When They See Us (2019) 136,804 Chart IMDb
51.   9.0 Taskmaster (2015) 19,078 Chart IMDb
52.   8.8 Succession (2018) 266,360 Chart IMDb
53.   8.9 Africa (2013) 17,055 Chart IMDb
54.   8.9 Friends (1994) 1,080,342 Chart IMDb
55.   9.0 Gibi (2021) 20,984 Chart IMDb
56.   9.1 TVF Pitchers (2015) 72,142 Chart IMDb
57.   8.8 It's Always Sunny in Philadelphia (2005) 249,933 Chart IMDb
58.   8.8 Monty Python's Flying Circus (1969) 78,467 Chart IMDb
59.   8.9 The West Wing (1999) 84,905 Chart IMDb
60.   8.8 Das Boot (1985) 33,197 Chart IMDb
61.   8.8 Curb Your Enthusiasm (1999) 143,506 Chart IMDb
62.   9.0 Wan pîsu: One Piece (1999) 226,749 Chart IMDb
63.   8.8 BoJack Horseman (2014) 186,107 Chart IMDb
64.   8.8 Fawlty Towers (1975) 99,631 Chart IMDb
65.   9.1 Leyla ile Mecnun (2011) 96,216 Chart IMDb
66.   8.8 Pride and Prejudice (1995) 91,718 Chart IMDb
67.   8.8 Freaks and Geeks (1999) 152,496 Chart IMDb
68.   8.8 Blackadder Goes Forth (1989) 56,555 Chart IMDb
69.   8.8 Twin Peaks (1990) 213,773 Chart IMDb
70.   8.8 Dragon Ball Z (1996) 145,902 Chart IMDb
71.   8.8 Narcos (2015) 466,574 Chart IMDb
72.   8.8 Chappelle's Show (2003) 71,331 Chart IMDb
73.   8.8 Dragon Ball Z: Doragon bôru zetto (1989) 87,010 Chart IMDb
74.   9.1 Eung-dab-ha-ra 1988 (2015) 10,624 Chart IMDb
75.   8.8 I, Claudius (1976) 19,231 Chart IMDb
76.   8.7 Black Mirror (2011) 634,463 Chart IMDb
77.   8.7 South Park (1997) 403,758 Chart IMDb
78.   8.8 Ted Lasso (2020) 340,842 Chart IMDb
79.   8.8 Over the Garden Wall (2014) 69,500 Chart IMDb
80.   9.0 Kota Factory (2019) 79,994 Chart IMDb
81.   8.8 Vinland Saga (2019) 68,862 Chart IMDb
82.   8.7 The Last of Us (2023) 506,352 Chart IMDb
83.   9.1 Gullak (2019) 21,083 Chart IMDb
84.   8.8 Peaky Blinders (2013) 639,520 Chart IMDb
85.   8.7 Six Feet Under (2001) 148,155 Chart IMDb
86.   8.7 Rome (2005) 184,146 Chart IMDb
87.   8.7 Oz (1997) 106,093 Chart IMDb
88.   8.9 Panchayat (2020) 84,008 Chart IMDb
89.   8.8 Steins;Gate (2011) 72,479 Chart IMDb
90.   8.8 Blue Eye Samurai (2023) 59,501 Chart IMDb
91.   8.7 Dark (2017) 438,631 Chart IMDb
92.   8.7 The Boys (2019) 637,980 Chart IMDb
93.   9.0 Bleach: Sennen Kessen-hen (2022) 34,471 Chart IMDb
94.   8.7 Fleabag (2016) 197,812 Chart IMDb
95.   8.7 Battlestar Galactica (2004) 174,778 Chart IMDb
96.   8.7 The Shield (2002) 87,425 Chart IMDb
97.   8.7 Downton Abbey (2010) 223,300 Chart IMDb
98.   8.7 The Simpsons (1989) 433,467 Chart IMDb
99.   8.7 Kenpû denki beruseruku (1997) 51,781 Chart IMDb
100.   8.7 Arrested Development (2003) 322,752 Chart IMDb
101.   8.7 House M.D. (2004) 507,064 Chart IMDb
102.   8.7 Severance (2022) 194,313 Chart IMDb
103.   8.7 One-Punch Man (2015) 183,944 Chart IMDb
104.   8.7 Mad Men (2007) 258,964 Chart IMDb
105.   8.7 Invincible (2021) 192,236 Chart IMDb
106.   8.7 Peep Show (2003) 66,077 Chart IMDb
107.   8.7 Star Trek: The Next Generation (1987) 134,808 Chart IMDb
108.   8.7 Stranger Things (2016) 1,322,605 Chart IMDb
109.   8.9 Mahabharat (1988) 23,128 Chart IMDb
110.   8.7 The Adventures of Sherlock Holmes (1984) 24,052 Chart IMDb
111.   8.7 The Marvelous Mrs. Maisel (2017) 141,718 Chart IMDb
112.   8.7 The Grand Tour (2016) 82,802 Chart IMDb
113.   9.2 Aspirants (2021) 310,204 Chart IMDb
114.   8.7 Justice League Unlimited (2004) 20,040 Chart IMDb
115.   8.7 Friday Night Lights (2006) 72,065 Chart IMDb
116.   8.9 Sarabhai vs Sarabhai (2004) 18,089 Chart IMDb
117.   8.7 The Mandalorian (2019) 581,559 Chart IMDb
118.   8.9 Behzat Ç.: Bir Ankara Polisiyesi (2010) 32,678 Chart IMDb
119.   8.7 Top Gear (2002) 126,040 Chart IMDb
120.   8.7 Line of Duty (2012) 69,370 Chart IMDb
121.   8.7 Naruto: Shippûden (2007) 164,491 Chart IMDb
122.   8.7 1883 (2021) 113,278 Chart IMDb
123.   8.7 The Thick of It (2005) 25,934 Chart IMDb
124.   8.7 Monster (2004) 43,345 Chart IMDb
125. +1 8.6 House of Cards (2013) 528,712 Chart IMDb
126. −1 8.7 How to with John Wilson (2020) 12,982 Chart IMDb
127. +1 8.7 This Is Us (2016) 157,794 Chart IMDb
128. −1 9.0 Ramayan (1987) 23,663 Chart IMDb
129.   8.7 Father Ted (1995) 43,510 Chart IMDb
130.   8.6 Atlanta (2016) 87,034 Chart IMDb
131.   8.6 Parks and Recreation (2009) 285,826 Chart IMDb
132.   8.6 The Crown (2016) 254,502 Chart IMDb
133.   8.6 Deadwood (2004) 116,882 Chart IMDb
134.   8.6 The X Files (1993) 247,697 Chart IMDb
135.   8.7 Dexter (2006) 760,266 Chart IMDb
136.   8.7 Kôdo giasu: Hangyaku no rurûshu (2006) 79,207 Chart IMDb
137.   9.2 Critical Role (2015) 12,087 Chart IMDb
138.   8.7 Primal (2019) 20,132 Chart IMDb
139.   8.7 It's a Sin (2021) 36,514 Chart IMDb
140.   8.6 Adventure Time with Finn & Jake (2010) 110,899 Chart IMDb
141.   8.6 The Jinx: The Life and Deaths of Robert Durst (2015) 50,887 Chart IMDb
142.   8.6 Bron/Broen (2011) 76,198 Chart IMDb
143.   8.6 Daredevil (2015) 471,888 Chart IMDb
144.   8.6 Black-Adder II (1986) 49,599 Chart IMDb
145.   8.7 Lonesome Dove (1989) 25,684 Chart IMDb
146.   9.0 Yeh Meri Family (2018) 25,325 Chart IMDb
147.   8.6 Mindhunter (2017) 331,791 Chart IMDb
148.   8.7 Haikyuu!! (2014) 34,456 Chart IMDb
149.   8.7 The Return of Sherlock Holmes (1986) 13,322 Chart IMDb
150. +1 8.6 Agatha Christie's Poirot (1989) 51,535 Chart IMDb
151. −1 8.6 The Offer (2022) 39,202 Chart IMDb
152.   8.6 Gomorra - La serie (2014) 44,086 Chart IMDb
153.   8.6 Mr. Bean (1990) 132,139 Chart IMDb
154.   8.6 Mystery Science Theater 3000 (1988) 25,760 Chart IMDb
155.   8.6 Black Adder the Third (1987) 46,844 Chart IMDb
156. +1 8.7 Scavengers Reign (2023) 14,083 Chart IMDb
157. −1 8.6 Pose (2018) 32,564 Chart IMDb
158.   8.7 Sa-rang-eui bul-sa-chak (2019) 40,538 Chart IMDb
159.   8.6 Archer (2009) 165,091 Chart IMDb
160.   8.6 Demon Slayer: Kimetsu No Yaiba (2019) 144,087 Chart IMDb
161.   8.6 Young Justice (2010) 45,052 Chart IMDb
162.   8.6 Anne with an E (2017) 65,431 Chart IMDb
163.   8.6 Dopesick (2021) 76,090 Chart IMDb
164.   8.7 Yes Minister (1980) 16,413 Chart IMDb
165.   8.7 Greatest Events of WWII in Colour (2019) 10,472 Chart IMDb
166.   8.6 Mr Inbetween (2018) 29,074 Chart IMDb
167.   8.6 The Bear (2022) 202,889 Chart IMDb
168.   8.7 Yellowstone (2018) 214,226 Chart IMDb
169.   8.6 The Newsroom (2012) 123,921 Chart IMDb
170.   8.6 QI (2003) 33,474 Chart IMDb
171.   8.6 Boardwalk Empire (2010) 202,134 Chart IMDb
172.   8.6 Justified (2010) 117,671 Chart IMDb
173.   8.6 The Bugs Bunny Show (1960) 35,558 Chart IMDb
174.   8.7 El Chavo del Ocho (1972) 12,540 Chart IMDb
175.   8.7 Le Bureau des Légendes (2015) 13,952 Chart IMDb
176.   8.6 The Haunting of Hill House (2018) 285,575 Chart IMDb
177.   8.6 What We Do in the Shadows (2019) 100,946 Chart IMDb
178.   8.7 Homicide: Life on the Street (1993) 14,064 Chart IMDb
179.   8.6 Justice League (2001) 51,360 Chart IMDb
180.   8.6 The Venture Bros. (2003) 27,914 Chart IMDb
181.   8.5 Dragon Ball: Doragon bôru (1986) 65,166 Chart IMDb
182.   8.5 The Queen's Gambit (2020) 544,096 Chart IMDb
183. +1 8.6 Jujutsu Kaisen (2020) 108,288 Chart IMDb
184. −1 8.5 Battlestar Galactica (2003) 79,840 Chart IMDb
185.   8.7 The Family Man (2019) 97,829 Chart IMDb
186.   8.5 Dragon Ball (1999) 64,659 Chart IMDb
187.   8.6 Flight of the Conchords (2007) 65,722 Chart IMDb
188.   8.5 Making a Murderer (2015) 102,349 Chart IMDb
189.   8.6 Coupling (2000) 47,524 Chart IMDb
190.   8.9 Senke nad Balkanom (2017) 12,346 Chart IMDb
191.   8.9 Rocket Boys (2022) 17,856 Chart IMDb
192.   8.6 Yes, Prime Minister (1986) 12,803 Chart IMDb
193.   8.6 Samurai chanpurû (2004) 54,804 Chart IMDb
194. +1 8.6 Endeavour (2013) 33,043 Chart IMDb
195. −1 8.6 Impractical Jokers (2011) 45,372 Chart IMDb
196.   8.6 The Eric Andre Show (2012) 21,679 Chart IMDb
197.   8.5 The IT Crowd (2006) 163,425 Chart IMDb
198.   8.5 Mr. Robot (2015) 415,661 Chart IMDb
199.   8.5 Spaced (1999) 57,428 Chart IMDb
200.   8.7 Ezel (2009) 36,855 Chart IMDb
201.   8.6 I'm Alan Partridge (1997) 21,863 Chart IMDb
202.   8.6 Long Way Round (2004) 15,181 Chart IMDb
203.   8.6 Mob Psycho 100 (2016) 43,822 Chart IMDb
204.   8.5 Samurai Jack (2001) 59,094 Chart IMDb
205.   8.5 Louie (2010) 81,937 Chart IMDb
206.   8.6 Detectorists (2014) 20,925 Chart IMDb
207.   8.6 Heartstopper (2022) 75,325 Chart IMDb
208.   8.5 Whose Line Is It Anyway? (1998) 46,199 Chart IMDb
209.   8.5 Formula 1: Drive to Survive (2019) 50,101 Chart IMDb
210.   8.5 Spartacus: Blood and Sand (2010) 255,621 Chart IMDb
211.   8.5 Happy Valley (2014) 63,708 Chart IMDb
212.   8.5 The Office (2001) 122,400 Chart IMDb
213.   8.6 Through the Wormhole (2010) 18,368 Chart IMDb
214.   8.6 Sons of Anarchy (2008) 321,084 Chart IMDb
215.   8.5 Shin Seiki Evangerion (1995) 83,820 Chart IMDb
216.   8.5 Shameless (2011) 280,747 Chart IMDb
217.   8.5 Twin Peaks (2017) 75,117 Chart IMDb
218.   8.5 Trailer Park Boys (2001) 50,041 Chart IMDb
219.   8.6 Brass Eye (1997) 11,503 Chart IMDb
220.   8.6 Skam (2015) 38,245 Chart IMDb
221.   8.5 Spartacus: Gods of the Arena (2011) 144,767 Chart IMDb
222.   8.6 North & South (2004) 34,739 Chart IMDb
223.   8.6 Letterkenny (2016) 28,958 Chart IMDb
224.   8.5 Regular Show (2009) 56,469 Chart IMDb
225.   8.5 Silicon Valley (2014) 164,666 Chart IMDb
226.   8.6 Doctor Who (2005) 245,174 Chart IMDb
227.   8.5 Schitt's Creek (2015) 144,015 Chart IMDb
228.   8.5 Futurama (1999) 259,508 Chart IMDb
229.   8.5 Hagane no renkinjutsushi (2003) 77,019 Chart IMDb
230.   8.6 Weird Lawyer Woo Young Woo (2022) 25,675 Chart IMDb
231.   8.6 From the Earth to the Moon (1998) 13,138 Chart IMDb
232. +1 8.5 The Expanse (2015) 170,609 Chart IMDb
233. +1 8.5 Derry Girls (2018) 56,644 Chart IMDb
234. −2 8.5 The Rehearsal (2022) 25,538 Chart IMDb
235.   8.6 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 16,086 Chart IMDb
236.   8.5 Hannibal (2013) 274,675 Chart IMDb
237.   8.5 Westworld (2016) 530,112 Chart IMDb
238.   8.7 Umbre (2014) 11,353 Chart IMDb
239.   8.6 Wentworth (2013) 24,361 Chart IMDb
240.   8.6 L'amica geniale (2018) 17,550 Chart IMDb
241.   8.5 Community (2009) 291,083 Chart IMDb
242.   8.6 Avrupa Yakasi (2004) 21,059 Chart IMDb
243.   8.6 Strappare lungo i bordi (2021) 12,204 Chart IMDb
244.   8.5 Chef's Table (2015) 16,926 Chart IMDb
245. +1 8.7 Gintama (2005) 14,906 Chart IMDb
246. −1 8.5 Shigatsu wa kimi no uso (2014) 37,032 Chart IMDb
247.   8.8 Alchemy of Souls (2022) 16,532 Chart IMDb
248.   8.6 Foyle's War (2002) 18,034 Chart IMDb
249.   8.5 Alfred Hitchcock Presents (1955) 19,202 Chart IMDb
250.
NEW
8.9 Pod prikritie (2011) 27,498 Chart IMDb

Previous:

9 Mar '24

Next:

11 Mar '24