IMDb Top 250 of 10 April 2019
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
118. |
NEW
|
8.6 | MisteRogers' Neighborhood (1968) | 5,002 | |
248. |
NEW
|
8.3 | Trollhunters (2016) | 10,008 | |
250. |
NEW
|
8.3 | Stargate SG-1 (1997) | 77,060 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
245. | Doom Patrol (2019) | |
248. | Trailer Park Boys (2001) | |
250. | Anthony Bourdain: No Reservations (2005) |
Complete list Display changes only
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
1. | 9.5 | Planet Earth II (2016) | 67,389 | ||
2. | 9.4 | Game of Thrones (2011) | 1,433,741 | ||
3. | 9.4 | Band of Brothers (2001) | 311,723 | ||
4. | 9.4 | Planet Earth (2006) | 144,733 | ||
5. | 9.4 | Breaking Bad (2008) | 1,173,731 | ||
6. | 9.3 | The Wire (2002) | 241,310 | ||
7. | 9.2 | Blue Planet II (2017) | 17,988 | ||
8. | 9.2 | Cosmos: A Spacetime Odyssey (2014) | 94,033 | ||
9. | 9.2 | Rick and Morty (2013) | 259,421 | ||
10. | 9.2 | Cosmos (1980) | 30,577 | ||
11. | 9.1 | The Sopranos (1999) | 247,650 | ||
12. | 9.1 | The World at War (1973) | 17,945 | ||
13. | 9.1 | Avatar: The Last Airbender (2005) | 185,868 | ||
14. | 9.1 | Life (2009) | 33,522 | ||
15. | 9.1 | Sherlock (2010) | 692,531 | ||
16. | 9.0 | The Vietnam War (2017) | 10,515 | ||
17. | 9.0 | The Twilight Zone (1959) | 59,873 | ||
18. | 9.0 | Human Planet (2011) | 20,171 | ||
19. | 9.0 | Dekalog (1989) | 18,028 | ||
20. | 9.0 | The Civil War (1990) | 10,596 | ||
21. | 9.0 | Firefly (2002) | 223,628 | ||
22. | 9.0 | Hagane no renkinjutsushi (2009) | 85,796 | ||
23. | 9.0 | True Detective (2014) | 433,700 | ||
24. | 8.9 | Fargo (2014) | 267,212 | ||
25. | 8.9 | Batman: The Animated Series (1992) | 73,280 | ||
26. | 8.9 | Last Week Tonight with John Oliver (2014) | 65,883 | ||
27. | 8.9 | Death Note: Desu nôto (2006) | 178,037 | ||
28. | 8.9 | The Blue Planet (2001) | 26,756 | ||
29. | 8.9 | Mahabharat (1988) | 5,440 | ||
30. | 8.9 | Kaubôi bibappu: Cowboy Bebop (1998) | 73,854 | ||
31. | 8.9 | Black Mirror (2011) | 302,067 | ||
32. | 8.8 | Frozen Planet (2011) | 21,593 | ||
33. | 8.8 | One-Punch Man (2015) | 79,062 | ||
34. | +1 | 8.8 | Das Boot (1985) | 21,038 | |
35. | +1 | 8.8 | Monty Python's Flying Circus (1969) | 58,624 | |
36. | −2 | 8.8 | Africa (2013) | 11,060 | |
37. | 8.8 | Pride and Prejudice (1995) | 67,128 | ||
38. | 8.8 | Friends (1994) | 658,570 | ||
39. | 8.8 | Only Fools and Horses.... (1981) | 40,120 | ||
40. | 8.8 | Seinfeld (1989) | 221,409 | ||
41. | 8.8 | Apocalypse: La 2ème guerre mondiale (2009) | 6,345 | ||
42. | 8.8 | Stranger Things (2016) | 573,876 | ||
43. | 8.8 | Arrested Development (2003) | 253,218 | ||
44. | 8.8 | Gravity Falls (2012) | 50,935 | ||
45. | 8.8 | Twin Peaks (1990) | 152,046 | ||
46. | 8.8 | Over the Garden Wall (2014) | 27,231 | ||
47. | 8.8 | Narcos (2015) | 286,086 | ||
48. | 8.8 | Freaks and Geeks (1999) | 117,360 | ||
49. | 8.8 | I, Claudius (1976) | 13,967 | ||
50. | 8.8 | House of Cards (2013) | 425,880 | ||
51. | 8.8 | The Office (2005) | 289,029 | ||
52. | 8.8 | Sahsiyet (2018) | 12,519 | ||
53. | 8.8 | TVF Pitchers (2015) | 43,254 | ||
54. | 8.8 | Westworld (2016) | 333,946 | ||
55. | 8.8 | Fawlty Towers (1975) | 75,138 | ||
56. | 8.7 | Love, Death & Robots (2019) | 38,697 | ||
57. | 8.7 | Peaky Blinders (2013) | 185,293 | ||
58. | 8.7 | Blackadder Goes Forth (1989) | 42,749 | ||
59. | 8.7 | Cobra Kai (2018) | 28,177 | ||
60. | 8.7 | Rome (2005) | 139,109 | ||
61. | 8.7 | Oz (1997) | 80,665 | ||
62. | 8.7 | It's Always Sunny in Philadelphia (2005) | 168,607 | ||
63. | 8.7 | The Simpsons (1989) | 329,667 | ||
64. | 8.7 | Shingeki no kyojin (2013) | 108,052 | ||
65. | 8.7 | The Haunting of Hill House (2018) | 108,193 | ||
66. | 8.7 | The West Wing (1999) | 55,423 | ||
67. | 8.7 | Nathan for You (2013) | 13,428 | ||
68. | 8.7 | South Park (1997) | 297,540 | ||
69. | 8.7 | House M.D. (2004) | 371,206 | ||
70. | 8.7 | Curb Your Enthusiasm (1999) | 84,098 | ||
71. | 8.7 | The Marvelous Mrs. Maisel (2017) | 41,457 | ||
72. | 8.7 | Lonesome Dove (1989) | 18,299 | ||
73. | 8.7 | Chappelle's Show (2003) | 46,435 | ||
74. | +2 | 8.7 | The Jinx: The Life and Deaths of Robert Durst (2015) | 32,669 | |
75. | −1 | 8.7 | Dragon Ball Z (1996) | 100,233 | |
76. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 17,508 | |
77. | 8.7 | Steins;Gate (2011) | 31,721 | ||
78. | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 57,083 | ||
79. | 8.7 | Deadwood (2004) | 81,171 | ||
80. | 8.7 | Battlestar Galactica (2004) | 140,004 | ||
81. | 8.6 | Better Call Saul (2015) | 243,463 | ||
82. | 8.6 | The Thick of It (2005) | 17,049 | ||
83. | 8.6 | Six Feet Under (2001) | 109,499 | ||
84. | 8.6 | The Return of Sherlock Holmes (1986) | 8,776 | ||
85. | 8.6 | The Crown (2016) | 79,722 | ||
86. | 8.6 | The Memoirs of Sherlock Holmes (1994) | 5,805 | ||
87. | 8.6 | The Shield (2002) | 65,335 | ||
88. | 8.6 | The X Files (1993) | 181,362 | ||
89. | 8.6 | Top Gear (2002) | 99,484 | ||
90. | 8.6 | Downton Abbey (2010) | 140,421 | ||
91. | 8.6 | Dexter (2006) | 592,193 | ||
92. | 8.6 | Monster (2004) | 15,706 | ||
93. | 8.6 | Young Justice (2010) | 26,821 | ||
94. | 8.6 | Archer (2009) | 122,148 | ||
95. | 8.6 | This Is Us (2016) | 74,761 | ||
96. | 8.6 | Black-Adder II (1986) | 38,190 | ||
97. | 8.6 | From the Earth to the Moon (1998) | 9,482 | ||
98. | 8.6 | Daredevil (2015) | 324,661 | ||
99. | 8.6 | Bron/Broen (2011) | 48,231 | ||
100. | +1 | 8.6 | Star Trek: The Next Generation (1987) | 85,491 | |
101. | −1 | 8.6 | Making a Murderer (2015) | 76,078 | |
102. | +1 | 8.6 | Parks and Recreation (2009) | 172,911 | |
103. | −1 | 8.6 | North & South (2004) | 26,785 | |
104. | +1 | 8.6 | Black Adder the Third (1987) | 36,641 | |
105. | −1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 39,367 | |
106. | 8.6 | Sacred Games (2018) | 51,645 | ||
107. | +1 | 8.6 | Battlestar Galactica (2003) | 60,464 | |
108. | −1 | 8.6 | Long Way Round (2004) | 10,653 | |
109. | 8.6 | The Grand Tour (2016) | 52,547 | ||
110. | 8.6 | Gomorra - La serie (2014) | 21,355 | ||
111. | 8.6 | Atlanta (2016) | 37,957 | ||
112. | 8.6 | Hagane no renkinjutsushi (2003) | 53,954 | ||
113. | 8.6 | Through the Wormhole (2010) | 15,568 | ||
114. | 8.6 | Mad Men (2007) | 177,845 | ||
115. | 8.6 | Spaced (1999) | 46,024 | ||
116. | 8.6 | Shameless (2011) | 168,130 | ||
117. | 8.6 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 11,444 | ||
118. |
NEW
|
8.6 | MisteRogers' Neighborhood (1968) | 5,002 | |
119. | −1 | 8.6 | Mind Your Language (1977) | 5,520 | |
120. | −1 | 8.6 | The Bugs Bunny Show (1960) | 27,550 | |
121. | −1 | 8.6 | Doctor Who (2005) | 182,427 | |
122. | −1 | 8.6 | QI (2003) | 27,370 | |
123. | −1 | 8.6 | Friday Night Lights (2006) | 50,616 | |
124. | −1 | 8.6 | Skam (2015) | 22,703 | |
125. | −1 | 8.6 | Hunter x Hunter (2011) | 33,456 | |
126. | −1 | 8.6 | Leyla ile Mecnun (2011) | 82,757 | |
127. | −1 | 8.6 | Peep Show (2003) | 45,123 | |
128. | −1 | 8.6 | Chef's Table (2015) | 10,182 | |
129. | −1 | 8.6 | Father Ted (1995) | 32,544 | |
130. | 8.5 | Justice League (2001) | 36,012 | ||
131. | −2 | 8.5 | Seinto Seiya (1986) | 7,606 | |
132. | −1 | 8.5 | Shin Seiki Evangerion (1995) | 36,142 | |
133. | −1 | 8.5 | Yes Minister (1980) | 10,495 | |
134. | 8.5 | Flight of the Conchords (2007) | 50,460 | ||
135. | −2 | 8.5 | The Defiant Ones (2017) | 8,527 | |
136. | −1 | 8.5 | The Newsroom (2012) | 94,978 | |
137. | −1 | 8.5 | Justified (2010) | 76,232 | |
138. | −1 | 8.5 | Generation Kill (2008) | 42,319 | |
139. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 32,509 | |
140. | −1 | 8.5 | Brass Eye (1997) | 8,523 | |
141. | −1 | 8.5 | The Punisher (2017) | 143,528 | |
142. | −1 | 8.5 | Boardwalk Empire (2010) | 158,322 | |
143. | −1 | 8.5 | Mystery Science Theater 3000 (1988) | 21,701 | |
144. | 8.5 | Adventure Time with Finn & Jake (2010) | 64,795 | ||
145. | −2 | 8.5 | John Adams (2008) | 24,695 | |
146. | −1 | 8.5 | Dark (2017) | 97,984 | |
147. | −1 | 8.5 | Big Little Lies (2017) | 98,211 | |
148. | −1 | 8.5 | Kenpû denki beruseruku (1997) | 23,381 | |
149. | −1 | 8.5 | Yes, Prime Minister (1986) | 7,896 | |
150. | −1 | 8.5 | The Night Of (2016) | 97,141 | |
151. | −1 | 8.5 | Homicide: Life on the Street (1993) | 10,426 | |
152. | −1 | 8.5 | Louie (2010) | 70,087 | |
153. | −1 | 8.5 | The Eric Andre Show (2012) | 8,545 | |
154. | −1 | 8.5 | Alfred Hitchcock Presents (1955) | 12,833 | |
155. | −1 | 8.5 | Samurai chanpurû (2004) | 33,865 | |
156. | −1 | 8.5 | Coupling (2000) | 39,894 | |
157. | −1 | 8.5 | The Untold History of the United States (2012) | 6,743 | |
158. | −1 | 8.5 | Dragon Ball (1999) | 46,050 | |
159. | −1 | 8.5 | Dragon Ball: Doragon bôru (1986) | 40,135 | |
160. | +1 | 8.5 | Yeh Meri Family (2018) | 14,836 | |
161. | −1 | 8.5 | The IT Crowd (2006) | 116,157 | |
162. | 8.5 | Mindhunter (2017) | 115,638 | ||
163. | −4 | 8.5 | Masum (2017) | 7,755 | |
164. | 8.5 | Feud (2017) | 13,856 | ||
165. | −2 | 8.5 | Sseulsseulhago Chalranhashin: Dokkaebi (2016) | 5,412 | |
166. | −1 | 8.5 | Line of Duty (2012) | 16,950 | |
167. | −1 | 8.5 | Mr. Bean (1990) | 86,610 | |
168. | 8.5 | Dr. Horrible's Sing-Along Blog (2008) | 39,533 | ||
169. | −2 | 8.5 | Brideshead Revisited (1981) | 5,852 | |
170. | −1 | 8.5 | The Office (2001) | 85,556 | |
171. | −1 | 8.5 | Silicon Valley (2014) | 101,058 | |
172. | −1 | 8.5 | Vikings (2013) | 331,470 | |
173. | −1 | 8.5 | Impractical Jokers (2011) | 27,425 | |
174. | −1 | 8.5 | Whose Line Is It Anyway? (1998) | 37,029 | |
175. | −1 | 8.5 | BoJack Horseman (2014) | 67,851 | |
176. | −1 | 8.5 | The New Batman Adventures (1997) | 11,651 | |
177. | −1 | 8.5 | Umbre (2014) | 5,611 | |
178. | −1 | 8.5 | La casa de papel (2017) | 120,901 | |
179. | −1 | 8.5 | The Handmaid's Tale (2017) | 110,963 | |
180. | −1 | 8.5 | Horace and Pete (2016) | 12,809 | |
181. | −1 | 8.5 | Mr. Robot (2015) | 273,845 | |
182. | −1 | 8.5 | Boku dake ga inai machi (2016) | 15,590 | |
183. | −1 | 8.5 | Black Books (2000) | 48,946 | |
184. | 8.5 | Hannibal (2013) | 200,109 | ||
185. | −2 | 8.5 | The Prisoner (1967) | 11,105 | |
186. | −1 | 8.5 | Twin Peaks (2017) | 41,820 | |
187. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 113,824 | |
188. | −1 | 8.5 | Luther (2010) | 103,548 | |
189. | −1 | 8.5 | Endeavour (2013) | 13,837 | |
190. | −1 | 8.5 | House of Cards (1990) | 11,887 | |
191. | −1 | 8.5 | Tinker Tailor Soldier Spy (1979) | 6,725 | |
192. | −1 | 8.5 | Sons of Anarchy (2008) | 228,174 | |
193. | −1 | 8.5 | This Is England '90 (2015) | 5,091 | |
194. | −1 | 8.5 | I'm Alan Partridge (1997) | 16,433 | |
195. | −1 | 8.5 | Futurama (1999) | 193,269 | |
196. | −1 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 15,936 | |
197. | −1 | 8.5 | Detectorists (2014) | 7,903 | |
198. | −1 | 8.5 | The Knick (2014) | 38,767 | |
199. | 8.5 | American Crime Story (2016) | 65,673 | ||
200. | −2 | 8.5 | Jesus of Nazareth (1977) | 17,035 | |
201. | −1 | 8.5 | Wentworth (2013) | 13,989 | |
202. | −1 | 8.5 | Ash vs Evil Dead (2015) | 55,658 | |
203. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 203,266 | |
204. | −1 | 8.5 | Community (2009) | 172,910 | |
205. | 8.5 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 15,374 | ||
206. | −2 | 8.4 | After Life (2019) | 28,430 | |
207. | −1 | 8.4 | The Venture Bros. (2003) | 21,719 | |
208. | −1 | 8.4 | The Daily Show (1996) | 41,750 | |
209. | 8.4 | Scener ur ett äktenskap (1973) | 13,671 | ||
210. | −2 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 23,005 | |
211. | −1 | 8.4 | X-Men (1992) | 32,898 | |
212. | −1 | 8.4 | Unsere Mütter, unsere Väter (2013) | 21,258 | |
213. | −1 | 8.4 | Narcos: Mexico (2018) | 29,445 | |
214. | −1 | 8.4 | The Colbert Report (2005) | 36,487 | |
215. | −1 | 8.4 | The Legend of Korra (2012) | 84,409 | |
216. | −1 | 8.4 | Happy Valley (2014) | 27,126 | |
217. | −1 | 8.4 | Taboo (2017) | 97,792 | |
218. | −1 | 8.4 | Police Squad! (1982) | 13,682 | |
219. | −1 | 8.4 | Garth Marenghi's Darkplace (2004) | 14,231 | |
220. | −1 | 8.4 | Carnivàle (2003) | 39,886 | |
221. | −1 | 8.4 | Samurai Jack (2001) | 39,106 | |
222. | −1 | 8.4 | Suits (2011) | 322,762 | |
223. | −1 | 8.4 | Wan pîsu: One Piece (1999) | 55,025 | |
224. | −1 | 8.4 | Utopia (2013) | 35,018 | |
225. | −1 | 8.4 | The Angry Video Game Nerd (2006) | 12,908 | |
226. | −1 | 8.4 | Borgen (2010) | 14,760 | |
227. | −1 | 8.4 | The Bugs Bunny/Looney Tunes Comedy Hour (1985) | 14,472 | |
228. | −1 | 8.4 | Inside No. 9 (2014) | 7,969 | |
229. | −1 | 8.4 | Doctor Who (1963) | 32,518 | |
230. | −1 | 8.4 | Entourage (2004) | 150,973 | |
231. | −1 | 8.4 | State of Play (2003) | 8,563 | |
232. | −1 | 8.4 | Inside Look: The People v. O.J. Simpson, American Crime Story (2016) | 18,262 | |
233. | −1 | 8.4 | Modern Family (2009) | 308,983 | |
234. | −1 | 8.4 | The Muppet Show (1976) | 20,527 | |
235. | +1 | 8.3 | Jeeves and Wooster (1990) | 10,869 | |
236. | −1 | 8.3 | Sex Education (2019) | 55,565 | |
237. | +1 | 8.3 | Brooklyn Nine-Nine (2013) | 141,428 | |
238. | −1 | 8.3 | Queer Eye (2018) | 9,360 | |
239. | −5 | 8.3 | Pose (2018) | 6,808 | |
240. | −1 | 8.3 | The Expanse (2015) | 67,903 | |
241. | −1 | 8.3 | Kardes Payi (2014) | 13,130 | |
242. | −1 | 8.3 | Fringe (2008) | 205,347 | |
243. | −1 | 8.3 | Billions (2016) | 51,952 | |
244. | −1 | 8.3 | The Americans (2013) | 71,907 | |
245. | −1 | 8.3 | Permanent Roommates (2014) | 18,633 | |
246. | +1 | 8.3 | Anne with an E (2017) | 14,982 | |
247. | −1 | 8.3 | Babylon Berlin (2017) | 10,724 | |
248. |
NEW
|
8.3 | Trollhunters (2016) | 10,008 | |
249. | 8.3 | Banshee (2013) | 74,993 | ||
250. |
NEW
|
8.3 | Stargate SG-1 (1997) | 77,060 |