IMDb Top 250 of 21 April 2019
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
7. |
NEW
|
9.3 | Our Planet (2019) | 5,079 | |
249. |
NEW
|
8.3 | Anne with an E (2017) | 15,061 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Southland (2009) | |
250. | Banshee (2013) |
Changes (217) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
7. |
NEW
|
9.3 | Our Planet (2019) | 5,079 | |
8. | −1 | 9.2 | Blue Planet II (2017) | 18,330 | |
9. | −1 | 9.2 | Cosmos: A Spacetime Odyssey (2014) | 94,382 | |
10. | −1 | 9.2 | Rick and Morty (2013) | 260,962 | |
11. | −1 | 9.2 | Cosmos (1980) | 30,680 | |
12. | −1 | 9.1 | The Sopranos (1999) | 248,335 | |
13. | −1 | 9.1 | The World at War (1973) | 18,003 | |
14. | −1 | 9.1 | Avatar: The Last Airbender (2005) | 186,486 | |
15. | −1 | 9.1 | Life (2009) | 33,624 | |
16. | −1 | 9.1 | Sherlock (2010) | 694,169 | |
17. | −1 | 9.0 | The Vietnam War (2017) | 10,687 | |
18. | −1 | 9.0 | The Twilight Zone (1959) | 60,183 | |
19. | −1 | 9.0 | Human Planet (2011) | 20,251 | |
20. | −1 | 9.0 | Dekalog (1989) | 18,077 | |
21. | −1 | 9.0 | The Civil War (1990) | 10,652 | |
22. | −1 | 9.0 | Firefly (2002) | 223,949 | |
23. | −1 | 9.0 | Hagane no renkinjutsushi (2009) | 86,174 | |
24. | −1 | 9.0 | True Detective (2014) | 434,840 | |
25. | −1 | 8.9 | Fargo (2014) | 267,959 | |
26. | −1 | 8.9 | Batman: The Animated Series (1992) | 73,507 | |
27. | −1 | 8.9 | Last Week Tonight with John Oliver (2014) | 66,119 | |
28. | −1 | 8.9 | Death Note: Desu nôto (2006) | 178,764 | |
29. | −1 | 8.9 | The Blue Planet (2001) | 26,932 | |
30. | −1 | 8.9 | Kaubôi bibappu: Cowboy Bebop (1998) | 74,066 | |
31. | −1 | 8.9 | Black Mirror (2011) | 304,412 | |
32. | −1 | 8.9 | Mahabharat (1988) | 5,566 | |
33. | −1 | 8.8 | Frozen Planet (2011) | 21,706 | |
34. | −1 | 8.8 | One-Punch Man (2015) | 79,747 | |
35. | −1 | 8.8 | Africa (2013) | 11,124 | |
36. | −1 | 8.8 | Pride and Prejudice (1995) | 67,249 | |
37. | −1 | 8.8 | Monty Python's Flying Circus (1969) | 58,772 | |
38. | −1 | 8.8 | Das Boot (1985) | 21,165 | |
39. | −1 | 8.8 | Friends (1994) | 660,822 | |
40. | −1 | 8.8 | Only Fools and Horses.... (1981) | 40,221 | |
41. | −1 | 8.8 | Seinfeld (1989) | 221,903 | |
42. | −1 | 8.8 | Apocalypse: La 2ème guerre mondiale (2009) | 6,400 | |
43. | −1 | 8.8 | Stranger Things (2016) | 576,698 | |
44. | −1 | 8.8 | Arrested Development (2003) | 253,675 | |
45. | −1 | 8.8 | Gravity Falls (2012) | 51,239 | |
46. | −1 | 8.8 | Twin Peaks (1990) | 152,383 | |
47. | −1 | 8.8 | Over the Garden Wall (2014) | 27,427 | |
48. | −1 | 8.8 | Narcos (2015) | 287,124 | |
49. | −1 | 8.8 | Freaks and Geeks (1999) | 117,568 | |
50. | −1 | 8.8 | I, Claudius (1976) | 14,002 | |
52. | −2 | 8.8 | House of Cards (2013) | 426,558 | |
53. | −1 | 8.8 | Sahsiyet (2018) | 12,660 | |
54. | −1 | 8.8 | TVF Pitchers (2015) | 43,366 | |
55. | −1 | 8.8 | Westworld (2016) | 335,173 | |
56. | −1 | 8.8 | Fawlty Towers (1975) | 75,286 | |
57. | −1 | 8.7 | Peaky Blinders (2013) | 186,956 | |
58. | −1 | 8.7 | Blackadder Goes Forth (1989) | 42,833 | |
59. | −1 | 8.7 | Cobra Kai (2018) | 28,496 | |
60. | −1 | 8.7 | Rome (2005) | 139,355 | |
61. | −1 | 8.7 | Love, Death & Robots (2019) | 43,500 | |
62. | −1 | 8.7 | Oz (1997) | 80,803 | |
63. | −1 | 8.7 | It's Always Sunny in Philadelphia (2005) | 168,862 | |
64. | −1 | 8.7 | The Simpsons (1989) | 330,215 | |
65. | −1 | 8.7 | Shingeki no kyojin (2013) | 108,420 | |
66. | −1 | 8.7 | Nathan for You (2013) | 13,497 | |
67. | −1 | 8.7 | The West Wing (1999) | 55,502 | |
68. | −1 | 8.7 | South Park (1997) | 297,987 | |
70. | −2 | 8.7 | The Haunting of Hill House (2018) | 109,321 | |
72. | −2 | 8.7 | The Marvelous Mrs. Maisel (2017) | 41,869 | |
74. | −2 | 8.7 | Lonesome Dove (1989) | 18,342 | |
76. | −2 | 8.7 | The Adventures of Sherlock Holmes (1984) | 17,540 | |
77. | −1 | 8.7 | The Jinx: The Life and Deaths of Robert Durst (2015) | 32,766 | |
79. | −2 | 8.7 | Steins;Gate (2011) | 31,852 | |
80. | −1 | 8.7 | Deadwood (2004) | 81,382 | |
81. | −1 | 8.7 | Battlestar Galactica (2004) | 140,182 | |
82. | −1 | 8.6 | Better Call Saul (2015) | 244,182 | |
83. | −1 | 8.6 | The Thick of It (2005) | 17,110 | |
84. | −1 | 8.6 | Six Feet Under (2001) | 109,659 | |
85. | −1 | 8.6 | The Return of Sherlock Holmes (1986) | 8,812 | |
86. | −1 | 8.6 | The Crown (2016) | 80,216 | |
87. | −1 | 8.6 | The Memoirs of Sherlock Holmes (1994) | 5,828 | |
88. | −1 | 8.6 | The Shield (2002) | 65,434 | |
89. | −1 | 8.6 | The X Files (1993) | 181,636 | |
90. | −1 | 8.6 | Top Gear (2002) | 99,652 | |
91. | −1 | 8.6 | Downton Abbey (2010) | 140,657 | |
92. | −1 | 8.6 | Dexter (2006) | 592,889 | |
93. | −1 | 8.6 | Monster (2004) | 15,757 | |
94. | −1 | 8.6 | Young Justice (2010) | 26,908 | |
95. | −1 | 8.6 | Archer (2009) | 122,392 | |
96. | −1 | 8.6 | Black-Adder II (1986) | 38,273 | |
97. | −1 | 8.6 | This Is Us (2016) | 75,279 | |
98. | −1 | 8.6 | From the Earth to the Moon (1998) | 9,501 | |
99. | −1 | 8.6 | Daredevil (2015) | 325,335 | |
100. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 85,704 | |
101. | −1 | 8.6 | Bron/Broen (2011) | 48,405 | |
102. | −1 | 8.6 | Making a Murderer (2015) | 76,249 | |
104. | −2 | 8.6 | Parks and Recreation (2009) | 173,477 | |
105. | −1 | 8.6 | North & South (2004) | 26,834 | |
107. | −2 | 8.6 | Sacred Games (2018) | 51,914 | |
108. | −1 | 8.6 | Battlestar Galactica (2003) | 60,601 | |
109. | −1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 39,491 | |
110. | −1 | 8.6 | Long Way Round (2004) | 10,676 | |
111. | −1 | 8.6 | Gomorra - La serie (2014) | 21,499 | |
112. | −1 | 8.6 | Atlanta (2016) | 38,204 | |
114. | −2 | 8.6 | Hagane no renkinjutsushi (2003) | 54,082 | |
115. | −1 | 8.6 | Mad Men (2007) | 178,278 | |
116. | −1 | 8.6 | Spaced (1999) | 46,086 | |
117. | −1 | 8.6 | Shameless (2011) | 168,597 | |
118. | −1 | 8.6 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 11,479 | |
119. | −1 | 8.6 | The Bugs Bunny Show (1960) | 27,618 | |
121. | −2 | 8.6 | Doctor Who (2005) | 182,660 | |
122. | −1 | 8.6 | QI (2003) | 27,397 | |
123. | −1 | 8.6 | Friday Night Lights (2006) | 50,680 | |
124. | −1 | 8.6 | Hunter x Hunter (2011) | 33,631 | |
126. | −2 | 8.6 | Skam (2015) | 22,816 | |
127. | −1 | 8.6 | Leyla ile Mecnun (2011) | 82,823 | |
128. | −1 | 8.6 | Peep Show (2003) | 45,233 | |
129. | −1 | 8.6 | Chef's Table (2015) | 10,242 | |
130. | −1 | 8.6 | Father Ted (1995) | 32,603 | |
132. | −2 | 8.5 | Justice League (2001) | 36,111 | |
133. | −1 | 8.5 | Shin Seiki Evangerion (1995) | 36,233 | |
134. | −1 | 8.5 | Flight of the Conchords (2007) | 50,526 | |
135. | −1 | 8.5 | The Defiant Ones (2017) | 8,565 | |
137. | −2 | 8.5 | The Newsroom (2012) | 95,104 | |
138. | −1 | 8.5 | Justified (2010) | 76,343 | |
139. | −1 | 8.5 | Generation Kill (2008) | 42,415 | |
140. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 32,608 | |
141. | −1 | 8.5 | Brass Eye (1997) | 8,533 | |
142. | −1 | 8.5 | Boardwalk Empire (2010) | 158,517 | |
143. | −1 | 8.5 | Mystery Science Theater 3000 (1988) | 21,727 | |
144. | −1 | 8.5 | Adventure Time with Finn & Jake (2010) | 64,960 | |
146. | −2 | 8.5 | The Punisher (2017) | 144,384 | |
147. | −1 | 8.5 | Dark (2017) | 98,714 | |
148. | −1 | 8.5 | Big Little Lies (2017) | 98,964 | |
149. | −1 | 8.5 | Kenpû denki beruseruku (1997) | 23,447 | |
151. | −2 | 8.5 | The Night Of (2016) | 97,431 | |
152. | −1 | 8.5 | Homicide: Life on the Street (1993) | 10,440 | |
154. | −2 | 8.5 | Louie (2010) | 70,145 | |
155. | −1 | 8.5 | Samurai chanpurû (2004) | 33,949 | |
156. | −1 | 8.5 | Alfred Hitchcock Presents (1955) | 12,876 | |
157. | −1 | 8.5 | Coupling (2000) | 39,939 | |
158. | −1 | 8.5 | Line of Duty (2012) | 17,560 | |
160. | −2 | 8.5 | The Untold History of the United States (2012) | 6,762 | |
161. | −1 | 8.5 | Dragon Ball: Doragon bôru (1986) | 40,239 | |
162. | −1 | 8.5 | The IT Crowd (2006) | 116,390 | |
163. | −1 | 8.5 | Mindhunter (2017) | 116,394 | |
165. | −2 | 8.5 | Feud (2017) | 13,916 | |
166. | −1 | 8.5 | Mr. Bean (1990) | 86,828 | |
167. | −1 | 8.5 | Sseulsseulhago Chalranhashin: Dokkaebi (2016) | 5,466 | |
168. | −1 | 8.5 | Dr. Horrible's Sing-Along Blog (2008) | 39,566 | |
169. | −1 | 8.5 | Masum (2017) | 7,864 | |
170. | −1 | 8.5 | Silicon Valley (2014) | 101,379 | |
171. | −1 | 8.5 | The Office (2001) | 85,757 | |
172. | −1 | 8.5 | Vikings (2013) | 332,679 | |
173. | −1 | 8.5 | Brideshead Revisited (1981) | 5,874 | |
174. | −1 | 8.5 | Impractical Jokers (2011) | 27,523 | |
175. | −1 | 8.5 | BoJack Horseman (2014) | 68,195 | |
176. | −1 | 8.5 | Whose Line Is It Anyway? (1998) | 37,085 | |
177. | −1 | 8.5 | The New Batman Adventures (1997) | 11,696 | |
178. | −1 | 8.5 | Umbre (2014) | 5,639 | |
179. | −1 | 8.5 | The Handmaid's Tale (2017) | 111,777 | |
180. | −1 | 8.5 | La casa de papel (2017) | 121,918 | |
181. | −1 | 8.5 | Boku dake ga inai machi (2016) | 15,745 | |
182. | −1 | 8.5 | Mr. Robot (2015) | 274,321 | |
183. | −1 | 8.5 | Horace and Pete (2016) | 12,852 | |
184. | −1 | 8.5 | Black Books (2000) | 49,019 | |
185. | −1 | 8.5 | Hannibal (2013) | 200,427 | |
186. | −1 | 8.5 | Twin Peaks (2017) | 42,042 | |
187. | −1 | 8.5 | The Prisoner (1967) | 11,124 | |
188. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 114,047 | |
189. | −1 | 8.5 | Luther (2010) | 103,920 | |
190. | −1 | 8.5 | Endeavour (2013) | 13,905 | |
191. | −1 | 8.5 | House of Cards (1990) | 11,926 | |
192. | −1 | 8.5 | Sons of Anarchy (2008) | 228,560 | |
193. | −1 | 8.5 | Tinker Tailor Soldier Spy (1979) | 6,746 | |
194. | −1 | 8.5 | I'm Alan Partridge (1997) | 16,468 | |
195. | −1 | 8.5 | Futurama (1999) | 193,633 | |
197. | −2 | 8.5 | This Is England '90 (2015) | 5,129 | |
198. | −1 | 8.5 | The Knick (2014) | 38,841 | |
200. | −2 | 8.5 | American Crime Story (2016) | 65,971 | |
201. | −1 | 8.5 | Detectorists (2014) | 7,940 | |
202. | −1 | 8.5 | Wentworth (2013) | 14,033 | |
203. | −1 | 8.5 | Ash vs Evil Dead (2015) | 55,835 | |
204. | −1 | 8.5 | Community (2009) | 173,203 | |
205. | −1 | 8.5 | Spartacus: Blood and Sand (2010) | 203,555 | |
206. | −1 | 8.4 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 15,415 | |
207. | −1 | 8.4 | The Venture Bros. (2003) | 21,750 | |
208. | −1 | 8.4 | The Daily Show (1996) | 41,808 | |
209. | +1 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 23,036 | |
210. | −2 | 8.4 | Scener ur ett äktenskap (1973) | 13,682 | |
211. | −2 | 8.4 | Unsere Mütter, unsere Väter (2013) | 21,311 | |
213. | −2 | 8.4 | After Life (2019) | 30,890 | |
214. | −1 | 8.4 | Narcos: Mexico (2018) | 29,946 | |
215. | −1 | 8.4 | The Colbert Report (2005) | 36,529 | |
216. | −1 | 8.4 | The Legend of Korra (2012) | 84,593 | |
217. | −1 | 8.4 | Happy Valley (2014) | 27,271 | |
218. | −1 | 8.4 | Taboo (2017) | 98,132 | |
219. | −1 | 8.4 | Carnivàle (2003) | 39,934 | |
220. | −1 | 8.4 | Garth Marenghi's Darkplace (2004) | 14,251 | |
221. | −1 | 8.4 | Police Squad! (1982) | 13,731 | |
222. | −1 | 8.4 | Samurai Jack (2001) | 39,209 | |
223. | −1 | 8.4 | Suits (2011) | 323,267 | |
224. | −1 | 8.4 | Wan pîsu: One Piece (1999) | 55,164 | |
225. | −1 | 8.4 | Utopia (2013) | 35,092 | |
226. | −1 | 8.4 | The Angry Video Game Nerd (2006) | 12,928 | |
228. | −2 | 8.4 | The Bugs Bunny/Looney Tunes Comedy Hour (1985) | 14,521 | |
229. | −1 | 8.4 | Inside No. 9 (2014) | 8,036 | |
230. | −1 | 8.4 | Doctor Who (1963) | 32,564 | |
231. | −1 | 8.4 | Entourage (2004) | 151,109 | |
232. | −1 | 8.4 | State of Play (2003) | 8,576 | |
233. | −1 | 8.4 | Inside Look: The People v. O.J. Simpson, American Crime Story (2016) | 18,385 | |
234. | −1 | 8.4 | Modern Family (2009) | 309,512 | |
235. | −1 | 8.4 | The Muppet Show (1976) | 20,584 | |
236. | +1 | 8.3 | Queer Eye (2018) | 9,536 | |
237. | −1 | 8.3 | Brooklyn Nine-Nine (2013) | 142,870 | |
240. | −5 | 8.3 | Pose (2018) | 6,997 | |
241. | −1 | 8.3 | Sex Education (2019) | 57,410 | |
242. | −1 | 8.3 | Kardes Payi (2014) | 13,170 | |
243. | −1 | 8.3 | Fringe (2008) | 205,574 | |
244. | −1 | 8.3 | Billions (2016) | 52,500 | |
245. | −1 | 8.3 | The Americans (2013) | 72,140 | |
246. | −1 | 8.3 | Permanent Roommates (2014) | 18,705 | |
248. | −2 | 8.3 | Trailer Park Boys (2001) | 32,782 | |
249. |
NEW
|
8.3 | Anne with an E (2017) | 15,061 | |
250. | −1 | 8.3 | Naruto: Shippûden (2007) | 64,171 |