IMDb Top 250 of 22 June 2019
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
34. |
NEW
|
8.9 | Satyamev Jayate (2012) | 5,007 | |
197. |
NEW
|
8.5 | Delhi Crime (2019) | 5,010 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Jeeves and Wooster (1990) | |
250. | Violet Evergarden (2018) |
Changes (205) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
8. | +1 | 9.2 | Blue Planet II (2017) | 20,843 | |
9. | −1 | 9.2 | Our Planet (2019) | 13,120 | |
34. |
NEW
|
8.9 | Satyamev Jayate (2012) | 5,007 | |
35. | −1 | 8.8 | Black Mirror (2011) | 329,263 | |
37. | −2 | 8.8 | Senke nad Balkanom (2017) | 5,019 | |
38. | −1 | 8.8 | One-Punch Man (2015) | 86,008 | |
39. | −1 | 8.8 | Monty Python's Flying Circus (1969) | 60,010 | |
41. | −2 | 8.8 | Pride and Prejudice (1995) | 68,126 | |
42. | −1 | 8.8 | Friends (1994) | 679,857 | |
43. | −1 | 8.8 | Das Boot (1985) | 22,022 | |
44. | −1 | 8.8 | Only Fools and Horses.... (1981) | 41,086 | |
45. | −1 | 8.8 | Apocalypse: La 2ème guerre mondiale (2009) | 6,911 | |
46. | −1 | 8.8 | Seinfeld (1989) | 226,019 | |
47. | −1 | 8.8 | Stranger Things (2016) | 600,438 | |
48. | −1 | 8.8 | Gravity Falls (2012) | 53,741 | |
49. | −1 | 8.8 | Arrested Development (2003) | 256,617 | |
50. | −1 | 8.8 | Twin Peaks (1990) | 155,101 | |
51. | −1 | 8.8 | Over the Garden Wall (2014) | 28,816 | |
52. | −1 | 8.8 | The Office (2005) | 299,678 | |
53. | −1 | 8.8 | Freaks and Geeks (1999) | 119,192 | |
54. | −1 | 8.8 | Narcos (2015) | 297,132 | |
55. | −1 | 8.8 | I, Claudius (1976) | 14,234 | |
56. | −1 | 8.8 | TVF Pitchers (2015) | 44,635 | |
57. | −1 | 8.8 | Fawlty Towers (1975) | 76,476 | |
58. | −1 | 8.8 | House of Cards (2013) | 432,041 | |
59. | −1 | 8.7 | Peaky Blinders (2013) | 203,675 | |
60. | −1 | 8.7 | Blackadder Goes Forth (1989) | 43,629 | |
61. | −1 | 8.7 | Westworld (2016) | 350,416 | |
62. | −1 | 8.7 | Cobra Kai (2018) | 33,528 | |
63. | −1 | 8.7 | Rome (2005) | 141,431 | |
64. | −1 | 8.7 | Shingeki no kyojin (2013) | 121,393 | |
66. | −2 | 8.7 | Sahsiyet (2018) | 13,790 | |
68. | −2 | 8.7 | Justice League Unlimited (2004) | 6,001 | |
69. | −1 | 8.7 | The Simpsons (1989) | 334,391 | |
70. | −1 | 8.7 | The West Wing (1999) | 56,270 | |
71. | −1 | 8.7 | Curb Your Enthusiasm (1999) | 85,809 | |
72. | −1 | 8.7 | South Park (1997) | 301,585 | |
74. | −2 | 8.7 | Nathan for You (2013) | 14,041 | |
75. | −1 | 8.7 | The Marvelous Mrs. Maisel (2017) | 44,440 | |
76. | −1 | 8.7 | Chappelle's Show (2003) | 47,176 | |
77. | −1 | 8.7 | Deadwood (2004) | 84,394 | |
78. | −1 | 8.7 | The Adventures of Sherlock Holmes (1984) | 17,826 | |
79. | −1 | 8.7 | Lonesome Dove (1989) | 18,577 | |
80. | −1 | 8.7 | Dragon Ball Z (1996) | 102,102 | |
81. | −1 | 8.7 | Dragon Ball Z: Doragon bôru zetto (1989) | 58,512 | |
82. | −1 | 8.7 | Steins;Gate (2011) | 33,182 | |
83. | −1 | 8.7 | The Jinx: The Life and Deaths of Robert Durst (2015) | 33,455 | |
84. | −1 | 8.7 | The Haunting of Hill House (2018) | 117,124 | |
85. | −1 | 8.6 | Battlestar Galactica (2004) | 141,575 | |
86. | −1 | 8.6 | Better Call Saul (2015) | 250,624 | |
87. | −1 | 8.6 | The Thick of It (2005) | 17,490 | |
88. | −1 | 8.6 | Six Feet Under (2001) | 110,915 | |
89. | −1 | 8.6 | The Return of Sherlock Holmes (1986) | 9,050 | |
90. | −1 | 8.6 | The Crown (2016) | 83,428 | |
91. | −1 | 8.6 | The Memoirs of Sherlock Holmes (1994) | 6,016 | |
92. | −1 | 8.6 | The Shield (2002) | 66,093 | |
93. | −1 | 8.6 | The X Files (1993) | 183,748 | |
94. | −1 | 8.6 | Top Gear (2002) | 101,120 | |
96. | −2 | 8.6 | Downton Abbey (2010) | 142,598 | |
97. | −1 | 8.6 | Love, Death & Robots (2019) | 56,419 | |
98. | −1 | 8.6 | Dexter (2006) | 600,115 | |
99. | −1 | 8.6 | Black-Adder II (1986) | 38,929 | |
100. | −1 | 8.6 | Mahabharat (1988) | 6,325 | |
101. | −1 | 8.6 | Young Justice (2010) | 27,496 | |
102. | −1 | 8.6 | Archer (2009) | 124,283 | |
103. | −1 | 8.6 | From the Earth to the Moon (1998) | 9,605 | |
104. | −1 | 8.6 | Bron/Broen (2011) | 49,552 | |
105. | −1 | 8.6 | The Grand Tour (2016) | 54,547 | |
106. | −1 | 8.6 | Star Trek: The Next Generation (1987) | 87,120 | |
107. | −1 | 8.6 | Daredevil (2015) | 330,306 | |
108. | −1 | 8.6 | This Is Us (2016) | 77,315 | |
109. | −1 | 8.6 | Parks and Recreation (2009) | 177,400 | |
110. | −1 | 8.6 | Making a Murderer (2015) | 77,460 | |
111. | −1 | 8.6 | North & South (2004) | 27,131 | |
113. | −2 | 8.6 | Battlestar Galactica (2003) | 61,524 | |
114. | −1 | 8.6 | Black Adder the Third (1987) | 37,257 | |
116. | −2 | 8.6 | Hunter x Hunter (2011) | 35,716 | |
117. | −1 | 8.6 | Atlanta (2016) | 39,709 | |
118. | −1 | 8.6 | Kôdo giasu: Hangyaku no rurûshu (2006) | 40,691 | |
119. | −1 | 8.6 | Gomorra - La serie (2014) | 22,607 | |
120. | −1 | 8.6 | Long Way Round (2004) | 10,812 | |
121. | −1 | 8.6 | Mad Men (2007) | 181,411 | |
122. | −1 | 8.6 | Spaced (1999) | 46,456 | |
123. | −1 | 8.6 | Hagane no renkinjutsushi (2003) | 55,094 | |
124. | −1 | 8.6 | Through the Wormhole (2010) | 15,767 | |
125. | −1 | 8.6 | The Bugs Bunny Show (1960) | 28,251 | |
126. | −1 | 8.6 | Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) | 11,707 | |
127. | −1 | 8.6 | Shameless (2011) | 171,301 | |
128. | −1 | 8.6 | Friday Night Lights (2006) | 51,181 | |
130. | −2 | 8.6 | Mind Your Language (1977) | 5,740 | |
131. | −1 | 8.6 | Doctor Who (2005) | 184,267 | |
132. | −1 | 8.6 | MisteRogers' Neighborhood (1968) | 5,369 | |
133. | −1 | 8.6 | Peep Show (2003) | 46,003 | |
134. | −1 | 8.6 | Skam (2015) | 23,485 | |
135. | −1 | 8.6 | Father Ted (1995) | 33,042 | |
136. | −1 | 8.6 | Line of Duty (2012) | 21,487 | |
137. | −1 | 8.6 | Leyla ile Mecnun (2011) | 83,440 | |
138. | −1 | 8.5 | Justice League (2001) | 36,726 | |
139. | +2 | 8.5 | Shin Seiki Evangerion (1995) | 37,105 | |
140. | −2 | 8.5 | Yes Minister (1980) | 10,749 | |
141. | −1 | 8.5 | Flight of the Conchords (2007) | 50,991 | |
142. | −3 | 8.5 | Chef's Table (2015) | 10,632 | |
143. | −1 | 8.5 | Justified (2010) | 77,289 | |
144. | −1 | 8.5 | The Newsroom (2012) | 96,059 | |
145. | −1 | 8.5 | Seinto Seiya (1986) | 7,913 | |
146. | −1 | 8.5 | Generation Kill (2008) | 43,073 | |
147. | −1 | 8.5 | Big Little Lies (2017) | 108,689 | |
148. | −1 | 8.5 | Agatha Christie's Poirot (1989) | 33,205 | |
150. | −2 | 8.5 | The Defiant Ones (2017) | 8,909 | |
151. | −1 | 8.5 | Brass Eye (1997) | 8,639 | |
152. | −1 | 8.5 | Boardwalk Empire (2010) | 160,097 | |
153. | −1 | 8.5 | Adventure Time with Finn & Jake (2010) | 66,120 | |
154. | −1 | 8.5 | John Adams (2008) | 25,079 | |
155. | −1 | 8.5 | Kenpû denki beruseruku (1997) | 23,914 | |
156. | −1 | 8.5 | Mystery Science Theater 3000 (1988) | 21,862 | |
157. | −1 | 8.5 | Yes, Prime Minister (1986) | 8,127 | |
158. | −1 | 8.5 | The Eric Andre Show (2012) | 9,094 | |
159. | −1 | 8.5 | The Night Of (2016) | 99,862 | |
160. | −1 | 8.5 | Homicide: Life on the Street (1993) | 10,563 | |
161. | −1 | 8.5 | Alfred Hitchcock Presents (1955) | 13,096 | |
162. | −1 | 8.5 | Louie (2010) | 70,668 | |
163. | −1 | 8.5 | The Punisher (2017) | 150,128 | |
164. | −1 | 8.5 | Coupling (2000) | 40,264 | |
165. | −1 | 8.5 | Samurai chanpurû (2004) | 34,626 | |
166. | −1 | 8.5 | Dragon Ball (1999) | 47,159 | |
167. | −1 | 8.5 | Formula 1: Drive to Survive (2019) | 6,072 | |
168. | −1 | 8.5 | The IT Crowd (2006) | 118,263 | |
169. | −1 | 8.5 | Dragon Ball: Doragon bôru (1986) | 41,056 | |
170. | −1 | 8.5 | Mindhunter (2017) | 121,906 | |
171. | −1 | 8.5 | The Untold History of the United States (2012) | 6,907 | |
172. | −1 | 8.5 | Feud (2017) | 14,226 | |
173. | −1 | 8.5 | Mr. Bean (1990) | 88,715 | |
174. | −1 | 8.5 | Fleabag (2016) | 23,497 | |
175. | −1 | 8.5 | Dr. Horrible's Sing-Along Blog (2008) | 39,817 | |
176. | −1 | 8.5 | Silicon Valley (2014) | 103,878 | |
177. | −1 | 8.5 | The Office (2001) | 87,076 | |
178. | −1 | 8.5 | BoJack Horseman (2014) | 71,026 | |
179. | −1 | 8.5 | Impractical Jokers (2011) | 28,144 | |
180. | −1 | 8.5 | Whose Line Is It Anyway? (1998) | 37,496 | |
181. | −1 | 8.5 | Brideshead Revisited (1981) | 5,966 | |
182. | −1 | 8.5 | Vikings (2013) | 344,201 | |
183. | −1 | 8.5 | The New Batman Adventures (1997) | 11,975 | |
184. | −1 | 8.5 | Umbre (2014) | 5,879 | |
186. | −2 | 8.5 | Sseulsseulhago Chalranhashin: Dokkaebi (2016) | 5,854 | |
187. | −1 | 8.5 | Black Books (2000) | 49,555 | |
188. | −1 | 8.5 | Twin Peaks (2017) | 43,660 | |
189. | −1 | 8.5 | Hannibal (2013) | 203,312 | |
190. | −1 | 8.5 | Boku dake ga inai machi (2016) | 16,817 | |
191. | −1 | 8.5 | Horace and Pete (2016) | 13,063 | |
193. | −2 | 8.5 | Mr. Robot (2015) | 279,033 | |
194. | −1 | 8.5 | La casa de papel (2017) | 131,108 | |
195. | −1 | 8.5 | The Handmaid's Tale (2017) | 121,639 | |
196. | −1 | 8.5 | Spartacus: Gods of the Arena (2011) | 115,704 | |
197. |
NEW
|
8.5 | Delhi Crime (2019) | 5,010 | |
198. | −2 | 8.5 | The Prisoner (1967) | 11,311 | |
199. | −2 | 8.5 | Masum (2017) | 8,497 | |
200. | −2 | 8.5 | Luther (2010) | 106,364 | |
201. | −2 | 8.5 | Sons of Anarchy (2008) | 231,313 | |
202. | −2 | 8.5 | Tinker Tailor Soldier Spy (1979) | 6,870 | |
203. | −2 | 8.5 | House of Cards (1990) | 12,247 | |
204. | −2 | 8.5 | Futurama (1999) | 196,242 | |
205. | −2 | 8.5 | I'm Alan Partridge (1997) | 16,711 | |
206. | −1 | 8.5 | Detectorists (2014) | 8,187 | |
207. | −3 | 8.5 | The Knick (2014) | 39,394 | |
208. | −2 | 8.5 | Kôkaku kidôtai: Stand Alone Complex (2002) | 16,214 | |
209. | −2 | 8.5 | Jesus of Nazareth (1977) | 17,676 | |
210. | −2 | 8.5 | Critical Role (2015) | 5,993 | |
211. | −2 | 8.5 | American Crime Story (2016) | 67,717 | |
212. | −2 | 8.5 | Community (2009) | 175,186 | |
213. | −2 | 8.5 | Wentworth (2013) | 14,369 | |
214. | −2 | 8.4 | Ash vs Evil Dead (2015) | 57,191 | |
215. | −2 | 8.4 | Spartacus: Blood and Sand (2010) | 206,065 | |
216. | −2 | 8.4 | This Is England '90 (2015) | 5,438 | |
217. | −2 | 8.4 | Rurôni Kenshin -Meiji kenkaku romantan (1996) | 15,693 | |
218. | −2 | 8.4 | The Venture Bros. (2003) | 21,952 | |
219. | −2 | 8.4 | X-Men (1992) | 33,696 | |
220. | −2 | 8.4 | Scener ur ett äktenskap (1973) | 13,792 | |
221. | −2 | 8.4 | Unsere Mütter, unsere Väter (2013) | 21,752 | |
222. | −2 | 8.4 | Behzat Ç.: Bir Ankara Polisiyesi (2010) | 23,442 | |
223. | −2 | 8.4 | The Daily Show (1996) | 42,252 | |
224. | −2 | 8.4 | Happy Valley (2014) | 28,152 | |
225. | −2 | 8.4 | The Legend of Korra (2012) | 86,020 | |
226. | −2 | 8.4 | The Colbert Report (2005) | 36,813 | |
227. | −2 | 8.4 | Taboo (2017) | 100,975 | |
228. | −2 | 8.4 | Garth Marenghi's Darkplace (2004) | 14,446 | |
229. | −2 | 8.4 | Samurai Jack (2001) | 39,921 | |
230. | −2 | 8.4 | Carnivàle (2003) | 40,329 | |
231. | −2 | 8.4 | Police Squad! (1982) | 14,044 | |
232. | −2 | 8.4 | Narcos: Mexico (2018) | 33,822 | |
233. | −2 | 8.4 | Wan pîsu: One Piece (1999) | 56,442 | |
234. | −2 | 8.4 | After Life (2019) | 37,609 | |
235. | −2 | 8.4 | Utopia (2013) | 35,616 | |
236. | −2 | 8.4 | Suits (2011) | 327,802 | |
237. | −2 | 8.4 | The Angry Video Game Nerd (2006) | 13,100 | |
238. | −1 | 8.4 | Borgen (2010) | 15,024 | |
239. | −3 | 8.4 | The Bugs Bunny/Looney Tunes Comedy Hour (1985) | 14,844 | |
240. | −2 | 8.4 | Inside No. 9 (2014) | 8,535 | |
241. | −2 | 8.4 | Entourage (2004) | 152,086 | |
242. | −2 | 8.4 | Doctor Who (1963) | 32,984 | |
243. | −2 | 8.4 | Inside Look: The People v. O.J. Simpson, American Crime Story (2016) | 19,404 | |
244. | −2 | 8.4 | State of Play (2003) | 8,664 | |
245. | −2 | 8.4 | Modern Family (2009) | 313,489 | |
246. | −2 | 8.4 | Pose (2018) | 8,646 | |
247. | −2 | 8.4 | The Muppet Show (1976) | 20,917 | |
248. | −2 | 8.4 | The Expanse (2015) | 70,496 | |
249. | −2 | 8.3 | Brooklyn Nine-Nine (2013) | 152,638 | |
250. | −2 | 8.3 | What We Do in the Shadows (2019) | 9,774 |