IMDb Top 250 of 14 September 2019

New entries (1)

Rank   Rating Title Votes  
249.
NEW
8.4 RuPaul's Drag Race (2009) 11,876 Chart IMDb

Disappeared (1)

Last Rank Title  
250. Taboo (2017) Chart IMDb

Complete list Display changes only

Rank   Rating Title Votes  
1.   9.5 Planet Earth II (2016) 79,048 Chart IMDb
2.   9.4 Planet Earth (2006) 152,659 Chart IMDb
3.   9.4 Band of Brothers (2001) 332,213 Chart IMDb
4.   9.4 Chernobyl (2019) 353,747 Chart IMDb
5.   9.4 Breaking Bad (2008) 1,254,157 Chart IMDb
6.   9.3 Blue Planet II (2017) 23,124 Chart IMDb
7.   9.3 The Wire (2002) 252,286 Chart IMDb
8.   9.3 Game of Thrones (2011) 1,586,002 Chart IMDb
9.   9.3 Our Planet (2019) 16,907 Chart IMDb
10.   9.2 Cosmos: A Spacetime Odyssey (2014) 99,512 Chart IMDb
11.   9.2 Cosmos (1980) 32,503 Chart IMDb
12.   9.2 Rick and Morty (2013) 290,115 Chart IMDb
13.   9.2 The Sopranos (1999) 260,626 Chart IMDb
14.   9.1 Avatar: The Last Airbender (2005) 197,634 Chart IMDb
15.   9.1 The World at War (1973) 19,249 Chart IMDb
16.   9.1 Life (2009) 34,968 Chart IMDb
17.   9.1 Sherlock (2010) 725,513 Chart IMDb
18.   9.1 The Vietnam War (2017) 13,512 Chart IMDb
19.   9.0 The Beatles Anthology (1995) 5,730 Chart IMDb
20.   9.0 Hagane no renkinjutsushi (2009) 94,162 Chart IMDb
21.   9.0 The Twilight Zone (1959) 63,237 Chart IMDb
22.   9.0 Human Planet (2011) 21,247 Chart IMDb
23.   9.0 The Blue Planet (2001) 29,367 Chart IMDb
24.   9.0 Firefly (2002) 229,357 Chart IMDb
25.   9.0 Batman: The Animated Series (1992) 77,127 Chart IMDb
26.   9.0 Dekalog (1989) 19,018 Chart IMDb
27.   9.0 True Detective (2014) 453,156 Chart IMDb
28.   9.0 Frozen Planet (2011) 23,252 Chart IMDb
29.   9.0 The Civil War (1990) 11,540 Chart IMDb
30.   8.9 When They See Us (2019) 44,630 Chart IMDb
31. +1 8.9 Death Note: Desu nôto (2006) 192,565 Chart IMDb
32. +1 8.9 Fargo (2014) 281,612 Chart IMDb
33. −2 8.9 Pew News (2018) 11,240 Chart IMDb
34.   8.9 Apocalypse: La 2ème guerre mondiale (2009) 7,396 Chart IMDb
35.   8.9 Kaubôi bibappu: Cowboy Bebop (1998) 77,681 Chart IMDb
36.   8.9 Africa (2013) 12,135 Chart IMDb
37.   8.9 Last Week Tonight with John Oliver (2014) 69,823 Chart IMDb
38.   8.9 Sahsiyet (2018) 14,999 Chart IMDb
39.   8.8 TVF Pitchers (2015) 45,499 Chart IMDb
40.   8.8 Only Fools and Horses.... (1981) 41,872 Chart IMDb
41.   8.8 Friends (1994) 699,844 Chart IMDb
42.   8.8 Black Mirror (2011) 349,612 Chart IMDb
43.   8.8 Monty Python's Flying Circus (1969) 61,280 Chart IMDb
44.   8.8 Das Boot (1985) 22,922 Chart IMDb
45.   8.8 Hunter x Hunter (2011) 37,787 Chart IMDb
46.   8.8 Pride and Prejudice (1995) 69,184 Chart IMDb
47. +1 8.8 Seinfeld (1989) 230,360 Chart IMDb
48. −1 8.8 The Boys (2019) 80,763 Chart IMDb
49.   8.8 One-Punch Man (2015) 91,090 Chart IMDb
50.   8.8 Gravity Falls (2012) 56,404 Chart IMDb
51.   8.8 The Office (2005) 311,640 Chart IMDb
52.   8.8 Stranger Things (2016) 657,969 Chart IMDb
53.   8.8 Over the Garden Wall (2014) 30,368 Chart IMDb
54.   8.8 Twin Peaks (1990) 157,747 Chart IMDb
55.   8.8 Narcos (2015) 305,007 Chart IMDb
56.   8.8 Peaky Blinders (2013) 221,458 Chart IMDb
57.   8.7 Arrested Development (2003) 259,620 Chart IMDb
58.   8.7 Freaks and Geeks (1999) 120,498 Chart IMDb
59.   8.7 Blackadder Goes Forth (1989) 44,389 Chart IMDb
60. +1 8.7 Content Cop (2015) 10,237 Chart IMDb
61. −1 8.7 Nathan for You (2013) 14,697 Chart IMDb
62.   8.7 House of Cards (2013) 437,078 Chart IMDb
63.   8.7 Fawlty Towers (1975) 77,651 Chart IMDb
64.   8.7 Westworld (2016) 360,911 Chart IMDb
65. +1 8.7 Senke nad Balkanom (2017) 5,381 Chart IMDb
66. −1 8.7 Rome (2005) 143,338 Chart IMDb
67.   8.7 Cobra Kai (2018) 36,016 Chart IMDb
68.   8.7 Chappelle's Show (2003) 48,251 Chart IMDb
69.   8.7 It's Always Sunny in Philadelphia (2005) 173,761 Chart IMDb
70.   8.7 Oz (1997) 82,731 Chart IMDb
71.   8.7 Shingeki no kyojin (2013) 128,022 Chart IMDb
72.   8.7 Dragon Ball Z: Doragon bôru zetto (1989) 59,756 Chart IMDb
73.   8.7 Steins;Gate (2011) 34,560 Chart IMDb
74.   8.7 The West Wing (1999) 57,106 Chart IMDb
75.   8.7 Dragon Ball Z (1996) 103,584 Chart IMDb
76.   8.7 Aranyélet (2015) 5,978 Chart IMDb
77.   8.7 Sarabhai vs Sarabhai (2004) 13,014 Chart IMDb
78. +1 8.7 I, Claudius (1976) 14,522 Chart IMDb
79. −1 8.7 The Marvelous Mrs. Maisel (2017) 48,095 Chart IMDb
80.   8.7 Kota Factory (2019) 14,443 Chart IMDb
81.   8.7 Mahabharat (1988) 6,784 Chart IMDb
82.   8.7 Justice League Unlimited (2004) 6,767 Chart IMDb
83.   8.7 Leyla ile Mecnun (2011) 83,937 Chart IMDb
84.   8.7 Satyamev Jayate (2012) 5,572 Chart IMDb
85.   8.7 The Jinx: The Life and Deaths of Robert Durst (2015) 34,204 Chart IMDb
86.   8.7 The Adventures of Sherlock Holmes (1984) 18,143 Chart IMDb
87.   8.7 The Simpsons (1989) 338,609 Chart IMDb
88.   8.7 Dark (2017) 141,333 Chart IMDb
89.   8.7 Six Feet Under (2001) 112,160 Chart IMDb
90.   8.7 South Park (1997) 305,203 Chart IMDb
91.   8.7 Curb Your Enthusiasm (1999) 87,655 Chart IMDb
92.   8.6 The Thick of It (2005) 17,928 Chart IMDb
93.   8.6 The Dark Crystal: Age of Resistance (2019) 8,754 Chart IMDb
94.   8.6 House M.D. (2004) 382,917 Chart IMDb
95.   8.6 The Return of Sherlock Holmes (1986) 9,309 Chart IMDb
96. +2 8.6 Critical Role (2015) 6,248 Chart IMDb
97. −1 8.6 This Is Us (2016) 79,311 Chart IMDb
98. −1 8.6 The Crown (2016) 86,950 Chart IMDb
99.   8.6 The Haunting of Hill House (2018) 124,669 Chart IMDb
100.   8.6 Battlestar Galactica (2004) 143,270 Chart IMDb
101.   8.6 Top Gear (2002) 102,262 Chart IMDb
102.   8.6 Better Call Saul (2015) 257,255 Chart IMDb
103.   8.6 Sacred Games (2018) 61,003 Chart IMDb
104.   8.6 Deadwood (2004) 86,590 Chart IMDb
105.   8.6 Wan pîsu: One Piece (1999) 57,496 Chart IMDb
106.   8.6 The Shield (2002) 66,849 Chart IMDb
107.   8.6 Downton Abbey (2010) 145,303 Chart IMDb
108.   8.6 The Grand Tour (2016) 55,738 Chart IMDb
109.   8.6 Lonesome Dove (1989) 18,849 Chart IMDb
110.   8.6 Kenpû denki beruseruku (1997) 24,517 Chart IMDb
111.   8.6 Archer (2009) 126,382 Chart IMDb
112.   8.6 Black-Adder II (1986) 39,574 Chart IMDb
113.   8.6 The Memoirs of Sherlock Holmes (1994) 6,247 Chart IMDb
114.   8.6 The X Files (1993) 185,722 Chart IMDb
115.   8.6 Young Justice (2010) 28,312 Chart IMDb
116.   8.6 Parks and Recreation (2009) 182,258 Chart IMDb
117.   8.6 Bron/Broen (2011) 50,654 Chart IMDb
118.   8.6 Battlestar Galactica (2003) 62,537 Chart IMDb
119.   8.6 Dexter (2006) 606,389 Chart IMDb
120.   8.6 Daredevil (2015) 335,299 Chart IMDb
121.   8.6 Friday Night Lights (2006) 51,825 Chart IMDb
122. +1 8.6 Kôdo giasu: Hangyaku no rurûshu (2006) 41,945 Chart IMDb
123. −1 8.6 Making a Murderer (2015) 78,676 Chart IMDb
124. +1 8.6 Fleabag (2016) 32,173 Chart IMDb
125. −1 8.6 Star Trek: The Next Generation (1987) 88,850 Chart IMDb
126.   8.6 Atlanta (2016) 41,536 Chart IMDb
127.   8.6 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 11,940 Chart IMDb
128.   8.6 Through the Wormhole (2010) 15,951 Chart IMDb
129.   8.6 Black Adder the Third (1987) 37,836 Chart IMDb
130.   8.6 QI (2003) 27,972 Chart IMDb
131.   8.6 Gomorra - La serie (2014) 23,615 Chart IMDb
132.   8.6 North & South (2004) 27,510 Chart IMDb
133. +1 8.6 El Chavo del Ocho (1972) 6,787 Chart IMDb
134. −1 8.6 Mad Men (2007) 184,790 Chart IMDb
135.   8.6 Long Way Round (2004) 10,981 Chart IMDb
136.   8.6 Line of Duty (2012) 23,209 Chart IMDb
137.   8.6 The Bugs Bunny Show (1960) 28,867 Chart IMDb
138.   8.6 Mindhunter (2017) 148,539 Chart IMDb
139.   8.6 Love, Death & Robots (2019) 64,835 Chart IMDb
140.   8.6 Shameless (2011) 173,808 Chart IMDb
141.   8.6 BoJack Horseman (2014) 74,075 Chart IMDb
142.   8.6 Father Ted (1995) 33,575 Chart IMDb
143.   8.5 Doctor Who (2005) 185,926 Chart IMDb
144.   8.5 Peep Show (2003) 46,915 Chart IMDb
145. +1 8.5 Yeh Meri Family (2018) 15,884 Chart IMDb
146. −1 8.5 Skam (2015) 24,133 Chart IMDb
147.   8.5 Mind Your Language (1977) 6,073 Chart IMDb
148.   8.5 Spaced (1999) 46,979 Chart IMDb
149.   8.5 The Newsroom (2012) 97,100 Chart IMDb
150.   8.5 The Untold History of the United States (2012) 7,155 Chart IMDb
151.   8.5 The Eric Andre Show (2012) 9,669 Chart IMDb
152.   8.5 From the Earth to the Moon (1998) 10,057 Chart IMDb
153.   8.5 Chef's Table (2015) 11,006 Chart IMDb
154.   8.5 Brass Eye (1997) 8,812 Chart IMDb
155.   8.5 Hagane no renkinjutsushi (2003) 56,136 Chart IMDb
156.   8.5 Monster (2004) 16,741 Chart IMDb
157.   8.5 Behzat Ç.: Bir Ankara Polisiyesi (2010) 24,156 Chart IMDb
158.   8.5 Shin Seiki Evangerion (1995) 40,299 Chart IMDb
159.   8.5 Yes Minister (1980) 11,040 Chart IMDb
160.   8.5 Queer Eye (2018) 11,439 Chart IMDb
161. +1 8.5 Justified (2010) 78,458 Chart IMDb
162. −1 8.5 The Defiant Ones (2017) 9,307 Chart IMDb
163.   8.5 Justice League (2001) 37,336 Chart IMDb
164.   8.5 Adventure Time with Finn & Jake (2010) 67,682 Chart IMDb
165.   8.5 Samurai chanpurû (2004) 35,415 Chart IMDb
166.   8.5 MisteRogers' Neighborhood (1968) 5,834 Chart IMDb
167.   8.5 Agatha Christie's Poirot (1989) 33,857 Chart IMDb
168.   8.5 Boardwalk Empire (2010) 161,694 Chart IMDb
169.   8.5 Dragon Ball: Doragon bôru (1986) 41,896 Chart IMDb
170.   8.5 Mystery Science Theater 3000 (1988) 22,051 Chart IMDb
171.   8.5 Big Little Lies (2017) 123,198 Chart IMDb
172.   8.5 Dragon Ball (1999) 48,085 Chart IMDb
173.   8.5 Flight of the Conchords (2007) 51,574 Chart IMDb
174.   8.5 Louie (2010) 71,236 Chart IMDb
175.   8.5 Generation Kill (2008) 43,789 Chart IMDb
176.   8.5 The Night Of (2016) 102,219 Chart IMDb
177.   8.5 Coupling (2000) 40,640 Chart IMDb
178.   8.5 Twin Peaks (2017) 45,442 Chart IMDb
179.   8.5 The IT Crowd (2006) 120,395 Chart IMDb
180.   8.5 Yes, Prime Minister (1986) 8,386 Chart IMDb
181.   8.5 The Punisher (2017) 155,737 Chart IMDb
182. +1 8.5 Formula 1: Drive to Survive (2019) 7,561 Chart IMDb
183. −1 8.5 Impractical Jokers (2011) 28,813 Chart IMDb
184.   8.5 Alfred Hitchcock Presents (1955) 13,358 Chart IMDb
185.   8.5 Silicon Valley (2014) 106,370 Chart IMDb
186.   8.5 Horace and Pete (2016) 13,359 Chart IMDb
187.   8.5 Mr. Bean (1990) 90,606 Chart IMDb
188.   8.5 Vikings (2013) 352,695 Chart IMDb
189.   8.5 Spartacus: Gods of the Arena (2011) 117,166 Chart IMDb
190.   8.5 Whose Line Is It Anyway? (1998) 37,903 Chart IMDb
191.   8.5 John Adams (2008) 25,516 Chart IMDb
192.   8.5 Homicide: Life on the Street (1993) 10,739 Chart IMDb
193.   8.5 The Office (2001) 88,546 Chart IMDb
194.   8.5 Hannibal (2013) 206,151 Chart IMDb
195.   8.5 Endeavour (2013) 14,990 Chart IMDb
196.   8.5 The New Batman Adventures (1997) 12,320 Chart IMDb
197.   8.5 Black Books (2000) 50,222 Chart IMDb
198.   8.5 Dr. Horrible's Sing-Along Blog (2008) 40,121 Chart IMDb
199.   8.5 Umbre (2014) 6,066 Chart IMDb
200.   8.5 Sons of Anarchy (2008) 234,509 Chart IMDb
201.   8.5 Mr. Robot (2015) 283,665 Chart IMDb
202. +1 8.5 I'm Alan Partridge (1997) 17,013 Chart IMDb
203. −1 8.5 Sseulsseulhago Chalranhashin: Dokkaebi (2016) 6,398 Chart IMDb
204. +1 8.5 Luther (2010) 108,513 Chart IMDb
205. −1 8.5 Shigatsu wa kimi no uso (2014) 10,233 Chart IMDb
206.   8.5 La casa de papel (2017) 161,304 Chart IMDb
207.   8.5 Spartacus: Blood and Sand (2010) 208,233 Chart IMDb
208. +1 8.5 Feud (2017) 14,626 Chart IMDb
209. −1 8.5 Boku dake ga inai machi (2016) 18,154 Chart IMDb
210.   8.4 Masum (2017) 9,163 Chart IMDb
211.   8.4 Detectorists (2014) 8,498 Chart IMDb
212.   8.4 Rurôni Kenshin -Meiji kenkaku romantan (1996) 16,012 Chart IMDb
213. +1 8.4 Boku no Hero Academia (2016) 19,231 Chart IMDb
214. −1 8.4 Kôkaku kidôtai: Stand Alone Complex (2002) 16,499 Chart IMDb
215.   8.4 The Knick (2014) 40,037 Chart IMDb
216.   8.4 Clannad: After Story (2008) 7,176 Chart IMDb
217.   8.4 The Handmaid's Tale (2017) 135,727 Chart IMDb
218.   8.4 The Venture Bros. (2003) 22,193 Chart IMDb
219.   8.4 Community (2009) 177,524 Chart IMDb
220. +1 8.4 American Crime Story (2016) 69,850 Chart IMDb
221. −1 8.4 Mushishi (2005) 10,498 Chart IMDb
222.   8.4 Naruto: Shippûden (2007) 67,447 Chart IMDb
223. +1 8.4 Kardes Payi (2014) 13,548 Chart IMDb
224. −1 8.4 Unsere Mütter, unsere Väter (2013) 22,288 Chart IMDb
225.   8.4 Wentworth (2013) 15,072 Chart IMDb
226.   8.4 This Is England '90 (2015) 5,731 Chart IMDb
227.   8.4 Futurama (1999) 199,065 Chart IMDb
228.   8.4 Samurai Jack (2001) 40,678 Chart IMDb
229.   8.4 X-Men (1992) 34,339 Chart IMDb
230.   8.4 Ash vs Evil Dead (2015) 58,462 Chart IMDb
231.   8.4 Brideshead Revisited (1981) 6,113 Chart IMDb
232.   8.4 House of Cards (1990) 12,553 Chart IMDb
233.   8.4 Scener ur ett äktenskap (1973) 13,924 Chart IMDb
234.   8.4 Letterkenny (2016) 7,753 Chart IMDb
235. +1 8.4 The Prisoner (1967) 11,540 Chart IMDb
236. −1 8.4 Merlí (2015) 5,311 Chart IMDb
237.   8.4 The Angry Video Game Nerd (2006) 13,322 Chart IMDb
238.   8.4 Tinker Tailor Soldier Spy (1979) 7,038 Chart IMDb
239.   8.4 Jesus of Nazareth (1977) 17,953 Chart IMDb
240.   8.4 Pose (2018) 10,809 Chart IMDb
241.   8.4 Please Like Me (2013) 12,158 Chart IMDb
242. +1 8.4 Delhi Crime (2019) 6,306 Chart IMDb
243. −1 8.4 Happy Valley (2014) 28,996 Chart IMDb
244.   8.4 The Daily Show (1996) 42,801 Chart IMDb
245.   8.4 The Legend of Korra (2012) 87,619 Chart IMDb
246.   8.4 Anne of Green Gables (1985) 17,950 Chart IMDb
247. +1 8.4 Garth Marenghi's Darkplace (2004) 14,700 Chart IMDb
248. −1 8.4 Ezel (2009) 21,599 Chart IMDb
249.
NEW
8.4 RuPaul's Drag Race (2009) 11,876 Chart IMDb
250. −1 8.4 Seinto Seiya (1986) 8,302 Chart IMDb

Previous:

13 Sep '19

Next:

15 Sep '19